NFLStats2026 · Wk 2

Compare

Two teams or two players, side by side. Start typing a name and pick from the list.

vs
Baltimore Ravens1-0 · power +5.5vsIndianapolis Colts0-1 · power −5.5

Offense

PassRushSuccessExplosive3rd downRed zoneProtectionBall security
BALIND

Defense

Pass DRun DSuccessExplosive3rd downRed zonePressureTakeaways
BALIND

Every metric

BALMetricIND
+0.433 2ndNet EPA/play TEAM−0.433 29th
+5.5 2ndPower rating TEAM−5.5 31st
+2.4 6thOffense rating TEAM−3.0 28th
+3.0 5thDefense rating TEAM−2.4 27th
+0.058 6thAdj. offense EPA/play TEAM−0.028 28th
−0.028 5thAdj. defense EPA/play TEAM+0.058 27th
+18 4thPoint differential TEAM−18 29th
41.0 2ndPoints per game TEAM23.0 17th
23.0 15thPoints allowed per game TEAM41.0 31st
79.7% 6thPythagorean win % TEAM20.3% 25th
+1 7thTurnover margin TEAM−1 22nd
86.0 23rdPenalty yards per game TEAM29.0 5th
50.0% 11thFumble recovery rate TEAM50.0% 11th
+0.209 6thOffense EPA/play OFF−0.225 26th
46.9% 12thOffense success rate OFF42.6% 20th
+0.316 7thPass EPA/dropback OFF−0.410 29th
+0.102 5thRush EPA/carry OFF+0.116 4th
50.0% 11thPass success rate OFF40.0% 24th
43.8% 11thRush success rate OFF47.4% 7th
+0.271 4thEarly-down EPA/play OFF−0.187 26th
51.9% 5thEarly-down success OFF46.5% 14th
−0.063 16th3rd/4th-down EPA/play OFF−0.373 23rd
10.9% 8thExplosive play rate OFF13.0% 4th
8.0 1stYards per play OFF4.6 22nd
37.5% 16th3rd-down conversion OFF30.0% 21st
75.0% 13thRed-zone TD rate OFF100.0% 1st
3.15 4thPoints per drive OFF1.92 19th
48.9 13thAvg. starting field position OFF48.4 17th
7.7% 12thTurnover rate OFF16.7% 20th
6.9% 17thSack rate allowed OFF5.9% 14th
10.3% 8thPressure rate allowed OFF26.5% 27th
+4.8% 11thCompletion % over expected OFF−5.1% 26th
9.9 1stYAC per completion OFF4.0 21st
30.8 18thNeutral pace (sec/play) OFF35.7 28th
15.4% 16thThree-and-out rate OFF25.0% 22nd
53.9% 8thScoring drive rate OFF33.3% 18th
5.5 23rdPlays per drive OFF5.0 30th
23.0 7thFirst downs per game OFF17.0 21st
4.0 6thRed-zone trips per game OFF3.0 14th
+0.468 2ndNon-garbage EPA/play OFF−0.524 29th
46.2% 13thNon-garbage success rate OFF33.3% 26th
+0.613 1stEarly-down neutral EPA/play OFF−0.591 28th
57.1% 1stEarly-down neutral success OFF33.3% 25th
79.3% 6thSeries success rate OFF65.4% 22nd
−0.243 22ndTwo-minute EPA/play OFF−0.354 25th
−0.049 20thRed-zone EPA/play OFF+0.718 4th
50.0% 10thRed-zone success rate OFF75.0% 2nd
0.0% 10th4th-down conversion rate OFF0.0% 10th
−0.225 5thDefense EPA/play allowed DEF+0.209 25th
42.6% 11thDefense success rate allowed DEF46.9% 19th
−0.410 2ndPass EPA/dropback allowed DEF+0.316 24th
+0.116 27thRush EPA/carry allowed DEF+0.102 26th
40.0% 6thPass success allowed DEF50.0% 19th
47.4% 24thRush success allowed DEF43.8% 19th
−0.187 5thEarly-down EPA allowed DEF+0.271 27th
−0.373 8th3rd/4th-down EPA allowed DEF−0.063 15th
13.0% 27thExplosive rate allowed DEF10.9% 22nd
4.6 9thYards per play allowed DEF8.0 30th
30.0% 10th3rd-down conversion allowed DEF37.5% 15th
100.0% 21stRed-zone TD rate allowed DEF75.0% 16th
1.92 12thPoints per drive allowed DEF3.15 27th
26.5% 4thPressure rate DEF10.3% 23rd
5.9% 17thSack rate DEF6.9% 14th
20.4% 4thHavoc rate DEF3.1% 30th
16.7% 10thTakeaway rate DEF7.7% 18th
−5.1% 5thCPOE allowed DEF+4.8% 20th
4.0 10thYAC allowed per completion DEF9.9 30th
25.0% 9thThree-and-outs forced DEF15.4% 13th
33.3% 10thScoring drives allowed DEF53.9% 23rd
48.4 14thOpp. starting field position DEF48.9 18th
−0.524 2ndNon-garbage EPA/play allowed DEF+0.468 29th
33.3% 4thNon-garbage success allowed DEF46.2% 18th
−0.591 3rdEarly-down neutral EPA allowed DEF+0.613 30th
65.4% 9thSeries success allowed DEF79.3% 24th
−0.354 6thTwo-minute EPA/play allowed DEF−0.243 9th
+0.718 26thRed-zone EPA/play allowed DEF−0.049 10th
0.0% 1st4th-down conversion allowed DEF0.0% 1st
1.0 6thPenalty first downs allowed per game DEF0.0 1st
+4.8 6thSpecial teams EPA ST+4.4 8th
100.0% 1stField goal % ST100.0% 1st
46.7 7thNet punt average ST46.6 8th
100.0% 9thOpponent field goal % ST100.0% 9th

Net EPA/play by week

-0.40-0.200.000.200.40upcomingW1W20.43-0.43
BALIND