NFLStats2026 · Wk 2

Compare

Two teams or two players, side by side. Start typing a name and pick from the list.

vs
Chicago Bears1-0 · power +2.9vsCarolina Panthers0-1 · power −2.9

Offense

PassRushSuccessExplosive3rd downRed zoneProtectionBall security
CHICAR

Defense

Pass DRun DSuccessExplosive3rd downRed zonePressureTakeaways
CHICAR

Every metric

CHIMetricCAR
+0.231 7thNet EPA/play TEAM−0.231 24th
+2.9 7thPower rating TEAM−2.9 26th
+4.4 2ndOffense rating TEAM+1.4 9th
−1.4 24thDefense rating TEAM−4.4 31st
+0.089 2ndAdj. offense EPA/play TEAM+0.043 9th
+0.043 24thAdj. defense EPA/play TEAM+0.089 31st
+22 2ndPoint differential TEAM−22 31st
59.0 1stPoints per game TEAM37.0 4th
37.0 29thPoints allowed per game TEAM59.0 32nd
75.1% 8thPythagorean win % TEAM24.9% 23rd
+1 7thTurnover margin TEAM−1 22nd
57.0 16thPenalty yards per game TEAM84.0 21st
66.7% 9thFumble recovery rate TEAM33.3% 19th
+0.361 2ndOffense EPA/play OFF+0.130 9th
53.3% 4thOffense success rate OFF47.1% 11th
+0.551 4thPass EPA/dropback OFF+0.242 9th
+0.143 1stRush EPA/carry OFF−0.106 18th
65.0% 3rdPass success rate OFF47.8% 14th
40.0% 17thRush success rate OFF45.5% 10th
+0.323 2ndEarly-down EPA/play OFF+0.183 7th
50.9% 7thEarly-down success OFF48.3% 9th
+0.498 6th3rd/4th-down EPA/play OFF−0.178 20th
12.0% 5thExplosive play rate OFF11.8% 6th
7.4 2ndYards per play OFF7.0 4th
71.4% 3rd3rd-down conversion OFF44.4% 11th
100.0% 1stRed-zone TD rate OFF100.0% 1st
4.21 1stPoints per drive OFF2.85 9th
53.9 6thAvg. starting field position OFF63.8 1st
7.1% 10thTurnover rate OFF15.4% 18th
5.3% 13thSack rate allowed OFF4.7% 11th
7.9% 5thPressure rate allowed OFF11.6% 10th
+16.6% 2ndCompletion % over expected OFF+4.2% 13th
3.8 23rdYAC per completion OFF6.8 5th
28.6 11thNeutral pace (sec/play) OFF24.7 4th
14.3% 14thThree-and-out rate OFF23.1% 21st
64.3% 3rdScoring drive rate OFF46.2% 10th
5.6 22ndPlays per drive OFF5.5 23rd
25.0 4thFirst downs per game OFF23.0 7th
4.0 6thRed-zone trips per game OFF4.0 6th
+0.207 8thNon-garbage EPA/play OFF+0.150 10th
51.0% 6thNon-garbage success rate OFF46.7% 11th
+0.136 11thEarly-down neutral EPA/play OFF+0.336 3rd
51.3% 6thEarly-down neutral success OFF50.0% 7th
81.3% 4thSeries success rate OFF74.2% 13th
+1.287 2ndTwo-minute EPA/play OFF−0.344 23rd
+0.351 10thRed-zone EPA/play OFF+0.417 6th
64.7% 5thRed-zone success rate OFF66.7% 3rd
0.0% 10th4th-down conversion rate OFF0.0% 10th
+0.130 22ndDefense EPA/play allowed DEF+0.361 29th
47.1% 20thDefense success rate allowed DEF53.3% 27th
+0.242 22ndPass EPA/dropback allowed DEF+0.551 27th
−0.106 13thRush EPA/carry allowed DEF+0.143 30th
47.8% 17thPass success allowed DEF65.0% 28th
45.5% 21stRush success allowed DEF40.0% 11th
+0.183 24thEarly-down EPA allowed DEF+0.323 29th
−0.178 11th3rd/4th-down EPA allowed DEF+0.498 25th
11.8% 25thExplosive rate allowed DEF12.0% 26th
7.0 27thYards per play allowed DEF7.4 29th
44.4% 20th3rd-down conversion allowed DEF71.4% 28th
100.0% 21stRed-zone TD rate allowed DEF100.0% 21st
2.85 22ndPoints per drive allowed DEF4.21 30th
11.6% 21stPressure rate DEF7.9% 26th
4.7% 19thSack rate DEF5.3% 18th
8.8% 23rdHavoc rate DEF8.0% 25th
15.4% 12thTakeaway rate DEF7.1% 20th
+4.2% 18thCPOE allowed DEF+16.6% 29th
6.8 26thYAC allowed per completion DEF3.8 8th
23.1% 10thThree-and-outs forced DEF14.3% 16th
46.2% 20thScoring drives allowed DEF64.3% 28th
63.8 30thOpp. starting field position DEF53.9 25th
+0.150 21stNon-garbage EPA/play allowed DEF+0.207 23rd
46.7% 20thNon-garbage success allowed DEF51.0% 25th
+0.336 28thEarly-down neutral EPA allowed DEF+0.136 20th
74.2% 17thSeries success allowed DEF81.3% 27th
−0.344 8thTwo-minute EPA/play allowed DEF+1.287 29th
+0.417 24thRed-zone EPA/play allowed DEF+0.351 20th
0.0% 1st4th-down conversion allowed DEF0.0% 1st
2.0 12thPenalty first downs allowed per game DEF2.0 12th
+6.4 1stSpecial teams EPA ST−0.5 24th
100.0% 1stField goal % ST100.0% 1st
42.5 15thNet punt average ST34.7 25th
100.0% 9thOpponent field goal % ST100.0% 9th

Net EPA/play by week

-0.20-0.100.000.100.20upcomingW1W20.23-0.23
CHICAR