NFLStats2026 · Wk 2

Compare

Two teams or two players, side by side. Start typing a name and pick from the list.

vs
San Francisco 49ers1-0 · power +5.2vsLos Angeles Rams0-1 · power −5.2

Offense

PassRushSuccessExplosive3rd downRed zoneProtectionBall security
SFLA

Defense

Pass DRun DSuccessExplosive3rd downRed zonePressureTakeaways
SFLA

Every metric

SFMetricLA
+0.416 3rdNet EPA/play TEAM−0.416 28th
+5.2 3rdPower rating TEAM−5.2 30th
+2.2 7thOffense rating TEAM−3.0 29th
+3.0 4thDefense rating TEAM−2.2 26th
+0.055 7thAdj. offense EPA/play TEAM−0.028 29th
−0.028 4thAdj. defense EPA/play TEAM+0.055 26th
+20 3rdPoint differential TEAM−20 30th
27.0 12thPoints per game TEAM7.0 30th
7.0 3rdPoints allowed per game TEAM27.0 19th
96.1% 1stPythagorean win % TEAM3.9% 30th
+1 7thTurnover margin TEAM−1 22nd
21.0 2ndPenalty yards per game TEAM43.0 9th
50.0% 11thFumble recovery rate TEAM50.0% 11th
+0.190 7thOffense EPA/play OFF−0.226 27th
56.9% 3rdOffense success rate OFF43.3% 16th
+0.227 11thPass EPA/dropback OFF−0.270 28th
+0.142 2ndRush EPA/carry OFF−0.171 23rd
59.5% 4thPass success rate OFF39.4% 26th
53.6% 1stRush success rate OFF48.2% 6th
+0.205 6thEarly-down EPA/play OFF−0.108 22nd
56.6% 2ndEarly-down success OFF46.8% 13th
+0.125 13th3rd/4th-down EPA/play OFF−0.651 26th
7.7% 18thExplosive play rate OFF6.7% 20th
5.8 10thYards per play OFF4.9 18th
58.3% 4th3rd-down conversion OFF22.2% 25th
66.7% 15thRed-zone TD rate OFF33.3% 24th
3.00 5thPoints per drive OFF0.70 30th
34.4 30thAvg. starting field position OFF52.6 7th
11.1% 15thTurnover rate OFF20.0% 25th
0.0% 1stSack rate allowed OFF0.0% 1st
5.6% 3rdPressure rate allowed OFF27.6% 28th
+0.8% 18thCompletion % over expected OFF−4.7% 24th
4.7 14thYAC per completion OFF5.2 10th
32.7 24thNeutral pace (sec/play) OFF31.8 22nd
11.1% 12thThree-and-out rate OFF10.0% 9th
55.6% 6thScoring drive rate OFF10.0% 30th
7.8 4thPlays per drive OFF6.4 13th
23.0 7thFirst downs per game OFF15.0 23rd
3.0 14thRed-zone trips per game OFF3.0 14th
+0.266 5thNon-garbage EPA/play OFF−0.079 20th
61.7% 2ndNon-garbage success rate OFF47.4% 10th
+0.096 12thEarly-down neutral EPA/play OFF+0.186 9th
56.3% 3rdEarly-down neutral success OFF53.3% 4th
79.3% 6thSeries success rate OFF65.2% 23rd
−0.052 17thTwo-minute EPA/play OFF−0.228 20th
+0.309 13thRed-zone EPA/play OFF−0.804 27th
50.0% 10thRed-zone success rate OFF33.3% 20th
4th-down conversion rate OFF33.3% 9th
0.0% 9th4th-and-short go rate OFF100.0% 1st
−0.226 4thDefense EPA/play allowed DEF+0.190 24th
43.3% 15thDefense success rate allowed DEF56.9% 28th
−0.270 3rdPass EPA/dropback allowed DEF+0.227 20th
−0.171 8thRush EPA/carry allowed DEF+0.142 29th
39.4% 5thPass success allowed DEF59.5% 27th
48.2% 25thRush success allowed DEF53.6% 30th
−0.108 9thEarly-down EPA allowed DEF+0.205 25th
−0.651 5th3rd/4th-down EPA allowed DEF+0.125 18th
6.7% 11thExplosive rate allowed DEF7.7% 12th
4.9 13thYards per play allowed DEF5.8 21st
22.2% 6th3rd-down conversion allowed DEF58.3% 27th
33.3% 4thRed-zone TD rate allowed DEF66.7% 12th
0.70 1stPoints per drive allowed DEF3.00 24th
27.6% 3rdPressure rate DEF5.6% 28th
0.0% 26thSack rate DEF0.0% 26th
11.7% 17thHavoc rate DEF10.8% 20th
20.0% 5thTakeaway rate DEF11.1% 16th
−4.7% 7thCPOE allowed DEF+0.8% 13th
5.2 21stYAC allowed per completion DEF4.7 17th
10.0% 20thThree-and-outs forced DEF11.1% 18th
10.0% 1stScoring drives allowed DEF55.6% 25th
52.6 24thOpp. starting field position DEF34.4 1st
−0.079 11thNon-garbage EPA/play allowed DEF+0.266 26th
47.4% 21stNon-garbage success allowed DEF61.7% 29th
+0.186 22ndEarly-down neutral EPA allowed DEF+0.096 19th
65.2% 8thSeries success allowed DEF79.3% 24th
−0.228 11thTwo-minute EPA/play allowed DEF−0.052 14th
−0.804 3rdRed-zone EPA/play allowed DEF+0.309 17th
33.3% 10th4th-down conversion allowed DEF
2.0 12thPenalty first downs allowed per game DEF1.0 6th
−0.7 25thSpecial teams EPA ST+0.1 20th
66.7% 21stField goal % ST
31.5 29thNet punt average ST42.7 14th
Opponent field goal % ST66.7% 4th

Net EPA/play by week

-0.40-0.200.000.200.40upcomingW1W20.42-0.42
SFLA