Week 1 · Live · 2:00 - 4th · GEHA Field at Arrowhead Stadium

Denver Broncos0-0 · +0.0 power
1031
2:00 - 4th
KC -2.5 · O/U 42.5 · Division game ESPNABC
Kansas City Chiefs0-0 · +0.0 power
TBD referee · 7 rest days (DEN) / 7 (KC) · QBs: Bo Nix vs Patrick Mahomes
Model
Projected DEN 22.8 – KC 24.3
margin +1.5 · total 47.2
Market
KC -2.5 · O/U 42.5
implied DEN 20.0 – KC 22.5
Edge
Model minus market. Small numbers are noise; a few points is a real disagreement.
Spread edge
−1.0
DEN side of the number
Total edge
+4.7
leans over
Side by side
Season to date with league ranks.
| DEN | KC | |
|---|---|---|
| +0.0 16th | Power rating | +0.0 16th |
| +0.1 16th | Offense rating | +0.1 16th |
| −0.1 16th | Defense rating | −0.1 16th |
| – – | Offense EPA/play | – – |
| – – | Defense EPA/play allowed | – – |
| – – | Offense success rate | – – |
| – – | Defense success rate allowed | – – |
| – – | Pass EPA/dropback | – – |
| – – | Pass EPA/dropback allowed | – – |
| – – | Rush EPA/carry | – – |
| – – | Rush EPA/carry allowed | – – |
| – – | Explosive play rate | – – |
| – – | Explosive rate allowed | – – |
| – – | 3rd-down conversion | – – |
| – – | 3rd-down conversion allowed | – – |
| – – | Red-zone TD rate | – – |
| – – | Red-zone TD rate allowed | – – |
| – – | Pressure rate allowed | – – |
| – – | Pressure rate | – – |
| – – | Turnover rate | – – |
| – – | Takeaway rate | – – |
| 0.0 31st | Points per game | 0.0 31st |
| 0.0 1st | Points allowed per game | 0.0 1st |
| – – | Pass rate over expected | – – |
| – – | Neutral pace (sec/play) | – – |
| – – | Off epa last3 | – – |
| – – | Def epa last3 | – – |
| +0.0 22nd | Special teams EPA | +0.0 22nd |
DEN offense vs KC defense
Offense percentiles for DEN against the matching defensive percentiles for KC. Where the offense polygon reaches beyond the defense, the attack has the edge.
DENKC D
KC offense vs DEN defense
KCDEN D