NFLStats2026 · Wk 2

Player leaderboards

Defensive backs · 182 qualified (2 plays made per week played). Hide non-qualifiers

QuarterbacksRunning backsWide receiversTight endsFront sevenDefensive backsKickers & punters

Efficiency vs. volume

Each dot is a qualified player; hover for values, click to open.

2.004.006.008.0010.0012.00-5.000.005.0010.00Plays madeEPA on plays madeEfficientStrugglingChris JohnsonQuentin LakeDillon ThienemanD.J. ReedDerwin JamesZyon McCollumKevin Winston Jr.Jonas SankerAmani HookerAntoine Winfield Jr.Byron MurphyMarques SigleTyrique StevensonJalen ThompsonJordan BattleCooper DeJeanAvonte MaddoxC.J. Gardner-JohnsonJaylinn HawkinsNehemiah PritchettJack JonesRonnie Hickman Jr.Theo JacksonMalaki StarksJustin ReidCaleb DownsHarrison SmithJulian LoveCalen BullockJahdae BarronAndrew WingardCamryn BynumWill JohnsonEvan WilliamsKeisean NixonBryan CookTreydan StukesMax MeltonAlontae TaylorA.J. HaulcyPaulson AdeboJaquan BriskerMike HughesSydney BrownMarcus HarrisKam CurlJeremy ReavesBrandon JonesRoger McCrearyThomas HarperDJ Turner IIMontaric Brown
2.004.006.008.0010.0012.00-5.000.005.0010.00Plays madeEPA on plays madeEfficientStrugglingD.J. ReedQuentin LakeAntoine Winfield Jr.Dillon ThienemanByron MurphyC.J. Gardner-JohnsonDerwin JamesMarques SigleAndrew WingardWill JohnsonJahdae BarronKevin Winston Jr.Alontae TaylorMike HughesJulian LoveJustin WalleyNehemiah PritchettSydney Brown

Defensive backs

Rank pills are among qualified defensive backs. Click any column header to sort.

PlayerTeamPosGPlaysTklSoloTFLSkQBHINTPDFFFRTDEPAPressHurMTklMTkl %
Quentin LakeLASAF11310 2nd7 3rd0 27th0.0 7th0 15th1 1st3 1st0 13th0 6th0 1st−0.4 52nd0 4th0 2nd1 178th9.1% 177th
Chris JohnsonMIACB11311 1st5 18th1 4th0.0 7th0 15th0 17th2 2nd0 13th0 6th0 1st+5.2 154th0 4th0 2nd0 1st0.0% 1st
Dillon ThienemanCHISAF11210 2nd8 1st0 27th0.0 7th1 3rd0 17th1 15th0 13th0 6th0 1st−1.9 23rd0 4th0 2nd0 1st0.0% 1st
Derwin JamesLACFS11110 2nd7 3rd0 27th0.0 7th0 15th0 17th1 15th0 13th0 6th0 1st+3.5 140th0 4th0 2nd0 1st0.0% 1st
Zyon McCollumTBCB1119 9th8 1st1 4th0.0 7th0 15th0 17th2 2nd0 13th0 6th0 1st+1.8 111th0 4th0 2nd0 1st0.0% 1st
D.J. ReedDETCB11110 2nd7 3rd0 27th0.0 7th0 15th0 17th1 15th0 13th0 6th0 1st+13.2 182nd0 4th0 2nd0 1st0.0% 1st
Jonas SankerNOSAF11010 2nd7 3rd1 4th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st+1.3 89th0 4th0 2nd0 1st0.0% 1st
Amani HookerTENSAF11010 2nd5 18th1 4th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st+1.3 95th0 4th0 2nd0 1st0.0% 1st
Kevin Winston Jr.TENSAF11010 2nd4 34th0 27th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st+5.7 164th0 4th0 2nd0 1st0.0% 1st
Marques SigleSFSAF199 9th4 34th0 27th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st+8.9 175th0 4th0 2nd0 1st0.0% 1st
Antoine Winfield Jr.TBSAF199 9th7 3rd0 27th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st+11.9 181st0 4th0 2nd0 1st0.0% 1st
Jordan BattleCINSAF199 9th6 13th0 27th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st+3.7 145th0 4th0 2nd0 1st0.0% 1st
Cooper DeJeanPHICB198 16th4 34th0 27th0.0 7th1 3rd0 17th0 60th0 13th0 6th0 1st+3.5 142nd0 4th0 2nd0 1st0.0% 1st
Jalen ThompsonDALDB199 9th3 62nd0 27th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st+5.7 163rd0 4th0 2nd0 1st0.0% 1st
Tyrique StevensonCHICB199 9th6 13th0 27th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st+5.8 167th0 4th0 2nd0 1st0.0% 1st
Byron MurphyMINCB198 16th7 3rd0 27th0.0 7th0 15th0 17th1 15th0 13th0 6th0 1st+9.2 177th0 4th0 2nd0 1st0.0% 1st
Avonte MaddoxDETFS197 25th4 34th0 27th0.0 7th0 15th0 17th2 2nd0 13th0 6th0 1st+3.0 134th0 4th0 2nd0 1st0.0% 1st
DaRon BlandDALCB188 16th3 62nd0 27th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st+1.4 100th0 4th0 2nd0 1st0.0% 1st
Caleb DownsDALSAF188 16th4 34th0 27th1.0 1st1 3rd0 17th0 60th1 1st0 6th0 1st+1.5 102nd0 4th0 2nd0 1st0.0% 1st
Kool-Aid McKinstryNOCB187 25th4 34th0 27th0.0 7th0 15th0 17th1 15th0 13th0 6th0 1st+5.7 165th0 4th0 2nd0 1st0.0% 1st
Kamren KinchensLASAF189 9th3 62nd0 27th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st+5.3 158th0 4th0 2nd0 1st0.0% 1st
Nick CrossWASSAF188 16th5 18th2 1st0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st+1.3 98th0 4th0 2nd0 1st0.0% 1st
Ronnie Hickman Jr.CLESAF188 16th3 62nd0 27th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st+5.5 161st0 4th0 2nd0 1st0.0% 1st
Malaki StarksBALSAF187 25th2 100th1 4th1.0 1st2 1st0 17th0 60th0 13th0 6th0 1st−1.0 39th0 4th0 2nd0 1st0.0% 1st
C.J. Gardner-JohnsonBUFSAF188 16th6 13th0 27th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st+10.1 179th0 4th0 2nd0 1st0.0% 1st
Nehemiah PritchettSEACB186 40th5 18th0 27th0.0 7th0 15th1 1st2 2nd0 13th0 6th0 1st−3.9 9th0 4th0 2nd1 178th14.3% 178th
L'Jarius SneedKCCB188 16th7 3rd0 27th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st+0.4 70th0 4th0 2nd0 1st0.0% 1st
Justin ReidNOS188 16th5 18th1 4th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st+0.0 61st0 4th0 2nd0 1st0.0% 1st
Cam HartLACCB176 40th5 18th0 27th0.0 7th0 15th0 17th1 15th0 13th0 6th0 1st+5.2 155th0 4th0 2nd0 1st0.0% 1st
Jaquan BriskerPITSAF176 40th4 34th0 27th0.0 7th0 15th1 1st1 15th0 13th0 6th0 1st−1.9 24th0 4th0 2nd0 1st0.0% 1st
Sydney BrownATLSAF177 25th4 34th0 27th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st−1.5 31st0 4th0 2nd0 1st0.0% 1st
Camryn BynumINDSAF177 25th7 3rd0 27th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st+7.5 172nd0 4th0 2nd0 1st0.0% 1st
Rock Ya-SinDETCB177 25th7 3rd0 27th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st+3.0 135th0 4th0 2nd0 1st0.0% 1st
Marcus HarrisTENCB177 25th5 18th0 27th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st−1.0 38th0 4th0 2nd0 1st0.0% 1st
Bryan CookCINSAF176 40th4 34th0 27th0.0 7th0 15th0 17th0 60th1 1st1 1st0 1st−3.6 13th0 4th0 2nd0 1st0.0% 1st
Daxton HillCINDB177 25th7 3rd0 27th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st+0.5 75th0 4th0 2nd0 1st0.0% 1st
Marcus EppsPHISAF177 25th5 18th0 27th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st+6.1 168th0 4th0 2nd0 1st0.0% 1st
Jalen PitreHOUSAF176 40th4 34th0 27th0.0 7th0 15th0 17th1 15th0 13th0 6th0 1st+3.3 137th0 4th0 2nd0 1st0.0% 1st
Tyson CampbellCLECB177 25th3 62nd0 27th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st+2.1 124th0 4th0 2nd0 1st0.0% 1st
Calen BullockHOUSAF176 40th5 18th0 27th0.0 7th0 15th0 17th1 15th0 13th0 6th0 1st+8.3 173rd0 4th0 2nd0 1st0.0% 1st
Cole BishopBUFSAF177 25th2 100th0 27th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st+2.2 126th0 4th0 2nd0 1st0.0% 1st
A.J. HaulcyINDSAF177 25th4 34th0 27th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st+5.6 162nd0 4th0 2nd0 1st0.0% 1st
Will Lee IIICARCB175 61st5 18th0 27th0.0 7th0 15th0 17th1 15th0 13th1 1st0 1st+5.3 156th0 4th0 2nd0 1st0.0% 1st
Nick ScottCARSAF177 25th5 18th0 27th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st+0.5 74th0 4th0 2nd0 1st0.0% 1st
Josh JobeSEACB176 40th5 18th1 4th0.0 7th0 15th1 1st1 15th0 13th0 6th0 1st+0.4 68th0 4th0 2nd0 1st0.0% 1st
Keisean NixonGBDB175 61st3 62nd1 4th0.5 5th2 1st1 1st1 15th0 13th0 6th0 1st−3.9 8th0 4th0 2nd0 1st0.0% 1st
Evan WilliamsGBSAF177 25th6 13th0 27th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st+6.8 171st0 4th0 2nd0 1st0.0% 1st
Treydan StukesLVSAF176 40th4 34th0 27th0.0 7th0 15th1 1st1 15th0 13th0 6th0 1st+6.3 170th0 4th0 2nd0 1st0.0% 1st
Riley MossDENCB176 40th3 62nd0 27th0.0 7th0 15th0 17th1 15th0 13th0 6th0 1st+1.8 113th0 4th0 2nd0 1st0.0% 1st
Julian LoveSEASAF176 40th4 34th2 1st0.0 7th0 15th1 1st1 15th0 13th0 6th0 1st−5.8 4th0 4th0 2nd0 1st0.0% 1st
Jessie BatesATLFS166 40th3 62nd0 27th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st+2.4 127th0 4th0 2nd0 1st0.0% 1st
A.J. TerrellATLCB165 61st2 100th0 27th0.0 7th0 15th0 17th1 15th0 13th0 6th0 1st+2.7 131st0 4th0 2nd0 1st0.0% 1st
Kyle HamiltonBALSAF165 61st3 62nd0 27th0.0 7th1 3rd0 17th0 60th0 13th0 6th0 1st+3.8 147th0 4th0 2nd0 1st0.0% 1st
Deonte BanksNYGCB164 82nd4 34th0 27th0.0 7th0 15th0 17th2 2nd0 13th0 6th0 1st+2.9 132nd0 4th0 2nd0 1st0.0% 1st
Brandon JonesDENSAF165 61st1 144th0 27th0.0 7th0 15th1 1st1 15th0 13th0 6th0 1st−4.5 7th0 4th0 2nd0 1st0.0% 1st
Julian BlackmonNOSAF166 40th2 100th0 27th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st+3.9 148th0 4th0 2nd0 1st0.0% 1st
Alontae TaylorTENCB166 40th3 62nd0 27th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st+9.3 178th0 4th0 2nd0 1st0.0% 1st
Andre CiscoNYJSAF166 40th6 13th0 27th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st+5.0 152nd0 4th0 2nd0 1st0.0% 1st
Deommodore LenoirSFCB166 40th3 62nd0 27th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st+3.3 139th0 4th0 2nd0 1st0.0% 1st
Trent McDuffieLACB164 82nd4 34th1 4th0.0 7th0 15th0 17th2 2nd0 13th0 6th0 1st−0.7 45th0 4th0 2nd0 1st0.0% 1st
Jalen DavisCINCB165 61st2 100th1 4th0.0 7th0 15th0 17th1 15th0 13th0 6th0 1st−1.8 25th0 4th0 2nd0 1st0.0% 1st
Amik RobertsonWASCB166 40th3 62nd0 27th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st+3.0 136th0 4th0 2nd0 1st0.0% 1st
Reed BlankenshipHOUSAF167 25th4 34th0 27th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st+1.3 94th0 4th0 2nd0 1st0.0% 1st
Justin WalleyINDCB166 40th5 18th0 27th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st+8.5 174th0 4th0 2nd0 1st0.0% 1st
Caleb RansawJAXSAF166 40th5 18th0 27th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st+5.8 166th0 4th0 2nd0 1st0.0% 1st
Cam LewisCHICB166 40th5 18th0 27th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st+1.8 110th0 4th0 2nd0 1st0.0% 1st
Zayne AndersonMIASAF165 61st3 62nd1 4th0.0 7th0 15th0 17th1 15th0 13th0 6th0 1st+2.6 130th0 4th0 2nd0 1st0.0% 1st
Devon WitherspoonSEACB165 61st0 174th0 27th0.0 7th1 3rd0 17th0 60th0 13th0 6th0 1st−1.1 37th1 1st0 2nd0 1st0.0% 1st
James PierreMINCB164 82nd4 34th0 27th0.0 7th0 15th1 1st2 2nd0 13th0 6th0 1st−2.2 19th0 4th0 2nd0 1st0.0% 1st
Talanoa HufangaDENSAF166 40th2 100th0 27th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st+3.3 138th0 4th0 2nd0 1st0.0% 1st
Elijah MoldenLACCB155 61st3 62nd0 27th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st+5.5 160th0 4th0 2nd0 1st0.0% 1st
Budda BakerARIS155 61st4 34th0 27th0.5 5th1 3rd0 17th0 60th0 13th0 6th0 1st+1.5 103rd0 4th0 2nd0 1st0.0% 1st
Andrew WingardARISAF154 82nd3 62nd2 1st0.0 7th0 15th1 1st1 15th1 1st0 6th0 1st−8.4 1st0 4th0 2nd0 1st0.0% 1st
Mike HughesATLCB153 110th2 100th0 27th0.0 7th0 15th0 17th2 2nd0 13th0 6th0 1st−6.6 3rd0 4th0 2nd0 1st0.0% 1st
Jamel DeanPITCB155 61st3 62nd0 27th0.0 7th0 15th0 17th0 60th1 1st0 6th0 1st−0.9 41st0 4th0 2nd0 1st0.0% 1st
Will JohnsonARICB154 82nd2 100th0 27th0.0 7th0 15th0 17th0 60th0 13th1 1st0 1st−7.9 2nd0 4th0 2nd0 1st0.0% 1st
Genesis SmithLACSAF155 61st4 34th0 27th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st−0.9 40th0 4th0 2nd0 1st0.0% 1st
Jalen RamseyPITCB154 82nd3 62nd0 27th0.0 7th0 15th0 17th1 15th1 1st0 6th0 1st+4.3 150th0 4th0 2nd0 1st0.0% 1st
Marlon HumphreyBALCB154 82nd3 62nd0 27th0.0 7th0 15th0 17th1 15th1 1st1 1st0 1st−3.8 10th0 4th0 2nd0 1st0.0% 1st
Nate WigginsBALCB154 82nd3 62nd0 27th0.0 7th0 15th0 17th1 15th0 13th0 6th0 1st−0.1 58th0 4th0 2nd0 1st0.0% 1st
Azareye'h ThomasNYJCB155 61st4 34th1 4th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st−0.5 50th0 4th0 2nd0 1st0.0% 1st
Jaylen McColloughLASAF156 40th3 62nd0 27th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st+5.4 159th0 4th0 2nd0 1st0.0% 1st
Tykee SmithTBSAF154 82nd3 62nd0 27th0.0 7th0 15th0 17th1 15th0 13th0 6th0 1st+0.7 76th0 4th0 2nd0 1st0.0% 1st
Benjamin MorrisonTBCB154 82nd4 34th1 4th0.0 7th0 15th0 17th1 15th0 13th0 6th0 1st−3.7 12th0 4th0 2nd0 1st0.0% 1st
Mike SainristilWASCB155 61st4 34th1 4th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st+1.3 92nd0 4th0 2nd0 1st0.0% 1st
Jeremy ReavesWASDB155 61st3 62nd0 27th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st+8.9 176th0 4th0 2nd0 1st0.0% 1st
Denzel WardCLECB155 61st1 144th0 27th0.0 7th0 15th0 17th0 60th1 1st0 6th0 1st+1.0 79th0 4th0 2nd0 1st0.0% 1st
Christian BenfordBUFCB155 61st3 62nd0 27th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st+1.9 116th0 4th0 2nd0 1st0.0% 1st
Montaric BrownJAXCB155 61st3 62nd1 4th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st+6.2 169th0 4th0 2nd0 1st0.0% 1st
Malik MuhammadCHICB153 110th2 100th0 27th0.0 7th0 15th1 1st2 2nd0 13th0 6th0 1st+2.0 118th0 4th0 2nd0 1st0.0% 1st
Rodney ThomasSEASAF154 82nd3 62nd0 27th0.0 7th0 15th0 17th1 15th0 13th0 6th0 1st−0.2 56th1 1st1 1st0 1st0.0% 1st
Craig WoodsonNESAF155 61st5 18th0 27th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st+1.6 106th0 4th0 2nd1 178th16.7% 179th
MT Michael TaaffeMIASAF154 82nd1 144th0 27th0.0 7th0 15th1 1st1 15th0 13th0 6th0 1st−2.1 20th0 4th0 2nd0 1st0.0% 1st
Chuck ClarkDETSAF153 110th2 100th0 27th0.0 7th1 3rd1 1st1 15th0 13th0 6th0 1st−0.7 47th0 4th0 2nd0 1st0.0% 1st
Kevin ByardNEFS155 61st2 100th0 27th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st+2.1 122nd0 4th0 2nd0 1st0.0% 1st
Jeremy ChinnLVSAF155 61st4 34th0 27th0.0 7th0 15th0 17th0 60th1 1st0 6th0 1st−1.4 33rd0 4th0 2nd0 1st0.0% 1st
Denzel BurkeARICB144 82nd4 34th0 27th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st+2.5 129th0 4th0 2nd0 1st0.0% 1st
Xavier WattsATLSAF144 82nd2 100th0 27th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st+2.0 119th0 4th0 2nd0 1st0.0% 1st
Thomas HarperDETSAF143 110th3 62nd0 27th0.0 7th0 15th0 17th1 15th0 13th0 6th0 1st+5.3 157th0 4th0 2nd0 1st0.0% 1st
Quincy RileyNOCB143 110th2 100th0 27th0.0 7th0 15th0 17th1 15th0 13th0 6th0 1st−0.7 46th0 4th0 2nd0 1st0.0% 1st
Roger McCrearyDETCB144 82nd4 34th1 4th1.0 1st1 3rd0 17th0 60th1 1st0 6th0 1st−3.8 11th0 4th0 2nd0 1st0.0% 1st
Jarvis Brownlee Jr.NYJDB144 82nd3 62nd0 27th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st−1.6 29th0 4th0 2nd0 1st0.0% 1st
Ji'Ayir BrownSFSAF144 82nd2 100th0 27th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st+2.9 133rd0 4th0 2nd1 178th20.0% 180th
Renardo GreenSFCB143 110th2 100th0 27th0.0 7th0 15th1 1st1 15th0 13th0 6th0 1st−2.8 17th0 4th0 2nd0 1st0.0% 1st
Jaylen WatsonLACB144 82nd2 100th0 27th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st+3.7 146th0 4th0 2nd0 1st0.0% 1st
DJ Turner IICINCB144 82nd3 62nd0 27th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st+4.4 151st0 4th0 2nd0 1st0.0% 1st
Keionte ScottTBCB144 82nd4 34th0 27th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st+1.5 101st0 4th0 2nd0 1st0.0% 1st
Tony JeffersonLACS143 110th1 144th0 27th0.0 7th0 15th0 17th1 15th0 13th0 6th0 1st−2.0 21st0 4th0 2nd0 1st0.0% 1st
Derek Stingley Jr.HOUCB144 82nd4 34th0 27th0.0 7th0 15th0 17th0 60th1 1st0 6th0 1st+3.6 144th0 4th0 2nd0 1st0.0% 1st
Grant DelpitCLESAF143 110th1 144th0 27th0.0 7th0 15th0 17th1 15th0 13th0 6th0 1st+1.6 105th0 4th0 2nd0 1st0.0% 1st
Kamari LassiterHOUCB143 110th1 144th1 4th0.0 7th0 15th0 17th1 15th0 13th0 6th0 1st−3.4 14th0 4th0 2nd0 1st0.0% 1st
Antonio JohnsonJAXSAF144 82nd3 62nd0 27th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st+1.2 85th0 4th0 2nd0 1st0.0% 1st
Jaden HicksKCSAF144 82nd2 100th0 27th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st+1.1 84th0 4th0 2nd0 1st0.0% 1st
Josh MetellusMINSAF144 82nd3 62nd0 27th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st+5.1 153rd0 4th0 2nd0 1st0.0% 1st
Marcus JonesNECB144 82nd3 62nd0 27th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st+3.5 143rd0 4th0 2nd0 1st0.0% 1st
Julius BrentsMIACB144 82nd3 62nd1 4th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st−1.7 28th0 4th0 2nd0 1st0.0% 1st
Christian GonzalezNECB142 144th2 100th0 27th0.0 7th0 15th0 17th2 2nd0 13th0 6th0 1st−1.5 30th0 4th0 2nd0 1st0.0% 1st
Jason Marshall Jr.MIACB144 82nd2 100th1 4th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st+1.3 96th0 4th0 2nd0 1st0.0% 1st
Dante Trader Jr.MIASAF143 110th1 144th0 27th0.0 7th0 15th1 1st1 15th0 13th0 6th0 1st−3.3 15th0 4th0 2nd0 1st0.0% 1st
Darien PorterLVCB142 144th0 174th0 27th0.0 7th0 15th0 17th2 2nd0 13th0 6th0 1st+0.4 67th0 4th0 2nd0 1st0.0% 1st
Nohl WilliamsKCCB143 110th2 100th1 4th1.0 1st1 3rd0 17th1 15th0 13th0 6th0 1st−3.2 16th0 4th0 2nd0 1st0.0% 1st
Jahdae BarronDENCB144 82nd4 34th0 27th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st+10.4 180th0 4th0 2nd0 1st0.0% 1st
Tarheeb StillLACCB133 110th1 144th0 27th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st+1.6 104th0 4th0 2nd0 1st0.0% 1st
Max MeltonARICB131 175th0 174th0 27th0.0 7th0 15th0 17th2 2nd0 13th0 6th0 1st−2.5 18th0 4th0 2nd0 1st0.0% 1st
Kitan CrawfordARISAF133 110th2 100th0 27th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st+0.0 60th0 4th0 2nd0 1st0.0% 1st
Jevon HollandNYGSAF132 144th2 100th0 27th0.0 7th0 15th1 1st1 15th0 13th0 6th0 1st+2.1 120th0 4th0 2nd0 1st0.0% 1st
Tyler NubinNYGSAF133 110th3 62nd0 27th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st+1.2 87th0 4th0 2nd0 1st0.0% 1st
Cobie DurantDALCB132 144th1 144th0 27th0.0 7th0 15th0 17th1 15th1 1st0 6th0 1st+1.3 91st0 4th0 2nd0 1st0.0% 1st
Paulson AdeboNYGCB133 110th3 62nd0 27th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st+4.0 149th0 4th0 2nd0 1st0.0% 1st
Greg Newsome IINYGCB133 110th2 100th0 27th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st−0.2 55th0 4th0 2nd0 1st0.0% 1st
Cordale FlottTENCB133 110th3 62nd0 27th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st+1.9 115th0 4th0 2nd0 1st0.0% 1st
Kam CurlLASAF133 110th1 144th0 27th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st+1.0 82nd0 4th0 2nd0 1st0.0% 1st
Malik MustaphaSFSAF133 110th2 100th0 27th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st+0.2 63rd0 4th0 2nd0 1st0.0% 1st
Upton StoutSFCB132 144th2 100th0 27th0.0 7th1 3rd0 17th0 60th0 13th0 6th0 1st−2.0 22nd1 1st0 2nd0 1st0.0% 1st
Jacob ParrishTBCB132 144th2 100th0 27th0.0 7th0 15th0 17th1 15th0 13th0 6th0 1st−0.2 54th0 4th0 2nd0 1st0.0% 1st
Quan MartinWASSAF133 110th3 62nd1 4th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st−1.4 34th0 4th0 2nd0 1st0.0% 1st
Jaycee HornCARCB133 110th2 100th0 27th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st+2.1 125th0 4th0 2nd0 1st0.0% 1st
Tre'von MoehrigCARSAF133 110th0 174th0 27th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st+1.0 81st0 4th0 2nd0 1st0.0% 1st
Maxwell HairstonBUFCB133 110th2 100th0 27th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st+3.5 141st0 4th0 2nd0 1st0.0% 1st
Davison IgbinosunBUFCB132 144th1 144th0 27th0.0 7th0 15th0 17th1 15th0 13th0 6th0 1st−0.2 57th0 4th0 2nd0 1st0.0% 1st
Lathan RansomCARSAF133 110th2 100th0 27th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st+1.4 99th0 4th0 2nd0 1st0.0% 1st
EM Emmanuel McNeil-WarrenCLESAF133 110th1 144th0 27th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st+2.1 121st0 4th0 2nd0 1st0.0% 1st
Jaylon JohnsonCHICB133 110th1 144th0 27th0.0 7th0 15th0 17th0 60th1 1st0 6th0 1st−0.5 48th0 4th0 2nd0 1st0.0% 1st
Jourdan LewisJAXCB133 110th1 144th0 27th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st+1.7 109th0 4th0 2nd0 1st0.0% 1st
Xavier McKinneyGBSAF133 110th3 62nd0 27th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st−0.8 44th0 4th0 2nd0 1st0.0% 1st
Harrison SmithMINFS131 175th1 144th0 27th0.0 7th1 3rd0 17th1 15th0 13th0 6th0 1st−5.7 5th0 4th0 2nd0 1st0.0% 1st
Isaiah RodgersMINCB133 110th3 62nd0 27th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st+1.8 112th0 4th0 2nd0 1st0.0% 1st
Alohi GilmanKCSAF133 110th2 100th0 27th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st+1.7 107th0 4th0 2nd0 1st0.0% 1st
Pat Surtain IIDENCB133 110th1 144th0 27th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st−0.5 49th0 4th0 2nd0 1st0.0% 1st
Taron JohnsonLVCB133 110th0 174th1 4th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st−1.7 26th0 4th0 2nd0 1st0.0% 1st
Carlton Davis IIINECB133 110th2 100th0 27th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st−0.3 53rd0 4th0 2nd0 1st0.0% 1st
Donte JacksonLACCB122 144th2 100th0 27th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st+0.7 77th0 4th0 2nd0 1st0.0% 1st
Mike FordATLDB122 144th2 100th0 27th0.0 7th1 3rd0 17th0 60th0 13th0 6th0 1st−1.3 35th0 4th0 2nd0 1st0.0% 1st
C.J. HendersonATLCB121 175th1 144th0 27th0.0 7th0 15th0 17th1 15th0 13th0 6th0 1st−0.8 42nd0 4th0 2nd0 1st0.0% 1st
Rayshawn JenkinsPITDB122 144th1 144th0 27th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st+1.7 108th0 4th0 2nd0 1st0.0% 1st
Charvarius WardINDCB122 144th2 100th0 27th0.0 7th0 15th0 17th0 60th0 13th0 6th0 1st+0.4 71st0 4th0 2nd0 1st0.0% 1st
