NFLStats2026 · Wk 2

Player leaderboards

Front seven · 266 qualified (2 plays made per week played). Hide non-qualifiers

QuarterbacksRunning backsWide receiversTight endsFront sevenDefensive backsKickers & punters

Efficiency vs. volume

Each dot is a qualified player; hover for values, click to open.

2.004.006.008.0010.0012.0014.0016.0018.00-15.00-10.00-5.000.005.00Plays madeEPA on plays madeEfficientStrugglingAnthony Hill Jr.Alex SingletonZack BaunJacob RodriguezErnest JonesRoquan SmithTerrel BernardDevin LloydJosiah TrotterFred WarnerKaden EllissPayton WilsonDonovan EzeiruakuBarrett CarterCarson SchwesingerVentrell MillerNate LandmanDrake ThomasJordyn BrooksDerrick BarnesGreg RousseauBlake CashmanT.J. WattJihaad CampbellEd OliverTuli TuipulotuBoye MafeDivine DeabloKwity PayePete WernerJosh Hines-AllenDevin BushJermaine Johnson IIAndrew Van GinkelMyles MurphyTedarrell SlatonDeMarvion OvershownPatrick QueenEyioma UwazurikeEdgerrin CooperLaiatu LatuD.J. WonnumNakobe DeanArden KeyAbdul Carter
2.006.0010.0014.0018.00-15.00-10.00-5.000.005.00Plays madeEPA on plays madeEfficientStrugglingBarrett CarterAnthony Hill Jr.Alex SingletonT.J. WattErnest JonesJosiah TrotterDerrick BarnesZack BaunGreg RousseauBlake CashmanRoquan SmithFred WarnerDevin LloydEd OliverKaden EllissVentrell MillerEyioma UwazurikeJihaad CampbellNakobe Dean

Front seven

Rank pills are among qualified front seven. Click any column header to sort.

PlayerTeamPosGPlaysTklSoloTFLSkQBHINTPDFFFRTDEPAPressHurMTklMTkl %
Anthony Hill Jr.TENLB11816 1st2 78th0 82nd0.0 60th0 105th0 6th2 2nd0 18th0 15th0 4th−0.7 143rd0 13th0 2nd0 1st0.0% 1st
Alex SingletonDENLB11515 2nd5 8th0 82nd0.0 60th0 105th0 6th0 31st0 18th0 15th0 4th+3.2 263rd0 13th0 2nd0 1st0.0% 1st
Zack BaunPHILB11412 7th7 3rd1 23rd0.0 60th0 105th0 6th2 2nd0 18th0 15th0 4th−2.3 64th0 13th0 2nd0 1st0.0% 1st
Jacob RodriguezMIALB11414 3rd5 8th0 82nd0.0 60th0 105th0 6th0 31st0 18th0 15th0 4th−0.9 126th0 13th0 2nd0 1st0.0% 1st
Roquan SmithBALILB11311 9th5 8th0 82nd0.0 60th1 27th1 1st1 5th0 18th0 15th0 4th−3.8 39th0 13th0 2nd0 1st0.0% 1st
Terrel BernardBUFLB11312 7th5 8th1 23rd0.0 60th0 105th0 6th0 31st0 18th1 1st0 4th−0.2 182nd0 13th0 2nd0 1st0.0% 1st
Devin LloydCARLB11313 4th8 1st0 82nd0.0 60th0 105th0 6th0 31st0 18th0 15th0 4th−1.2 111th0 13th0 2nd0 1st0.0% 1st
Ernest JonesSEALB11313 4th8 1st0 82nd0.0 60th0 105th0 6th0 31st0 18th0 15th0 4th+4.7 266th0 13th0 2nd0 1st0.0% 1st
Payton WilsonPITLB11213 4th5 8th2 3rd0.0 60th0 105th0 6th0 31st0 18th0 15th0 4th−3.2 46th0 13th0 2nd0 1st0.0% 1st
Kaden EllissNOLB1129 15th3 39th0 82nd0.0 60th3 8th0 6th1 5th0 18th0 15th0 4th+2.0 252nd0 13th0 2nd0 1st0.0% 1st
Fred WarnerSFMLB11211 9th5 8th0 82nd0.0 60th0 105th0 6th1 5th1 2nd0 15th0 4th−5.3 25th0 13th0 2nd0 1st0.0% 1st
Josiah TrotterTBLB11211 9th4 23rd2 3rd1.0 12th1 27th1 1st1 5th0 18th0 15th1 1st−8.2 10th0 13th0 2nd0 1st0.0% 1st
Donovan EzeiruakuDALLB11110 12th4 23rd1 23rd0.5 46th2 12th0 6th0 31st1 2nd0 15th0 4th+1.6 247th0 13th0 2nd0 1st0.0% 1st
Carson SchwesingerCLELB11110 12th2 78th1 23rd0.0 60th1 27th0 6th0 31st0 18th0 15th0 4th−0.2 189th0 13th0 2nd0 1st0.0% 1st
Nate LandmanLALB1108 20th5 8th0 82nd0.0 60th1 27th0 6th1 5th0 18th0 15th0 4th−4.0 35th1 4th0 2nd0 1st0.0% 1st
Ventrell MillerJAXLB11010 12th7 3rd2 3rd1.0 12th1 27th0 6th0 31st1 2nd0 15th0 4th−6.4 18th0 13th0 2nd0 1st0.0% 1st
Jordyn BrooksMIALB1109 15th6 7th0 82nd0.0 60th1 27th0 6th0 31st0 18th0 15th0 4th−1.9 83rd0 13th0 2nd0 1st0.0% 1st
Drake ThomasSEALB1109 15th3 39th1 23rd1.0 12th1 27th0 6th0 31st0 18th0 15th0 4th+0.7 229th3 3rd1 1st1 260th10.0% 258th
Demario DavisNYJOLB198 20th4 23rd0 82nd0.0 60th0 105th0 6th1 5th0 18th0 15th0 4th+0.1 204th0 13th0 2nd0 1st0.0% 1st
Jihaad CampbellPHILB199 15th5 8th1 23rd1.0 12th1 27th0 6th0 31st0 18th0 15th0 4th+2.2 254th0 13th0 2nd0 1st0.0% 1st
Dorian WilliamsBUFLB199 15th3 39th1 23rd0.0 60th0 105th0 6th0 31st0 18th0 15th0 4th−0.4 170th0 13th0 2nd0 1st0.0% 1st
Daiyan HenleyLACLB188 20th2 78th0 82nd0.5 46th1 27th0 6th0 31st0 18th0 15th0 4th+2.2 253rd0 13th0 2nd0 1st0.0% 1st
Tuli TuipulotuLACLB185 60th3 39th0 82nd0.0 60th2 12th0 6th1 5th0 18th0 15th0 4th+2.6 261st0 13th0 2nd0 1st0.0% 1st
Divine DeabloATLLB187 29th3 39th1 23rd0.0 60th0 105th0 6th0 31st0 18th1 1st0 4th−3.5 43rd0 13th0 2nd0 1st0.0% 1st
Akeem Davis-GaitherINDLB188 20th5 8th0 82nd0.0 60th0 105th0 6th0 31st0 18th0 15th0 4th+1.9 251st0 13th0 2nd0 1st0.0% 1st
Pete WernerNOLB187 29th3 39th1 23rd0.0 60th0 105th0 6th1 5th0 18th0 15th0 4th−3.1 50th0 13th0 2nd0 1st0.0% 1st
Derrick BarnesDETLB186 43rd3 39th1 23rd1.0 12th1 27th1 1st2 2nd0 18th0 15th0 4th−10.2 3rd0 13th0 2nd0 1st0.0% 1st
Barrett CarterCINLB188 20th5 8th1 23rd0.5 46th1 27th0 6th0 31st1 2nd0 15th0 4th−14.1 1st0 13th0 2nd0 1st0.0% 1st
Demetrius Knight Jr.CINLB187 29th5 8th0 82nd0.0 60th0 105th0 6th0 31st0 18th1 1st1 1st−0.8 131st0 13th0 2nd0 1st0.0% 1st
Jordan DavisPHIDT188 20th3 39th0 82nd0.0 60th0 105th0 6th0 31st0 18th0 15th0 4th−0.0 199th0 13th0 2nd0 1st0.0% 1st
Tremaine EdmundsNYGMLB188 20th7 3rd0 82nd0.0 60th0 105th0 6th0 31st0 18th0 15th0 4th+0.6 224th0 13th0 2nd0 1st0.0% 1st
Azeez Al-ShaairHOULB188 20th5 8th1 23rd0.0 60th0 105th0 6th0 31st0 18th0 15th0 4th−0.6 152nd0 13th0 2nd0 1st0.0% 1st
Devin BushCHILB186 43rd2 78th0 82nd0.0 60th1 27th0 6th0 31st0 18th1 1st0 4th−2.0 78th0 13th0 2nd0 1st0.0% 1st
Greg RousseauBUFLB184 75th4 23rd2 3rd2.0 1st5 2nd0 6th1 5th2 1st0 15th0 4th−9.8 4th0 13th0 2nd0 1st0.0% 1st
Blake CashmanMINLB187 29th3 39th2 3rd0.5 46th2 12th0 6th0 31st0 18th0 15th0 4th−9.5 5th0 13th0 2nd0 1st0.0% 1st
Dallas TurnerMINLB182 175th2 78th0 82nd1.0 12th7 1st0 6th0 31st1 2nd0 15th0 4th−0.1 193rd0 13th0 2nd0 1st0.0% 1st
Robert SpillaneNELB188 20th7 3rd0 82nd0.0 60th0 105th0 6th0 31st0 18th0 15th0 4th−0.4 166th0 13th0 2nd1 260th11.1% 259th
Jack GibbensARILB177 29th5 8th0 82nd0.5 46th1 27th0 6th0 31st0 18th0 15th0 4th+0.5 222nd0 13th0 2nd0 1st0.0% 1st
Mack WilsonARILB176 43rd2 78th0 82nd0.0 60th0 105th0 6th1 5th0 18th0 15th0 4th−1.7 92nd0 13th0 2nd0 1st0.0% 1st
Del'Shawn PhillipsLACLB176 43rd3 39th0 82nd0.0 60th1 27th0 6th0 31st0 18th0 15th0 4th+0.4 214th0 13th0 2nd0 1st0.0% 1st
Patrick QueenPITLB177 29th2 78th0 82nd0.0 60th0 105th0 6th0 31st0 18th0 15th0 4th+2.5 258th0 13th0 2nd0 1st0.0% 1st
DeMarvion OvershownDALLB177 29th1 139th0 82nd0.0 60th0 105th0 6th0 31st0 18th0 15th0 4th+2.6 260th0 13th0 2nd0 1st0.0% 1st
Drue TranquillKCLB177 29th2 78th0 82nd0.0 60th0 105th0 6th0 31st0 18th0 15th0 4th−0.7 147th0 13th0 2nd0 1st0.0% 1st
Aidan HutchinsonDETDE175 60th4 23rd2 3rd2.0 1st4 3rd0 6th0 31st0 18th0 15th0 4th−1.8 91st0 13th0 2nd0 1st0.0% 1st
Jack CampbellDETLB177 29th5 8th1 23rd0.0 60th0 105th0 6th0 31st0 18th0 15th0 4th−0.0 200th0 13th0 2nd0 1st0.0% 1st
Kobie TurnerLADE177 29th2 78th0 82nd0.0 60th0 105th0 6th0 31st0 18th0 15th0 4th−2.2 69th0 13th0 2nd0 1st0.0% 1st
Tyler DavisLADE177 29th2 78th0 82nd0.0 60th0 105th0 6th0 31st0 18th0 15th0 4th+0.7 228th0 13th0 2nd1 260th12.5% 260th
Josaiah StewartLALB176 43rd2 78th0 82nd0.0 60th1 27th0 6th0 31st0 18th0 15th0 4th−0.7 142nd1 4th0 2nd0 1st0.0% 1st
Alex AnzaloneTBMLB177 29th2 78th0 82nd0.0 60th0 105th0 6th0 31st0 18th0 15th0 4th+2.4 256th0 13th0 2nd0 1st0.0% 1st
Bryce BoettcherINDLB177 29th2 78th0 82nd0.0 60th0 105th0 6th0 31st0 18th0 15th0 4th−1.3 106th0 13th0 2nd0 1st0.0% 1st
Ed OliverBUFDT175 60th2 78th1 23rd0.0 60th1 27th0 6th0 31st0 18th1 1st0 4th−9.1 6th0 13th0 2nd0 1st0.0% 1st
Kwity PayeLVDE176 43rd2 78th2 3rd2.0 1st4 3rd0 6th0 31st0 18th0 15th0 4th−7.3 15th0 13th0 2nd0 1st0.0% 1st
Quay WalkerLVLB176 43rd2 78th0 82nd0.0 60th0 105th0 6th0 31st0 18th1 1st0 4th−1.5 101st0 13th0 2nd0 1st0.0% 1st
Edgerrin CooperGBLB177 29th5 8th2 3rd1.0 12th1 27th0 6th0 31st0 18th0 15th0 4th−4.3 30th0 13th0 2nd0 1st0.0% 1st
Jamaree CaldwellLACDT165 60th3 39th0 82nd0.0 60th1 27th0 6th0 31st0 18th0 15th0 4th−0.3 174th0 13th0 2nd0 1st0.0% 1st
Cameron HeywardPITDE163 114th2 78th0 82nd0.0 60th0 105th0 6th3 1st0 18th0 15th0 4th−4.2 31st0 13th0 2nd0 1st0.0% 1st
Tavius RobinsonBALLB163 114th1 139th1 23rd1.0 12th4 3rd0 6th0 31st0 18th0 15th0 4th−4.1 32nd0 13th0 2nd0 1st0.0% 1st
Jaishawn BarhamDALLB166 43rd3 39th1 23rd0.0 60th0 105th0 6th0 31st0 18th0 15th0 4th−0.1 192nd0 13th0 2nd0 1st0.0% 1st
Arvell ReeseNYGLB165 60th4 23rd1 23rd0.0 60th1 27th0 6th0 31st0 18th0 15th0 4th−1.3 108th0 13th0 2nd0 1st0.0% 1st
Zach AllenDENDE165 60th3 39th2 3rd2.0 1st3 8th0 6th0 31st0 18th0 15th0 4th−0.8 136th0 13th0 2nd0 1st0.0% 1st
Danny StutsmanNOLB166 43rd3 39th0 82nd0.0 60th0 105th0 6th0 31st0 18th0 15th0 4th+0.6 226th0 13th0 2nd0 1st0.0% 1st
Shaun DolacLALB166 43rd3 39th0 82nd0.0 60th0 105th0 6th0 31st0 18th0 15th0 4th+1.3 243rd0 13th0 2nd1 260th14.3% 261st
Osa OdighizuwaSFDT162 175th1 139th0 82nd0.0 60th4 3rd0 6th0 31st0 18th0 15th0 4th−8.4 9th4 1st0 2nd0 1st0.0% 1st
Dre GreenlawSFLB166 43rd1 139th0 82nd0.0 60th0 105th0 6th0 31st0 18th0 15th0 4th−3.7 40th0 13th0 2nd1 260th14.3% 261st
A'Shawn RobinsonTBDT165 60th3 39th0 82nd0.0 60th1 27th0 6th0 31st0 18th0 15th0 4th−2.1 75th0 13th0 2nd0 1st0.0% 1st
Josh Hines-AllenJAXDE165 60th2 78th1 23rd1.5 8th2 12th0 6th0 31st1 2nd1 1st0 4th−8.7 7th0 13th0 2nd0 1st0.0% 1st
Laiatu LatuINDDE166 43rd4 23rd0 82nd0.5 46th0 105th0 6th0 31st0 18th0 15th0 4th−6.2 20th0 13th0 2nd0 1st0.0% 1st
Deone WalkerBUFDT166 43rd3 39th2 3rd1.0 12th1 27th0 6th0 31st0 18th0 15th0 4th−4.8 28th0 13th0 2nd0 1st0.0% 1st
Bradley ChubbBUFOLB164 75th0 229th0 82nd0.0 60th2 12th0 6th0 31st0 18th0 15th0 4th−3.0 53rd0 13th0 2nd0 1st0.0% 1st
Lee HunterCARDT166 43rd4 23rd0 82nd0.0 60th0 105th0 6th0 31st0 18th0 15th0 4th−0.7 144th0 13th0 2nd0 1st0.0% 1st
Bobby OkerekeCARILB166 43rd3 39th1 23rd0.0 60th0 105th0 6th0 31st1 2nd0 15th0 4th−3.1 48th0 13th0 2nd0 1st0.0% 1st
Nakobe DeanLVLB166 43rd4 23rd2 3rd1.0 12th1 27th0 6th0 31st1 2nd0 15th0 4th−5.1 26th0 13th0 2nd0 1st0.0% 1st
George KarlaftisKCDE163 114th1 139th0 82nd0.0 60th3 8th0 6th0 31st0 18th0 15th0 4th−2.2 68th0 13th0 2nd0 1st0.0% 1st
Dondrea TillmanDENLB166 43rd4 23rd1 23rd0.0 60th0 105th0 6th0 31st0 18th0 15th0 4th−0.2 188th0 13th0 2nd0 1st0.0% 1st
Uchenna NwosuSEALB165 60th4 23rd1 23rd0.0 60th0 105th0 6th1 5th0 18th0 15th0 4th−3.6 41st0 13th0 2nd0 1st0.0% 1st
Troy DyeLACLB155 60th3 39th0 82nd0.5 46th1 27th0 6th0 31st0 18th0 15th0 4th−0.1 194th0 13th0 2nd0 1st0.0% 1st
T.J. WattPITOLB154 75th4 23rd3 1st2.0 1st2 12th1 1st1 5th0 18th0 15th1 1st−12.4 2nd0 13th0 2nd0 1st0.0% 1st
Arden KeyINDDE155 60th3 39th0 82nd0.5 46th1 27th0 6th0 31st1 2nd0 15th0 4th−6.2 19th0 13th0 2nd0 1st0.0% 1st
Malachi LawrenceDALLB155 60th2 78th0 82nd0.0 60th0 105th0 6th0 31st0 18th0 15th0 4th+1.3 241st0 13th0 2nd0 1st0.0% 1st
Vernon BroughtonNODT153 114th1 139th0 82nd0.0 60th2 12th0 6th0 31st1 2nd1 1st0 4th−3.8 37th0 13th0 2nd0 1st0.0% 1st
Malcolm RodriguezDETLB154 75th2 78th0 82nd0.0 60th1 27th0 6th0 31st0 18th0 15th0 4th−2.1 74th0 13th0 2nd0 1st0.0% 1st
D.J. WonnumDETLB153 114th1 139th0 82nd0.0 60th0 105th0 6th1 5th0 18th1 1st0 4th−7.0 17th0 13th0 2nd0 1st0.0% 1st
David BaileyNYJLB154 75th4 23rd1 23rd1.0 12th1 27th0 6th0 31st0 18th0 15th0 4th−1.9 85th0 13th0 2nd0 1st0.0% 1st
Nick BosaSFDE154 75th3 39th2 3rd0.0 60th1 27th0 6th0 31st0 18th0 15th0 4th−3.1 51st1 4th0 2nd0 1st0.0% 1st
Mason GrahamCLEDT155 60th2 78th2 3rd1.0 12th1 27th0 6th0 31st0 18th0 15th0 4th−3.9 36th0 13th0 2nd0 1st0.0% 1st
Michael HoechtBUFLB155 60th1 139th0 82nd0.0 60th0 105th0 6th0 31st0 18th0 15th0 4th+0.4 212th0 13th0 2nd0 1st0.0% 1st
Foye OluokunJAXLB154 75th3 39th0 82nd0.0 60th0 105th1 1st1 5th0 18th0 15th0 4th−5.8 21st0 13th0 2nd0 1st0.0% 1st
Dre'Mont JonesNEDE152 175th1 139th1 23rd1.0 12th4 3rd0 6th0 31st0 18th0 15th0 4th−3.1 49th4 1st0 2nd0 1st0.0% 1st
Zaire FranklinGBOLB154 75th2 78th0 82nd0.0 60th1 27th0 6th0 31st0 18th0 15th0 4th−4.9 27th0 13th0 2nd0 1st0.0% 1st
Tonka HemingwayLVDT154 75th1 139th0 82nd0.0 60th0 105th0 6th1 5th0 18th0 15th0 4th−0.6 154th0 13th0 2nd0 1st0.0% 1st
Jordan PhillipsMIADT154 75th0 229th0 82nd0.0 60th1 27th0 6th0 31st0 18th0 15th0 4th+1.4 246th0 13th0 2nd0 1st0.0% 1st
Nick BoltonKCLB154 75th2 78th0 82nd0.0 60th0 105th0 6th1 5th0 18th0 15th0 4th−0.6 155th0 13th0 2nd0 1st0.0% 1st
Foley FatukasiLVDT154 75th1 139th0 82nd0.5 46th1 27th0 6th1 5th0 18th0 15th0 4th−2.9 55th0 13th0 2nd0 1st0.0% 1st
Que RobinsonDENLB154 75th1 139th0 82nd0.0 60th1 27th0 6th0 31st0 18th0 15th0 4th−0.9 127th0 13th0 2nd0 1st0.0% 1st
Roy LopezARIDT144 75th2 78th0 82nd0.0 60th0 105th0 6th0 31st0 18th0 15th0 4th−0.8 137th0 13th0 2nd0 1st0.0% 1st
Dalvin TomlinsonLACDE144 75th0 229th0 82nd0.0 60th0 105th0 6th0 31st0 18th0 15th0 4th−1.7 93rd0 13th0 2nd0 1st0.0% 1st
Jack SawyerPITLB144 75th1 139th0 82nd0.0 60th0 105th0 6th0 31st0 18th0 15th0 4th−0.9 129th0 13th0 2nd0 1st0.0% 1st
Travis JonesBALDT144 75th3 39th2 3rd0.0 60th0 105th0 6th0 31st0 18th0 15th0 4th−3.2 45th0 13th0 2nd0 1st0.0% 1st
Trenton SimpsonBALLB144 75th2 78th2 3rd0.0 60th0 105th0 6th0 31st0 18th0 15th0 4th−1.1 119th0 13th0 2nd0 1st0.0% 1st
Kendal DanielsATLLB144 75th1 139th0 82nd0.0 60th0 105th0 6th0 31st0 18th0 15th0 4th+0.9 235th0 13th0 2nd0 1st0.0% 1st
Otito OgbonniaDALDT144 75th2 78th0 82nd0.0 60th0 105th0 6th0 31st0 18th0 15th0 4th−0.7 146th0 13th0 2nd0 1st0.0% 1st
Dee WintersDALLB144 75th4 23rd1 23rd0.0 60th0 105th0 6th0 31st0 18th0 15th0 4th+2.2 255th0 13th0 2nd0 1st0.0% 1st
Abdul CarterNYGLB143 114th0 229th0 82nd0.0 60th1 27th0 6th0 31st0 18th0 15th0 4th−3.0 52nd0 13th0 2nd0 1st0.0% 1st
Chauncey GolstonNYGDE144 75th2 78th0 82nd0.0 60th0 105th0 6th0 31st0 18th0 15th0 4th+0.8 231st0 13th0 2nd0 1st0.0% 1st
Jeffery SimmonsTENDT144 75th2 78th0 82nd0.0 60th0 105th0 6th0 31st0 18th0 15th0 4th−0.3 176th0 13th0 2nd0 1st0.0% 1st
Jamien SherwoodNYJLB144 75th2 78th0 82nd0.0 60th0 105th0 6th0 31st0 18th0 15th0 4th+1.0 236th0 13th0 2nd0 1st0.0% 1st
Jaden DuggerSFLB145 60th1 139th0 82nd0.0 60th0 105th0 6th0 31st0 18th0 15th0 4th−0.8 133rd0 13th0 2nd0 1st0.0% 1st
Sonny StylesWASLB144 75th3 39th2 3rd1.0 12th1 27th0 6th0 31st0 18th0 15th0 4th−2.5 58th0 13th0 2nd0 1st0.0% 1st
Frankie LuvuWASLB144 75th1 139th1 23rd1.0 12th1 27th0 6th0 31st0 18th0 15th0 4th−2.3 63rd0 13th0 2nd0 1st0.0% 1st
Quincy WilliamsCLELB144 75th3 39th0 82nd0.0 60th0 105th0 6th0 31st0 18th0 15th0 4th+1.7 249th0 13th0 2nd0 1st0.0% 1st
Travon WalkerJAXDE142 175th1 139th1 23rd1.5 8th1 27th0 6th1 5th0 18th0 15th0 4th−7.6 14th0 13th0 2nd0 1st0.0% 1st
Sam WilliamsCLEDE144 75th1 139th0 82nd0.0 60th0 105th0 6th0 31st0 18th0 15th0 4th−2.0 80th0 13th0 2nd0 1st0.0% 1st
Jared VerseCLEDE144 75th3 39th1 23rd0.0 60th0 105th0 6th0 31st0 18th0 15th0 4th−0.8 132nd0 13th0 2nd0 1st0.0% 1st
Branson CombsJAXLB144 75th3 39th1 23rd1.0 12th1 27th0 6th0 31st0 18th0 15th0 4th−2.3 67th0 13th0 2nd0 1st0.0% 1st
Sheldon RankinsHOUDT143 114th0 229th0 82nd0.0 60th0 105th0 6th1 5th0 18th0 15th0 4th−2.3 62nd0 13th0 2nd0 1st0.0% 1st
Grady JarrettCHIDT143 114th0 229th0 82nd0.0 60th1 27th0 6th0 31st0 18th0 15th0 4th+0.6 223rd0 13th0 2nd0 1st0.0% 1st
Derrick BrownCARDT143 114th3 39th0 82nd0.0 60th1 27th0 6th0 31st0 18th0 15th0 4th+0.4 215th0 13th0 2nd0 1st0.0% 1st
Christian EllissNELB144 75th3 39th0 82nd0.0 60th0 105th0 6th0 31st0 18th0 15th0 4th+0.6 225th0 13th0 2nd0 1st0.0% 1st
Thomas BookerLVDT143 114th1 139th1 23rd0.0 60th1 27th0 6th0 31st0 18th0 15th0 4th−1.2 109th0 13th0 2nd0 1st0.0% 1st
Jonathan FordGBDT144 75th3 39th0 82nd0.5 46th1 27th0 6th0 31st0 18th0 15th0 4th−2.1 76th0 13th0 2nd0 1st0.0% 1st
Eric WilsonMINLB143 114th2 78th0 82nd0.0 60th1 27th0 6th0 31st0 18th0 15th0 4th−1.2 112th0 13th0 2nd0 1st0.0% 1st
Brenton Cox Jr.GBDE144 75th4 23rd0 82nd0.0 60th0 105th0 6th0 31st0 18th0 15th0 4th−1.2 115th0 13th0 2nd0 1st0.0% 1st
Jalen RedmondMINDL144 75th3 39th0 82nd0.0 60th0 105th0 6th0 31st0 18th0 15th0 4th−0.8 140th0 13th0 2nd0 1st0.0% 1st
Andrew Van GinkelMINOLB143 114th2 78th1 23rd1.5 8th2 12th0 6th0 31st1 2nd1 1st0 4th−8.6 8th0 13th0 2nd0 1st0.0% 1st
Lukas Van NessGBLB144 75th4 23rd1 23rd1.0 12th1 27th0 6th0 31st0 18th0 15th0 4th+0.3 210th0 13th0 2nd0 1st0.0% 1st
Levi Drake RodriguezMINDL143 114th2 78th1 23rd1.0 12th2 12th0 6th0 31st0 18th0 15th0 4th−0.5 160th0 13th0 2nd0 1st0.0% 1st
Davon GodchauxNODT144 75th2 78th1 23rd0.0 60th0 105th0 6th0 31st0 18th0 15th0 4th−0.3 175th0 13th0 2nd0 1st0.0% 1st
DeMarcus LawrenceSEALB143 114th1 139th0 82nd0.0 60th1 27th0 6th0 31st0 18th0 15th0 4th−3.6 42nd1 4th0 2nd0 1st0.0% 1st
Leonard WilliamsSEADE144 75th3 39th1 23rd1.0 12th1 27th0 6th0 31st0 18th0 15th0 4th−1.8 90th1 4th0 2nd1 260th20.0% 263rd
Nathan ShepherdNODE143 114th1 139th0 82nd0.0 60th1 27th0 6th0 31st0 18th0 15th0 4th−2.1 72nd0 13th0 2nd0 1st0.0% 1st
Joshua UcheMIALB144 75th1 139th0 82nd0.0 60th0 105th0 6th0 31st0 18th0 15th0 4th+1.0 237th0 13th0 2nd0 1st0.0% 1st
Zaven CollinsARILB133 114th3 39th0 82nd0.0 60th0 105th0 6th0 31st0 18th0 15th0 4th−0.2 187th0 13th0 2nd0 1st0.0% 1st
Justin EboigbeLACDT133 114th1 139th0 82nd0.0 60th0 105th0 6th0 31st0 18th0 15th0 4th−0.2 186th0 13th0 2nd0 1st0.0% 1st
Jordan BurchARILB133 114th3 39th1 23rd1.0 12th1 27th0 6th0 31st0 18th0 15th0 4th−1.8 89th0 13th0 2nd0 1st0.0% 1st
LaCale LondonATLDE133 114th1 139th0 82nd0.0 60th0 105th0 6th0 31st0 18th0 15th0 4th−1.1 117th0 13th0 2nd0 1st0.0% 1st
Alex HighsmithPITLB133 114th2 78th2 3rd2.0 1st2 12th0 6th0 31st0 18th0 15th0 4th−4.5 29th0 13th0 2nd0 1st0.0% 1st
Nick HerbigPITLB132 175th1 139th0 82nd0.0 60th1 27th0 6th0 31st0 18th0 15th0 4th−0.6 156th0 13th0 2nd0 1st0.0% 1st
Gervon Dexter Sr.ATLDT133 114th1 139th0 82nd0.0 60th0 105th0 6th0 31st0 18th0 15th0 4th−0.3 181st0 13th0 2nd0 1st0.0% 1st
Za'Darius SmithATLDE133 114th2 78th3 1st2.0 1st2 12th0 6th0 31st0 18th0 15th0 4th−4.0 34th0 13th0 2nd0 1st0.0% 1st
Samson EbukamATLDE131 250th0 229th0 82nd0.0 60th2 12th0 6th0 31st0 18th0 15th0 4th+0.4 211th0 13th0 2nd0 1st0.0% 1st
Brandon DorlusATLDE133 114th3 39th0 82nd0.0 60th0 105th0 6th0 31st0 18th0 15th0 4th−1.4 105th0 13th0 2nd0 1st0.0% 1st
Derrick HarmonPITDT133 114th1 139th0 82nd0.0 60th0 105th0 6th0 31st0 18th0 15th0 4th−0.4 167th0 13th0 2nd0 1st0.0% 1st
DeForest BucknerINDDT132 175th0 229th0 82nd0.5 46th1 27th0 6th0 31st0 18th1 1st0 4th−7.8 12th0 13th0 2nd0 1st0.0% 1st
Jerry TilleryINDDT133 114th1 139th0 82nd0.0 60th0 105th0 6th0 31st0 18th0 15th0 4th−0.5 159th0 13th0 2nd0 1st0.0% 1st
Adetomiwa AdebaworeINDDT134 75th1 139th0 82nd0.0 60th0 105th0 6th0 31st0 18th0 15th0 4th+1.4 245th0 13th0 2nd0 1st0.0% 1st
Keeanu BentonPITDT133 114th2 78th0 82nd0.0 60th0 105th0 6th0 31st0 18th0 15th0 4th−0.5 161st0 13th0 2nd0 1st0.0% 1st
Malcolm RoachDENDT132 175th2 78th0 82nd0.0 60th0 105th0 6th1 5th0 18th0 15th0 4th−2.2 70th0 13th0 2nd0 1st0.0% 1st
Kayvon ThibodeauxNYGLB132 175th1 139th0 82nd0.0 60th1 27th0 6th0 31st0 18th0 15th0 4th−0.2 183rd0 13th0 2nd0 1st0.0% 1st
Devin WhiteDETLB133 114th1 139th0 82nd0.0 60th0 105th0 6th0 31st0 18th0 15th0 4th+1.2 240th0 13th0 2nd0 1st0.0% 1st
Tyleik WilliamsDETDT133 114th1 139th0 82nd0.0 60th0 105th0 6th0 31st0 18th0 15th0 4th−0.5 162nd0 13th0 2nd0 1st0.0% 1st
Skyler Gill-HowardDETDT133 114th1 139th0 82nd0.0 60th0 105th0 6th0 31st0 18th0 15th0 4th−1.4 104th0 13th0 2nd0 1st0.0% 1st
Eric O'NeillDETDE133 114th2 78th0 82nd0.0 60th0 105th0 6th0 31st0 18th0 15th0 4th−0.6 150th0 13th0 2nd0 1st0.0% 1st
John Franklin-MyersTENDE133 114th1 139th0 82nd0.0 60th0 105th0 6th0 31st0 18th0 15th0 4th−1.9 87th0 13th0 2nd0 1st0.0% 1st
Cody BartonTENLB133 114th1 139th0 82nd0.0 60th0 105th0 6th0 31st0 18th0 15th0 4th+1.1 239th0 13th0 2nd0 1st0.0% 1st
Braiden McGregorNYJDE133 114th0 229th0 82nd0.0 60th0 105th0 6th0 31st0 18th0 15th0 4th−1.6 97th0 13th0 2nd0 1st0.0% 1st
Oluwafemi OladejoTENDE133 114th1 139th1 23rd0.0 60th0 105th0 6th0 31st0 18th0 15th0 4th−3.2 47th0 13th0 2nd0 1st0.0% 1st
Omar SpeightsLALB132 175th0 229th0 82nd0.0 60th0 105th0 6th1 5th0 18th0 15th0 4th−2.6 56th0 13th0 2nd0 1st0.0% 1st
