Week 1 · Final · MetLife Stadium

Dallas Cowboys0-1 · −1.2 power
2028
DAL -3.0 · O/U 47.5 · Division game NBC
New York Giants1-0 · +1.2 power
Model
Projected DAL 30.7 – NYG 34.5
margin +3.8 · total 65.1
Market
DAL -3.0 · O/U 47.5
implied DAL 25.3 – NYG 22.3
Edge
Model minus market. Small numbers are noise; a few points is a real disagreement.
Spread edge
+6.8
NYG side of the number
Total edge
+17.6
leans over
Side by side
Season to date with league ranks.
| DAL | NYG | |
|---|---|---|
| −1.2 20th | Power rating | 13th +1.2 |
| +3.3 5th | Offense rating | 1st +4.5 |
| −4.5 32nd | Defense rating | 28th −3.3 |
| +0.271 5th | Offense EPA/play | 1st +0.363 |
| +0.363 32nd | Defense EPA/play allowed | 28th +0.271 |
| 48.3% 8th | Offense success rate | 2nd 59.1% |
| 59.1% 31st | Defense success rate allowed | 25th 48.3% |
| +0.425 5th | Pass EPA/dropback | 2nd +0.667 |
| +0.667 31st | Pass EPA/dropback allowed | 28th +0.425 |
| −0.100 18th | Rush EPA/carry | 7th +0.059 |
| +0.059 26th | Rush EPA/carry allowed | 15th −0.100 |
| 0.0% 32nd | Explosive play rate | 23rd 6.1% |
| 6.1% 10th | Explosive rate allowed | 1st 0.0% |
| 72.7% 2nd | 3rd-down conversion | 1st 90.0% |
| 90.0% 32nd | 3rd-down conversion allowed | 31st 72.7% |
| 100.0% 1st | Red-zone TD rate | 1st 100.0% |
| 100.0% 23rd | Red-zone TD rate allowed | 23rd 100.0% |
| 8.3% 6th | Pressure rate allowed | 16th 15.2% |
| 15.2% 15th | Pressure rate | 27th 8.3% |
| 14.3% 17th | Turnover rate | 17th 14.3% |
| 14.3% 15th | Takeaway rate | 15th 14.3% |
| 20.0 22nd | Points per game | 12th 28.0 |
| 28.0 21st | Points allowed per game | 10th 20.0 |
| +2.3% – | Pass rate over expected | – −4.3% |
| 25.6 5th | Neutral pace (sec/play) | 11th 28.5 |
| +0.271 – | Off epa last3 | – +0.363 |
| +0.363 – | Def epa last3 | – +0.271 |
| −1.1 26th | Special teams EPA | 20th +0.6 |
DAL offense vs NYG defense
Offense percentiles for DAL against the matching defensive percentiles for NYG. Where the offense polygon reaches beyond the defense, the attack has the edge.
DALNYG D
NYG offense vs DAL defense
Offense percentiles for NYG against the matching defensive percentiles for DAL. Where the offense polygon reaches beyond the defense, the attack has the edge.
NYGDAL D