Week 3 · Sunday, Sep 27 · 1:00 pm ET · Ford Field (dome)
TBD referee · 7 rest days (NYJ) / 10 (DET)
Offense EPA/play by week
NYJDET
Defense EPA/play allowed by week
Lower is better for defense.
NYJDET
Tendencies
Pace and pass-rate profiles decide how many plays this game will have and who dictates it.
| NYJ | DET | |
|---|---|---|
| 43.8% – | Pass rate | – 53.3% |
| −8.9% – | Pass rate over expected | – −2.4% |
| 47.6% – | Neutral pass rate | – 51.4% |
| 34.3 28th | Neutral pace (sec/play) | 20th 31.1 |
| 64.0 – | Plays per game | – 77.0 |
| 7.0 – | Average depth of target | – 5.3 |
| 8.3% – | Deep pass rate | – 5.1% |
| 46.9% – | Shotgun rate | – 33.8% |
| 1.6% – | No-huddle rate | – 1.3% |
| 38:46 – | Time of possession | – 36:51 |
| 8.0% 27th | Havoc rate | 13th 15.7% |
| 15.4% 14th | Pressure rate | 18th 14.3% |
| 3.9% 1st | Pressure rate allowed | 24th 19.5% |
| +0 13th | Turnover margin | 3rd +2 |
| 40.7 27th | Avg. starting field position | 15th 48.8 |

