Week 4 · Sunday, Oct 4 · 4:25 pm ET · Allegiant Stadium (dome)
TBD referee · 7 rest days (KC) / 7 (LV)
Model
Projected KC 22.3 – LV 20.2
margin −2.1 · total 42.5
Market
No market line yet.
Edge
Model minus market. Small numbers are noise; a few points is a real disagreement.
Spread edge
–
Total edge
–
Side by side
Season to date with league ranks.
| KC | LV | |
|---|---|---|
| +6.2 2nd | Power rating | 9th +2.7 |
| +1.4 11th | Offense rating | 20th −0.4 |
| +4.8 1st | Defense rating | 4th +3.1 |
| +0.118 11th | Offense EPA/play | 20th −0.029 |
| −0.378 1st | Defense EPA/play allowed | 4th −0.242 |
| 40.9% 22nd | Offense success rate | 18th 43.1% |
| 36.0% 4th | Defense success rate allowed | 3rd 34.6% |
| −0.014 20th | Pass EPA/dropback | 18th +0.027 |
| −0.442 2nd | Pass EPA/dropback allowed | 7th −0.183 |
| +0.259 1st | Rush EPA/carry | 16th −0.083 |
| −0.228 7th | Rush EPA/carry allowed | 3rd −0.399 |
| 9.1% 15th | Explosive play rate | 19th 7.7% |
| 2.0% 3rd | Explosive rate allowed | 23rd 10.9% |
| 56.3% 7th | 3rd-down conversion | 15th 41.7% |
| 16.7% 2nd | 3rd-down conversion allowed | 6th 20.0% |
| 60.0% 19th | Red-zone TD rate | 13th 75.0% |
| 50.0% 9th | Red-zone TD rate allowed | 4th 33.3% |
| 15.2% 16th | Pressure rate allowed | 4th 6.5% |
| 21.2% 8th | Pressure rate | 5th 24.3% |
| 8.3% 14th | Turnover rate | 24th 18.2% |
| 16.7% 10th | Takeaway rate | 7th 18.2% |
| 31.0 8th | Points per game | 13th 27.0 |
| 10.0 2nd | Points allowed per game | 6th 13.0 |
| +0.4% – | Pass rate over expected | – −5.6% |
| 27.6 8th | Neutral pace (sec/play) | 31st 36.5 |
| +0.118 – | Off epa last3 | – −0.029 |
| −0.378 – | Def epa last3 | – −0.242 |
| +3.3 13th | Special teams EPA | 5th +5.0 |
KC offense vs LV defense
Offense percentiles for KC against the matching defensive percentiles for LV. Where the offense polygon reaches beyond the defense, the attack has the edge.
KCLV D
LV offense vs KC defense
Offense percentiles for LV against the matching defensive percentiles for KC. Where the offense polygon reaches beyond the defense, the attack has the edge.
LVKC D

