Week 5 · Sunday, Oct 11 · 1:00 pm ET · Northwest Stadium
TBD referee · 7 rest days (NYG) / 7 (WAS)
Offense EPA/play by week
NYGWAS
Defense EPA/play allowed by week
Lower is better for defense.
NYGWAS
Tendencies
Pace and pass-rate profiles decide how many plays this game will have and who dictates it.
| NYG | WAS | |
|---|---|---|
| 50.0% – | Pass rate | – 58.6% |
| −4.3% – | Pass rate over expected | – −4.7% |
| 51.6% – | Neutral pass rate | – 53.7% |
| 28.5 11th | Neutral pace (sec/play) | 10th 28.3 |
| 66.0 – | Plays per game | – 70.0 |
| 8.4 – | Average depth of target | – 9.3 |
| 6.9% – | Deep pass rate | – 17.7% |
| 50.0% – | Shotgun rate | – 71.4% |
| 1.5% – | No-huddle rate | – 11.4% |
| 36:40 – | Time of possession | – 33:20 |
| 5.2% 30th | Havoc rate | 8th 17.0% |
| 8.3% 27th | Pressure rate | 15th 15.2% |
| 15.2% 16th | Pressure rate allowed | 2nd 5.1% |
| +0 13th | Turnover margin | 13th +0 |
| 47.6 18th | Avg. starting field position | 29th 38.9 |

