Week 6 · Sunday, Oct 18 · 4:05 pm ET · SoFi Stadium (dome)
TBD referee · 7 rest days (ARI) / 6 (LA)
Offense EPA/play by week
ARILA
Defense EPA/play allowed by week
Lower is better for defense.
ARILA
Tendencies
Pace and pass-rate profiles decide how many plays this game will have and who dictates it.
| ARI | LA | |
|---|---|---|
| 58.3% – | Pass rate | – 55.0% |
| −0.5% – | Pass rate over expected | – −14.8% |
| 66.7% – | Neutral pass rate | – 47.4% |
| 30.5 17th | Neutral pace (sec/play) | 23rd 31.8 |
| 72.0 – | Plays per game | – 60.0 |
| 7.6 – | Average depth of target | – 9.1 |
| 10.8% – | Deep pass rate | – 14.3% |
| 55.6% – | Shotgun rate | – 50.0% |
| 6.9% – | No-huddle rate | – 15.0% |
| 37:31 – | Time of possession | – 26:10 |
| 21.8% 3rd | Havoc rate | 21st 10.8% |
| 11.4% 24th | Pressure rate | 30th 5.6% |
| 12.8% 12th | Pressure rate allowed | 30th 27.6% |
| +2 3rd | Turnover margin | 21st −1 |
| 45.7 22nd | Avg. starting field position | 7th 52.6 |

