Week 7 · Sunday, Oct 25 · 1:00 pm ET · Nissan Stadium
TBD referee · 7 rest days (CLE) / 7 (TEN)
Offense EPA/play by week
CLETEN
Defense EPA/play allowed by week
Lower is better for defense.
CLETEN
Tendencies
Pace and pass-rate profiles decide how many plays this game will have and who dictates it.
| CLE | TEN | |
|---|---|---|
| 62.8% – | Pass rate | – 80.0% |
| −9.7% – | Pass rate over expected | – +5.8% |
| 50.0% – | Neutral pass rate | – 78.3% |
| 38.8 32nd | Neutral pace (sec/play) | 7th 27.3 |
| 51.0 – | Plays per game | – 50.0 |
| 10.4 – | Average depth of target | – 5.9 |
| 18.2% – | Deep pass rate | – 9.4% |
| 68.6% – | Shotgun rate | – 86.0% |
| 5.9% – | No-huddle rate | – 24.0% |
| 26:09 – | Time of possession | – 21:14 |
| 11.1% 20th | Havoc rate | 31st 4.7% |
| 12.5% 22nd | Pressure rate | 32nd 3.9% |
| 30.0% 31st | Pressure rate allowed | 19th 15.4% |
| −2 27th | Turnover margin | 13th +0 |
| 55.1 4th | Avg. starting field position | 14th 48.9 |

