Week 10 · Thursday, Nov 12 · 8:15 pm ET · MetLife Stadium

Washington Commanders0-1 · +0.4 power
@
no line · Division game Prime Video
New York Giants1-0 · +1.2 power
TBD referee · 4 rest days (WAS) / 4 (NYG)
Model
Projected WAS 28.0 – NYG 30.3
margin +2.3 · total 58.2
Market
No market line yet.
Edge
Model minus market. Small numbers are noise; a few points is a real disagreement.
Spread edge
–
Total edge
–
Side by side
Season to date with league ranks.
| WAS | NYG | |
|---|---|---|
| +0.4 16th | Power rating | 13th +1.2 |
| +0.7 14th | Offense rating | 1st +4.5 |
| −0.3 17th | Defense rating | 28th −3.3 |
| +0.059 14th | Offense EPA/play | 1st +0.363 |
| +0.027 17th | Defense EPA/play allowed | 28th +0.271 |
| 42.9% 19th | Offense success rate | 2nd 59.1% |
| 34.0% 2nd | Defense success rate allowed | 25th 48.3% |
| +0.133 14th | Pass EPA/dropback | 2nd +0.667 |
| +0.136 20th | Pass EPA/dropback allowed | 28th +0.425 |
| −0.047 12th | Rush EPA/carry | 7th +0.059 |
| −0.167 10th | Rush EPA/carry allowed | 15th −0.100 |
| 4.3% 27th | Explosive play rate | 23rd 6.1% |
| 9.4% 19th | Explosive rate allowed | 1st 0.0% |
| 33.3% 18th | 3rd-down conversion | 1st 90.0% |
| 42.9% 19th | 3rd-down conversion allowed | 31st 72.7% |
| 100.0% 1st | Red-zone TD rate | 1st 100.0% |
| 66.7% 14th | Red-zone TD rate allowed | 23rd 100.0% |
| 5.1% 2nd | Pressure rate allowed | 16th 15.2% |
| 15.2% 15th | Pressure rate | 27th 8.3% |
| 0.0% 1st | Turnover rate | 17th 14.3% |
| 0.0% 25th | Takeaway rate | 15th 14.3% |
| 22.0 20th | Points per game | 12th 28.0 |
| 24.0 16th | Points allowed per game | 10th 20.0 |
| −4.7% – | Pass rate over expected | – −4.3% |
| 28.3 10th | Neutral pace (sec/play) | 11th 28.5 |
| +0.059 – | Off epa last3 | – +0.363 |
| +0.027 – | Def epa last3 | – +0.271 |
| +0.2 21st | Special teams EPA | 20th +0.6 |
WAS offense vs NYG defense
Offense percentiles for WAS against the matching defensive percentiles for NYG. Where the offense polygon reaches beyond the defense, the attack has the edge.
WASNYG D
NYG offense vs WAS defense
Offense percentiles for NYG against the matching defensive percentiles for WAS. Where the offense polygon reaches beyond the defense, the attack has the edge.
NYGWAS D