Week 11 · Sunday, Nov 22 · 1:00 pm ET · AT&T Stadium
TBD referee · 7 rest days (TEN) / 7 (DAL)
Offense EPA/play by week
TENDAL
Defense EPA/play allowed by week
Lower is better for defense.
TENDAL
Tendencies
Pace and pass-rate profiles decide how many plays this game will have and who dictates it.
| TEN | DAL | |
|---|---|---|
| 80.0% – | Pass rate | – 70.7% |
| +5.8% – | Pass rate over expected | – +2.3% |
| 78.3% – | Neutral pass rate | – 62.9% |
| 27.3 7th | Neutral pace (sec/play) | 5th 25.6 |
| 50.0 – | Plays per game | – 58.0 |
| 5.9 – | Average depth of target | – 9.1 |
| 9.4% – | Deep pass rate | – 17.7% |
| 86.0% – | Shotgun rate | – 77.6% |
| 24.0% – | No-huddle rate | – 10.3% |
| 21:14 – | Time of possession | – 23:20 |
| 4.7% 31st | Havoc rate | 17th 12.1% |
| 3.9% 32nd | Pressure rate | 15th 15.2% |
| 15.4% 19th | Pressure rate allowed | 6th 8.3% |
| +0 13th | Turnover margin | 13th +0 |
| 48.9 14th | Avg. starting field position | 10th 50.9 |

