Week 12 · Sunday, Nov 29 · 1:00 pm ET · Hard Rock Stadium
TBD referee · 7 rest days (NYJ) / 7 (MIA)
Model
Projected NYJ 25.1 – MIA 20.5
margin −4.6 · total 45.6
Market
No market line yet.
Edge
Model minus market. Small numbers are noise; a few points is a real disagreement.
Spread edge
–
Total edge
–
Side by side
Season to date with league ranks.
| NYJ | MIA | |
|---|---|---|
| +3.4 6th | Power rating | 24th −2.7 |
| +1.5 10th | Offense rating | 29th −3.1 |
| +1.8 10th | Defense rating | 13th +0.4 |
| +0.127 10th | Offense EPA/play | 29th −0.242 |
| −0.141 10th | Defense EPA/play allowed | 13th −0.029 |
| 48.4% 7th | Offense success rate | 30th 34.6% |
| 44.0% 19th | Defense success rate allowed | 15th 43.1% |
| +0.338 6th | Pass EPA/dropback | 26th −0.183 |
| −0.152 9th | Pass EPA/dropback allowed | 15th +0.027 |
| −0.038 10th | Rush EPA/carry | 30th −0.399 |
| −0.096 16th | Rush EPA/carry allowed | 17th −0.083 |
| 10.9% 8th | Explosive play rate | 10th 10.9% |
| 4.0% 5th | Explosive rate allowed | 13th 7.7% |
| 18.2% 28th | 3rd-down conversion | 27th 20.0% |
| 33.3% 13th | 3rd-down conversion allowed | 18th 41.7% |
| 66.7% 15th | Red-zone TD rate | 26th 33.3% |
| 100.0% 23rd | Red-zone TD rate allowed | 18th 75.0% |
| 3.9% 1st | Pressure rate allowed | 28th 24.3% |
| 15.4% 14th | Pressure rate | 29th 6.5% |
| 0.0% 1st | Turnover rate | 24th 18.2% |
| 0.0% 25th | Takeaway rate | 7th 18.2% |
| 23.0 18th | Points per game | 25th 13.0 |
| 10.0 2nd | Points allowed per game | 18th 27.0 |
| −8.9% – | Pass rate over expected | – −2.7% |
| 34.3 28th | Neutral pace (sec/play) | 29th 34.4 |
| +0.127 – | Off epa last3 | – −0.242 |
| −0.141 – | Def epa last3 | – −0.029 |
| +3.5 11th | Special teams EPA | 27th −1.2 |
NYJ offense vs MIA defense
Offense percentiles for NYJ against the matching defensive percentiles for MIA. Where the offense polygon reaches beyond the defense, the attack has the edge.
NYJMIA D
MIA offense vs NYJ defense
Offense percentiles for MIA against the matching defensive percentiles for NYJ. Where the offense polygon reaches beyond the defense, the attack has the edge.
MIANYJ D

