Week 12 · Thursday, Nov 26 · 4:30 pm ET · AT&T Stadium
TBD referee · 4 rest days (PHI) / 4 (DAL)
Offense EPA/play by week
PHIDAL
Defense EPA/play allowed by week
Lower is better for defense.
PHIDAL
Tendencies
Pace and pass-rate profiles decide how many plays this game will have and who dictates it.
| PHI | DAL | |
|---|---|---|
| 64.2% – | Pass rate | – 70.7% |
| −5.5% – | Pass rate over expected | – +2.3% |
| 67.5% – | Neutral pass rate | – 62.9% |
| 31.1 22nd | Neutral pace (sec/play) | 5th 25.6 |
| 53.0 – | Plays per game | – 58.0 |
| 9.0 – | Average depth of target | – 9.1 |
| 16.0% – | Deep pass rate | – 17.7% |
| 66.0% – | Shotgun rate | – 77.6% |
| 15.1% – | No-huddle rate | – 10.3% |
| 26:40 – | Time of possession | – 23:20 |
| 5.7% 29th | Havoc rate | 17th 12.1% |
| 5.1% 31st | Pressure rate | 15th 15.2% |
| 15.2% 16th | Pressure rate allowed | 6th 8.3% |
| +0 13th | Turnover margin | 13th +0 |
| 46.4 21st | Avg. starting field position | 10th 50.9 |

