Week 14 · Sunday, Dec 13 · 8:20 pm ET · Lambeau Field
TBD referee · 7 rest days (BUF) / 7 (GB)
Offense EPA/play by week
BUFGB
Defense EPA/play allowed by week
Lower is better for defense.
BUFGB
Tendencies
Pace and pass-rate profiles decide how many plays this game will have and who dictates it.
| BUF | GB | |
|---|---|---|
| 66.1% – | Pass rate | – 67.7% |
| +3.7% – | Pass rate over expected | – −3.0% |
| 61.5% – | Neutral pass rate | – 63.0% |
| 28.0 9th | Neutral pace (sec/play) | 1st 19.3 |
| 56.0 – | Plays per game | – 68.0 |
| 13.2 – | Average depth of target | – 11.2 |
| 27.6% – | Deep pass rate | – 16.7% |
| 50.0% – | Shotgun rate | – 60.3% |
| 1.8% – | No-huddle rate | – 14.7% |
| 23:43 – | Time of possession | – 27:02 |
| 10.1% 24th | Havoc rate | 19th 11.3% |
| 21.4% 7th | Pressure rate | 13th 16.1% |
| 9.1% 7th | Pressure rate allowed | 32nd 32.6% |
| +2 3rd | Turnover margin | 21st −1 |
| 46.8 20th | Avg. starting field position | 8th 51.0 |

