Week 14 · Sunday, Dec 13 · 1:00 pm ET · Northwest Stadium
TBD referee · 7 rest days (HOU) / 7 (WAS)
Offense EPA/play by week
HOUWAS
Defense EPA/play allowed by week
Lower is better for defense.
HOUWAS
Tendencies
Pace and pass-rate profiles decide how many plays this game will have and who dictates it.
| HOU | WAS | |
|---|---|---|
| 60.8% – | Pass rate | – 58.6% |
| −4.8% – | Pass rate over expected | – −4.7% |
| 55.4% – | Neutral pass rate | – 53.7% |
| 31.1 21st | Neutral pace (sec/play) | 10th 28.3 |
| 79.0 – | Plays per game | – 70.0 |
| 8.5 – | Average depth of target | – 9.3 |
| 10.5% – | Deep pass rate | – 17.7% |
| 70.9% – | Shotgun rate | – 71.4% |
| 8.9% – | No-huddle rate | – 11.4% |
| 36:17 – | Time of possession | – 33:20 |
| 17.9% 7th | Havoc rate | 8th 17.0% |
| 9.1% 26th | Pressure rate | 15th 15.2% |
| 21.4% 26th | Pressure rate allowed | 2nd 5.1% |
| −2 27th | Turnover margin | 13th +0 |
| 54.2 5th | Avg. starting field position | 29th 38.9 |

