Week 15 · Sunday, Dec 20 · 1:00 pm ET · Lambeau Field
TBD referee · 7 rest days (MIA) / 7 (GB)
Offense EPA/play by week
MIAGB
Defense EPA/play allowed by week
Lower is better for defense.
MIAGB
Tendencies
Pace and pass-rate profiles decide how many plays this game will have and who dictates it.
| MIA | GB | |
|---|---|---|
| 72.7% – | Pass rate | – 67.7% |
| −2.7% – | Pass rate over expected | – −3.0% |
| 57.1% – | Neutral pass rate | – 63.0% |
| 34.4 29th | Neutral pace (sec/play) | 1st 19.3 |
| 55.0 – | Plays per game | – 68.0 |
| 11.4 – | Average depth of target | – 11.2 |
| 29.6% – | Deep pass rate | – 16.7% |
| 78.2% – | Shotgun rate | – 60.3% |
| 3.6% – | No-huddle rate | – 14.7% |
| 25:07 – | Time of possession | – 27:02 |
| 16.9% 9th | Havoc rate | 19th 11.3% |
| 6.5% 29th | Pressure rate | 13th 16.1% |
| 24.3% 28th | Pressure rate allowed | 32nd 32.6% |
| +0 13th | Turnover margin | 21st −1 |
| 49.1 12th | Avg. starting field position | 8th 51.0 |

