Week 17 · Sunday, Jan 3 · 1:00 pm ET · Huntington Bank Field
TBD referee · 7 rest days (IND) / 7 (CLE)
Offense EPA/play by week
INDCLE
Defense EPA/play allowed by week
Lower is better for defense.
INDCLE
Tendencies
Pace and pass-rate profiles decide how many plays this game will have and who dictates it.
| IND | CLE | |
|---|---|---|
| 64.8% – | Pass rate | – 62.8% |
| −4.1% – | Pass rate over expected | – −9.7% |
| 63.2% – | Neutral pass rate | – 50.0% |
| 35.7 30th | Neutral pace (sec/play) | 32nd 38.8 |
| 54.0 – | Plays per game | – 51.0 |
| 6.5 – | Average depth of target | – 10.4 |
| 6.5% – | Deep pass rate | – 18.2% |
| 64.8% – | Shotgun rate | – 68.6% |
| 13.0% – | No-huddle rate | – 5.9% |
| 24:40 – | Time of possession | – 26:09 |
| 3.1% 32nd | Havoc rate | 20th 11.1% |
| 10.3% 25th | Pressure rate | 22nd 12.5% |
| 26.5% 29th | Pressure rate allowed | 31st 30.0% |
| −1 21st | Turnover margin | 27th −2 |
| 48.4 17th | Avg. starting field position | 4th 55.1 |

