Week 18 · Sunday, Jan 10 · 1:00 pm ET · Paycor Stadium
TBD referee · 7 rest days (CLE) / 10 (CIN)
Offense EPA/play by week
CLECIN
Defense EPA/play allowed by week
Lower is better for defense.
CLECIN
Tendencies
Pace and pass-rate profiles decide how many plays this game will have and who dictates it.
| CLE | CIN | |
|---|---|---|
| 62.8% – | Pass rate | – 60.3% |
| −9.7% – | Pass rate over expected | – +5.7% |
| 50.0% – | Neutral pass rate | – 77.8% |
| 38.8 32nd | Neutral pace (sec/play) | 3rd 23.1 |
| 51.0 – | Plays per game | – 63.0 |
| 10.4 – | Average depth of target | – 6.5 |
| 18.2% – | Deep pass rate | – 8.6% |
| 68.6% – | Shotgun rate | – 69.8% |
| 5.9% – | No-huddle rate | – 4.8% |
| 26:09 – | Time of possession | – 31:25 |
| 11.1% 20th | Havoc rate | 15th 14.3% |
| 12.5% 22nd | Pressure rate | 11th 16.7% |
| 30.0% 31st | Pressure rate allowed | 21st 16.2% |
| −2 27th | Turnover margin | 1st +3 |
| 55.1 4th | Avg. starting field position | 3rd 61.8 |

