
NFC · NFC West
Arizona Cardinals
1-0 · +3.9 power rating (4th) · 1-0 ATS
Offense EPA/play 8th
+0.139
adj +0.045
Defense EPA/play 8th
−0.167
adj −0.017
Points for / against 8th
26.0 / 14.0
per game · diff +12
Turnover margin 3rd
+2
2 takeaways · 0 giveaways
By down (offense)
Pass rate, EPA and success by down and distance to go.
| Down | Plays | Pass % | EPA/play | Success | Yds/play |
|---|---|---|---|---|---|
| 1st down | 32 | 41% | −0.134 | 31% | 4.6 |
| short (1–3) | 1 | 0% | −0.382 | 0% | 0.0 |
| long (8+) | 31 | 42% | −0.126 | 32% | 4.7 |
| 2nd down | 27 | 70% | +0.452 | 67% | 7.0 |
| short (1–3) | 5 | 80% | +0.956 | 100% | 6.8 |
| medium (4–7) | 7 | 29% | +0.574 | 71% | 6.7 |
| long (8+) | 15 | 87% | +0.226 | 53% | 7.1 |
| 3rd down | 13 | 77% | +0.161 | 54% | 4.7 |
| short (1–3) | 4 | 50% | −0.422 | 50% | 1.5 |
| medium (4–7) | 5 | 80% | +0.306 | 60% | 5.4 |
| long (8+) | 4 | 100% | +0.564 | 50% | 7.0 |
| 4th down | 0 | – | – | – | – |
By down (defense)
What opponents do against this defense.
| Down | Plays | Pass % | EPA/play | Success | Yds/play |
|---|---|---|---|---|---|
| 1st down | 26 | 62% | +0.019 | 46% | 3.9 |
| medium (4–7) | 1 | 0% | −0.904 | 0% | -3.0 |
| long (8+) | 25 | 64% | +0.056 | 48% | 4.2 |
| 2nd down | 18 | 72% | −0.154 | 39% | 6.1 |
| short (1–3) | 3 | 33% | +0.053 | 67% | 4.7 |
| medium (4–7) | 1 | 0% | +0.412 | 100% | 6.0 |
| long (8+) | 14 | 86% | −0.238 | 29% | 6.4 |
| 3rd down | 8 | 88% | +0.013 | 38% | 5.8 |
| short (1–3) | 1 | 0% | +2.164 | 100% | 8.0 |
| medium (4–7) | 2 | 100% | +0.514 | 50% | 4.0 |
| long (8+) | 5 | 100% | −0.618 | 20% | 6.0 |
| 4th down | 3 | 100% | −2.335 | 0% | 3.7 |
| short (1–3) | 1 | 100% | −3.213 | 0% | -10.0 |
| medium (4–7) | 1 | 100% | −1.764 | 0% | 6.0 |
| long (8+) | 1 | 100% | −2.028 | 0% | 15.0 |
EPA/play splits
Offense wants dots to the right, defense wants them to the left. Hollow dashed dots sit beyond the axis (small samples). Hover a row for values.
Offense EPA/playDefense EPA/play allowed
Table
| Situation | Offense | Defense allowed |
|---|---|---|
| Quarter 1 | +0.391 | +0.664 |
| Quarter 2 | +0.188 | −0.339 |
| Quarter 3 | +0.058 | +0.108 |
| Quarter 4 / OT | −0.134 | −0.622 |
| Leading | +0.028 | – |
| Tied | +0.295 | −1.047 |
| Trailing | – | −0.098 |
| Red zone | −0.192 | −0.185 |
| 1st down | −0.134 | +0.019 |
| 2nd down | +0.452 | −0.154 |
| 3rd down | +0.161 | +0.013 |
| Short pass (<10) | +0.121 | +0.265 |
| Intermediate (10–19) | +0.735 | −0.272 |
| Deep (20+) | +0.579 | −0.355 |
| Run left | +0.275 | −1.350 |
| Run middle | −0.259 | +0.437 |
| Run right | +0.011 | −0.364 |
| Pass left | +0.655 | +0.021 |
| Pass middle | −0.199 | +0.518 |
| Pass right | +0.277 | −0.289 |
By field position
| Zone | Off plays | Off EPA | Off SR | Def plays | Def EPA | Def SR |
|---|---|---|---|---|---|---|
| Backed up (own 20) | 7 | +0.547 | 71.4% | 11 | −0.134 | 45.5% |
| Own half | 28 | +0.193 | 50.0% | 26 | −0.162 | 38.5% |
| Opponent half | 23 | +0.151 | 56.5% | 7 | −0.207 | 57.1% |
| Red zone | 14 | −0.192 | 21.4% | 11 | −0.185 | 27.3% |
Drive outcomes
11 drives · 7.5 plays per drive · 34.4 yards per drive · 45.7 starting field position
Special teams
FG 4/5 · XP 2/2 · 3 punts
Special teams EPA 30th
−3.9
Field goal % 19th
80.0%
Net punt average 20th
39.3
Punt Avg
52.7
Kick Epa
−2.0
Punt Epa
−2.2
Return Epa
+4.5
Kickoff Epa
+0.2