
NFC · NFC South
Atlanta Falcons
0-1 · −1.3 power rating (22nd) · 0-1 ATS
Offense EPA/play 30th
−0.358
adj −0.055
Defense EPA/play 2nd
−0.252
adj −0.034
Points for / against 23rd
13.0 / 20.0
per game · diff −7
Turnover margin 22nd
−1
1 takeaways · 2 giveaways
By down (offense)
Pass rate, EPA and success by down and distance to go.
| Down | Plays | Pass % | EPA/play | Success | Yds/play |
|---|---|---|---|---|---|
| 1st down | 27 | 33% | −0.109 | 44% | 5.3 |
| long (8+) | 27 | 33% | −0.109 | 44% | 5.3 |
| 2nd down | 21 | 52% | −0.467 | 38% | 3.5 |
| short (1–3) | 3 | 0% | +0.305 | 100% | 5.0 |
| medium (4–7) | 5 | 0% | +0.194 | 60% | 3.8 |
| long (8+) | 13 | 85% | −0.899 | 15% | 3.0 |
| 3rd down | 12 | 67% | −0.725 | 17% | 1.9 |
| short (1–3) | 3 | 0% | −1.003 | 33% | -0.7 |
| medium (4–7) | 2 | 100% | −2.264 | 0% | -8.0 |
| long (8+) | 7 | 86% | −0.167 | 14% | 5.9 |
| 4th down | 0 | – | – | – | – |
By down (defense)
What opponents do against this defense.
| Down | Plays | Pass % | EPA/play | Success | Yds/play |
|---|---|---|---|---|---|
| 1st down | 26 | 58% | −0.005 | 35% | 4.2 |
| long (8+) | 26 | 58% | −0.005 | 35% | 4.2 |
| 2nd down | 23 | 70% | −0.306 | 39% | 5.4 |
| short (1–3) | 3 | 33% | +0.026 | 67% | 6.7 |
| medium (4–7) | 9 | 67% | −0.077 | 33% | 5.3 |
| long (8+) | 11 | 82% | −0.584 | 36% | 5.2 |
| 3rd down | 14 | 100% | −0.324 | 29% | 2.4 |
| short (1–3) | 4 | 100% | +0.071 | 50% | 5.3 |
| medium (4–7) | 6 | 100% | −0.685 | 17% | -1.3 |
| long (8+) | 4 | 100% | −0.179 | 25% | 5.0 |
| 4th down | 2 | 100% | −2.325 | 0% | 0.0 |
| short (1–3) | 1 | 100% | −2.805 | 0% | 0.0 |
| long (8+) | 1 | 100% | −1.845 | 0% | 0.0 |
EPA/play splits
Offense wants dots to the right, defense wants them to the left. Hollow dashed dots sit beyond the axis (small samples). Hover a row for values.
Offense EPA/playDefense EPA/play allowed
Table
| Situation | Offense | Defense allowed |
|---|---|---|
| Quarter 1 | −0.116 | −0.455 |
| Quarter 2 | −0.639 | −0.058 |
| Quarter 3 | +0.027 | −0.650 |
| Quarter 4 / OT | −0.921 | −0.034 |
| Leading | −4.756 | −0.437 |
| Tied | −0.894 | −0.253 |
| Trailing | −0.250 | +0.348 |
| Red zone | – | −0.002 |
| 1st down | −0.109 | −0.005 |
| 2nd down | −0.467 | −0.306 |
| 3rd down | −0.725 | −0.324 |
| Short pass (<10) | −0.372 | −0.132 |
| Intermediate (10–19) | −0.384 | +0.624 |
| Deep (20+) | −0.913 | −1.250 |
| Run left | −0.066 | −0.298 |
| Run middle | −0.337 | −0.093 |
| Run right | +0.129 | −0.297 |
| Pass left | +0.930 | −0.286 |
| Pass middle | −1.440 | +0.610 |
| Pass right | −0.866 | −0.442 |
By field position
| Zone | Off plays | Off EPA | Off SR | Def plays | Def EPA | Def SR |
|---|---|---|---|---|---|---|
| Backed up (own 20) | 4 | −0.143 | 25.0% | 7 | −0.164 | 28.6% |
| Own half | 27 | −0.293 | 51.9% | 35 | −0.101 | 42.9% |
| Opponent half | 29 | −0.448 | 24.1% | 17 | −0.686 | 17.7% |
| Red zone | 0 | – | – | 6 | −0.002 | 33.3% |
Drive outcomes
13 drives · 5.4 plays per drive · 17.8 yards per drive · 49.3 starting field position
Special teams
FG 2/4 · XP 1/1 · 6 punts
Special teams EPA 28th
−2.3
Field goal % 24th
50.0%
Net punt average 20th
39.3
Punt Avg
48.2
Kick Epa
−4.2
Punt Epa
+0.2
Return Epa
+2.0
Kickoff Epa
−2.5