
NFC · NFC South
Carolina Panthers
0-1 · −2.9 power rating (26th) · 0-1 ATS
Offense EPA/play 9th
+0.130
adj +0.043
Defense EPA/play 29th
+0.361
adj +0.089
Points for / against 31st
37.0 / 59.0
per game · diff −22
Turnover margin 22nd
−1
1 takeaways · 2 giveaways
Schedule & results
Spread is from this team's perspective (negative = favoured). Click a row for the matchup breakdown or recap.
| Wk | Date | Opponent | Opp pwr | Result | TV | Spread | O/U | Off EPA | Off SR | Def EPA | Def SR | TO +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | Sun Sep 13 | vs | +2.9 | L 37–59 | +3.0 | 47.5 | +0.130 | 47.1% | +0.361 | 53.3% | −1 | |
| Week 2 | Sun Sep 20 | @ | −1.3 | 13:00 ET | FOX | -1.5 | 43.5 | – | – | – | – | – |
| Week 3 | Sun Sep 27 | @ | −6.5 | 13:00 ET | FOX | – | – | – | – | – | – | – |
| Week 4 | Sun Oct 4 | vs | −0.6 | 20:20 ET | NBC | – | – | – | – | – | – | – |
| Week 5 | Bye week | – | – | – | – | – | – | – | – | |||
| Week 6 | Sun Oct 18 | @ | −0.4 | 13:00 ET | CBS | – | – | – | – | – | – | – |
| Week 7 | Sun Oct 25 | vs | −1.0 | 13:00 ET | FOX | – | – | – | – | – | – | – |
| Week 8 | Thu Oct 29 | @ | −3.2 | 20:15 ET | Prime Video | – | – | – | – | – | – | – |
| Week 9 | Sun Nov 8 | vs | +0.0 | 13:00 ET | CBS | – | – | – | – | – | – | – |
| Week 10 | Sun Nov 15 | @ | +0.6 | 13:00 ET | FOX | – | – | – | – | – | – | – |
| Week 11 | Sun Nov 22 | vs | +5.5 | 13:00 ET | FOX | – | – | – | – | – | – | – |
| Week 12 | Mon Nov 30 | @ | −1.0 | 20:15 ET | ESPN | – | – | – | – | – | – | – |
| Week 13 | Sun Dec 6 | @ | +3.2 | 16:25 ET | CBS | – | – | – | – | – | – | – |
| Week 14 | Sun Dec 13 | vs | +0.6 | 13:00 ET | CBS | – | – | – | – | – | – | – |
| Week 15 | Sun Dec 20 | vs | +1.0 | 13:00 ET | FOX | – | – | – | – | – | – | – |
| Week 16 | Sun Dec 27 | @ | +1.3 | 13:00 ET | – | – | – | – | – | – | – | |
| Week 17 | Sun Jan 3 | vs | +1.5 | 13:00 ET | FOX | – | – | – | – | – | – | – |
| Week 18 | Sun Jan 10 | vs | −1.3 | 13:00 ET | – | – | – | – | – | – | – |
Offense EPA/play by game
Defense EPA/play allowed by game
Bars below zero are good defensive games.