
AFC · AFC North
Cleveland Browns
0-1 · −6.5 power rating (32nd) · 0-1 ATS
Offense EPA/play 25th
−0.206
adj −0.024
Defense EPA/play 28th
+0.310
adj +0.079
Points for / against 32nd
10.0 / 34.0
per game · diff −24
Turnover margin 27th
−2
0 takeaways · 2 giveaways
By down (offense)
Pass rate, EPA and success by down and distance to go.
| Down | Plays | Pass % | EPA/play | Success | Yds/play |
|---|---|---|---|---|---|
| 1st down | 23 | 43% | −0.004 | 52% | 5.5 |
| long (8+) | 23 | 43% | −0.004 | 52% | 5.5 |
| 2nd down | 18 | 72% | −0.175 | 44% | 7.8 |
| short (1–3) | 3 | 33% | +0.325 | 100% | 6.0 |
| medium (4–7) | 7 | 57% | −0.247 | 43% | 9.3 |
| long (8+) | 8 | 100% | −0.299 | 25% | 7.1 |
| 3rd down | 8 | 88% | −0.770 | 13% | 0.6 |
| short (1–3) | 2 | 50% | −1.069 | 0% | 0.0 |
| medium (4–7) | 3 | 100% | −0.322 | 33% | 3.0 |
| long (8+) | 3 | 100% | −1.020 | 0% | -1.3 |
| 4th down | 2 | 100% | −0.543 | 50% | 0.5 |
| medium (4–7) | 2 | 100% | −0.543 | 50% | 0.5 |
By down (defense)
What opponents do against this defense.
| Down | Plays | Pass % | EPA/play | Success | Yds/play |
|---|---|---|---|---|---|
| 1st down | 27 | 37% | +0.269 | 59% | 7.0 |
| medium (4–7) | 1 | 100% | +1.261 | 100% | 22.0 |
| long (8+) | 26 | 35% | +0.231 | 58% | 6.4 |
| 2nd down | 18 | 67% | +0.411 | 56% | 6.8 |
| short (1–3) | 4 | 50% | −0.185 | 25% | 4.0 |
| medium (4–7) | 8 | 63% | +0.286 | 63% | 4.4 |
| long (8+) | 6 | 83% | +0.974 | 67% | 12.0 |
| 3rd down | 9 | 33% | +0.232 | 67% | 5.7 |
| short (1–3) | 5 | 20% | −0.502 | 60% | -1.0 |
| medium (4–7) | 3 | 67% | +1.437 | 67% | 14.7 |
| long (8+) | 1 | 0% | +0.281 | 100% | 12.0 |
| 4th down | 0 | – | – | – | – |
EPA/play splits
Offense wants dots to the right, defense wants them to the left. Hollow dashed dots sit beyond the axis (small samples). Hover a row for values.
Offense EPA/playDefense EPA/play allowed
Table
| Situation | Offense | Defense allowed |
|---|---|---|
| Quarter 1 | −0.873 | +0.607 |
| Quarter 2 | −0.502 | +0.164 |
| Quarter 3 | −0.068 | +0.354 |
| Quarter 4 / OT | +0.397 | −0.417 |
| Leading | – | +0.265 |
| Tied | −0.840 | +0.567 |
| Trailing | −0.137 | – |
| Red zone | −0.710 | +1.257 |
| 1st down | −0.004 | +0.269 |
| 2nd down | −0.175 | +0.411 |
| 3rd down | −0.770 | +0.232 |
| Short pass (<10) | −0.614 | +0.395 |
| Intermediate (10–19) | +0.649 | +1.180 |
| Deep (20+) | +1.510 | +1.612 |
| Run left | −0.034 | +0.158 |
| Run middle | −0.205 | −0.033 |
| Run right | −0.182 | −0.202 |
| Pass left | −0.860 | +1.194 |
| Pass middle | +1.098 | +0.991 |
| Pass right | +0.271 | +0.631 |
By field position
| Zone | Off plays | Off EPA | Off SR | Def plays | Def EPA | Def SR |
|---|---|---|---|---|---|---|
| Backed up (own 20) | 3 | +0.255 | 66.7% | 1 | +0.512 | 100.0% |
| Own half | 25 | −0.282 | 44.0% | 24 | +0.106 | 62.5% |
| Opponent half | 16 | +0.048 | 43.8% | 26 | +0.381 | 50.0% |
| Red zone | 7 | −0.710 | 28.6% | 3 | +1.257 | 100.0% |
Drive outcomes
9 drives · 6.1 plays per drive · 25.8 yards per drive · 55.1 starting field position
Special teams
FG 1/1 · XP 1/1 · 3 punts
Special teams EPA 2nd
+6.1
Field goal % 1st
100.0%
Net punt average 11th
45.0
Punt Avg
43.3
Kick Epa
+0.2
Punt Epa
+0.8
Return Epa
+4.9
Kickoff Epa
−0.5