
NFC · NFC East
Dallas Cowboys
0-1 · −1.2 power rating (21st) · 0-1 ATS
Offense EPA/play 5th
+0.271
adj +0.071
Defense EPA/play 30th
+0.363
adj +0.089
Points for / against 24th
20.0 / 28.0
per game · diff −8
Turnover margin 12th
+0
1 takeaways · 1 giveaways
By down (offense)
Pass rate, EPA and success by down and distance to go.
| Down | Plays | Pass % | EPA/play | Success | Yds/play |
|---|---|---|---|---|---|
| 1st down | 23 | 57% | +0.056 | 43% | 3.8 |
| short (1–3) | 3 | 67% | −0.044 | 33% | 0.3 |
| long (8+) | 20 | 55% | +0.071 | 45% | 4.4 |
| 2nd down | 21 | 81% | +0.076 | 43% | 3.8 |
| short (1–3) | 5 | 40% | +0.274 | 60% | 2.2 |
| medium (4–7) | 8 | 88% | −0.193 | 38% | 2.1 |
| long (8+) | 8 | 100% | +0.221 | 38% | 6.5 |
| 3rd down | 14 | 79% | +0.916 | 64% | 5.4 |
| short (1–3) | 3 | 33% | +0.107 | 67% | 1.7 |
| medium (4–7) | 7 | 86% | +0.363 | 57% | 4.4 |
| long (8+) | 4 | 100% | +2.491 | 75% | 10.0 |
| 4th down | 0 | – | – | – | – |
By down (defense)
What opponents do against this defense.
| Down | Plays | Pass % | EPA/play | Success | Yds/play |
|---|---|---|---|---|---|
| 1st down | 30 | 43% | −0.062 | 33% | 3.2 |
| short (1–3) | 1 | 0% | +0.779 | 100% | 3.0 |
| medium (4–7) | 1 | 0% | −0.059 | 0% | 2.0 |
| long (8+) | 28 | 46% | −0.092 | 32% | 3.3 |
| 2nd down | 26 | 50% | +0.551 | 77% | 8.2 |
| short (1–3) | 4 | 25% | +0.347 | 75% | 4.3 |
| medium (4–7) | 7 | 29% | +0.831 | 71% | 8.9 |
| long (8+) | 15 | 67% | +0.474 | 80% | 8.9 |
| 3rd down | 10 | 70% | +1.149 | 90% | 9.0 |
| short (1–3) | 4 | 25% | −0.110 | 75% | 2.0 |
| medium (4–7) | 2 | 100% | +2.437 | 100% | 11.0 |
| long (8+) | 4 | 100% | +1.765 | 100% | 15.0 |
| 4th down | 0 | – | – | – | – |
EPA/play splits
Offense wants dots to the right, defense wants them to the left. Hollow dashed dots sit beyond the axis (small samples). Hover a row for values.
Offense EPA/playDefense EPA/play allowed
Table
| Situation | Offense | Defense allowed |
|---|---|---|
| Quarter 1 | −0.151 | +0.468 |
| Quarter 2 | +0.209 | +0.225 |
| Quarter 3 | +0.470 | +0.396 |
| Quarter 4 / OT | +0.682 | +0.380 |
| Leading | – | +0.293 |
| Tied | −0.340 | +0.477 |
| Trailing | +0.383 | – |
| Red zone | +0.551 | +0.869 |
| 1st down | +0.056 | −0.062 |
| 2nd down | +0.076 | +0.551 |
| 3rd down | +0.916 | +1.149 |
| Short pass (<10) | +0.545 | +0.715 |
| Intermediate (10–19) | +0.345 | +1.183 |
| Deep (20+) | −0.614 | −0.570 |
| Run left | −0.311 | +0.154 |
| Run middle | +0.154 | −0.064 |
| Run right | +0.158 | −0.108 |
| Pass left | +0.675 | +0.746 |
| Pass middle | −0.137 | +1.006 |
| Pass right | −0.017 | +0.657 |
By field position
| Zone | Off plays | Off EPA | Off SR | Def plays | Def EPA | Def SR |
|---|---|---|---|---|---|---|
| Backed up (own 20) | 5 | +0.400 | 80.0% | 4 | +0.323 | 75.0% |
| Own half | 31 | +0.035 | 38.7% | 31 | +0.302 | 61.3% |
| Opponent half | 12 | +0.594 | 58.3% | 19 | +0.151 | 47.4% |
| Red zone | 10 | +0.551 | 50.0% | 12 | +0.869 | 66.7% |
Drive outcomes
7 drives · 8.6 plays per drive · 43.4 yards per drive · 50.9 starting field position
Special teams
FG 0/0 · XP 2/3 · 2 punts
Special teams EPA 26th
−1.1
Field goal %
–
Net punt average 5th
48.0
Punt Avg
48.0
Kick Epa
−0.6
Punt Epa
+0.4
Return Epa
−1.3
Kickoff Epa
−0.1