
AFC · AFC West
Denver Broncos
0-0 · +0.0 power rating (16th) · 0-0 ATS
Offense EPA/play
–
adj +0.021
Defense EPA/play
–
adj +0.021
Points for / against 16th
0.0 / 0.0
per game · diff +0
Turnover margin 12th
+0
0 takeaways · 0 giveaways
No games yet
This team has not played a game in the loaded data yet. Roster, depth chart and schedule are below.
Injury report
Latest report on file (week 1).
Depth chart
Latest published depth chart.
Offense
Defense
Quarterbacks
| Player | # | Pos | Age | Exp | Snap % | Pass EPA | EPA/DB | CPOE | Success | ANY/A | Rating | Cmp % | Y/A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | QB QB1 | 26 | 2 | – | – | – | – | – | – | – | – | – | |
| 8 | QB QB2 | 30 | 7 | – | – | – | – | – | – | – | – | – | |
| 4 | QB QB3 | 27 | 5 | – | – | – | – | – | – | – | – | – |
Running backs
| Player | # | Pos | Age | Exp | Snap % | Rush EPA | EPA/car | Success | YPC | Rush yds | Rush TD | 10+ % | Stuff % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | RB | 29 | 5 | – | – | – | – | – | – | – | – | – | |
| 25 | RB | 27 | 2 | – | – | – | – | – | – | – | – | – | |
| 27 | RB RB1 | 27 | 6 | – | – | – | – | – | – | – | – | – | |
| 20 | RB RB3 | 23 | 0 | – | – | – | – | – | – | – | – | – | |
| 12 | RB RB2 | 25 | 1 | – | – | – | – | – | – | – | – | – | |
| 28 | RB KR2 | 27 | 4 | – | – | – | – | – | – | – | – | – |
Wide receivers
| Player | # | Pos | Age | Exp | Snap % | Rec EPA | EPA/Tgt | Tgt | Rec | Rec yds | Rec TD | Tgt % | AY % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | WR WR2 | 30 | 8 | – | – | – | – | – | – | – | – | – | |
| 87 | WR | 23 | 0 | – | – | – | – | – | – | – | – | – | |
| 17 | WR WR1 | 27 | 5 | – | – | – | – | – | – | – | – | – | |
| 81 | WR | 24 | 0 | – | – | – | – | – | – | – | – | – | |
| 5 | WR WR6 | 28 | 7 | – | – | – | – | – | – | – | – | – | |
| 19 | WR PR1 | 24 | 3 | – | – | – | – | – | – | – | – | – | |
| 83 | WR | 28 | 5 | – | – | – | – | – | – | – | – | – | |
| 13 | WR WR4 | 23 | 1 | – | – | – | – | – | – | – | – | – | |
| 11 | WR WR5 | 23 | 2 | – | – | – | – | – | – | – | – | – |
Tight ends
| Player | # | Pos | Age | Exp | Snap % | Rec EPA | EPA/Tgt | Tgt | Rec | Rec yds | Rec TD | Tgt % | AY % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | TE TE2 | 29 | 6 | – | – | – | – | – | – | – | – | – | |
| 84 | TE TE5 | 24 | 1 | – | – | – | – | – | – | – | – | – | |
| 89 | TE TE4 | 25 | 0 | – | – | – | – | – | – | – | – | – | |
| 1 | TE TE1 | 32 | 9 | – | – | – | – | – | – | – | – | – | |
| 85 | TE | 28 | 4 | – | – | – | – | – | – | – | – | – | |
| 45 | TE TE3 | 27 | 3 | – | – | – | – | – | – | – | – | – |
Offensive line
| Player | # | Pos | Age | Exp | Snap % | Tkl | Solo | TFL | Sk | QBH | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | OL C2 | 27 | 3 | – | – | – | – | – | – | – | – | – | |
| 63 | OL RT2 | 27 | 3 | – | – | – | – | – | – | – | – | – | |
| 74 | OL LG1 | 29 | 7 | – | – | – | – | – | – | – | – | – | |
| 76 | OL | 30 | 6 | – | – | – | – | – | – | – | – | – | |
| 73 | OL LT3 | 26 | 2 | – | – | – | – | – | – | – | – | – | |
| 72 | OL LT1 | 34 | 9 | – | – | – | – | – | – | – | – | – | |
| 68 | OL | 22 | 0 | – | – | – | – | – | – | – | – | – | |
| KC Kage Casey | 78 | OL LG2 | 22 | 0 | – | – | – | – | – | – | – | – | – |
| 60 | OL C1 | 29 | 4 | – | – | – | – | – | – | – | – | – | |
| 79 | OL LT2 | 29 | 6 | – | – | – | – | – | – | – | – | – | |
| 67 | OL C3 | 30 | 7 | – | – | – | – | – | – | – | – | – | |
| 69 | OL RT1 | 31 | 8 | – | – | – | – | – | – | – | – | – | |
| 66 | OL LG3 | 26 | 2 | – | – | – | – | – | – | – | – | – | |
| 77 | OL RG1 | 27 | 5 | – | – | – | – | – | – | – | – | – | |
| 71 | OL | 24 | 0 | – | – | – | – | – | – | – | – | – |
Front seven
| Player | # | Pos | Age | Exp | Snap % | Tkl | Solo | TFL | Sk | QBH | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 | LB LILB1 | 32 | 11 | – | – | – | – | – | – | – | – | – | |
| 93 | DL NT1 | 31 | 9 | – | – | – | – | – | – | – | – | – | |
| 53 | DL | 25 | 5 | – | – | – | – | – | – | – | – | – | |
| 92 | LB WLB2 | 28 | 6 | – | – | – | – | – | – | – | – | – | |
| 96 | DL RDE1 | 28 | 4 | – | – | – | – | – | – | – | – | – | |
| 59 | LB | 24 | 1 | – | – | – | – | – | – | – | – | – | |
| 52 | LB WLB1 | 23 | 2 | – | – | – | – | – | – | – | – | – | |
| 0 | LB WLB3 | 28 | 5 | – | – | – | – | – | – | – | – | – | |
| 94 | DL LDE2 | 28 | 4 | – | – | – | – | – | – | – | – | – | |
| 55 | LB LILB2 | 24 | 1 | – | – | – | – | – | – | – | – | – | |
| 40 | LB RILB1 | 30 | 6 | – | – | – | – | – | – | – | – | – | |
| 47 | LB RILB2 | 26 | 1 | – | – | – | – | – | – | – | – | – | |
| 56 | LB RILB3 | 25 | 2 | – | – | – | – | – | – | – | – | – | |
| 97 | DL RDE2 | 28 | 6 | – | – | – | – | – | – | – | – | – | |
| 91 | DL LDE4 | 27 | 4 | – | – | – | – | – | – | – | – | – | |
| 15 | LB SLB1 | 26 | 4 | – | – | – | – | – | – | – | – | – | |
| 51 | LB SLB2 | 25 | 1 | – | – | – | – | – | – | – | – | – | |
| 50 | LB | 22 | 0 | – | – | – | – | – | – | – | – | – | |
| 95 | DL NT2 | 23 | 1 | – | – | – | – | – | – | – | – | – | |
| 98 | DL LDE3 | 23 | 0 | – | – | – | – | – | – | – | – | – | |
| 99 | DL LDE1 | 29 | 7 | – | – | – | – | – | – | – | – | – |
Secondary
| Player | # | Pos | Age | Exp | Snap % | Tkl | Solo | TFL | Sk | QBH | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | DB FS1 | 28 | 6 | – | – | – | – | – | – | – | – | – | |
| 33 | DB | 22 | 0 | – | – | – | – | – | – | – | – | – | |
| 26 | DB FS2 | 28 | 5 | – | – | – | – | – | – | – | – | – | |
| 34 | DB SS2 | 25 | 3 | – | – | – | – | – | – | – | – | – | |
| 29 | DB NB1 | 26 | 4 | – | – | – | – | – | – | – | – | – | |
| 23 | DB LCB2 | 24 | 1 | – | – | – | – | – | – | – | – | – | |
| 31 | DB RCB2 | 24 | 2 | – | – | – | – | – | – | – | – | – | |
| 39 | DB | 24 | 0 | – | – | – | – | – | – | – | – | – | |
| 2 | DB LCB1 | 26 | 5 | – | – | – | – | – | – | – | – | – | |
| 21 | DB RCB1 | 26 | 3 | – | – | – | – | – | – | – | – | – | |
| SF Sean Fresch P01 | 37 | DB | 24 | 0 | – | – | – | – | – | – | – | – | – |
| 9 | DB SS1 | 26 | 5 | – | – | – | – | – | – | – | – | – | |
| 30 | DB | 28 | 7 | – | – | – | – | – | – | – | – | – | |
| 6 | DB SS3 | 27 | 4 | – | – | – | – | – | – | – | – | – |
Specialists
| Player | # | Pos | Age | Exp | Snap % | FGM | FGA | FG % | Lng | 50+ | XP | Kick EPA | Punts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | P P1 | 25 | 1 | – | – | – | – | – | – | – | – | – | |
| 43 | LS | – | 0 | – | – | – | – | – | – | – | – | – | |
| 48 | LS | 29 | 5 | – | – | – | – | – | – | – | – | – | |
| 3 | K PK1 | 32 | 10 | – | – | – | – | – | – | – | – | – |