
NFC · NFC North
Detroit Lions
1-0 · −0.6 power rating (19th) · 1-0 ATS
Offense EPA/play 18th
−0.027
adj +0.011
Defense EPA/play 15th
+0.019
adj +0.021
Points for / against 15th
31.0 / 30.0
per game · diff +1
Turnover margin 3rd
+2
3 takeaways · 1 giveaways
By down (offense)
Pass rate, EPA and success by down and distance to go.
| Down | Plays | Pass % | EPA/play | Success | Yds/play |
|---|---|---|---|---|---|
| 1st down | 38 | 45% | −0.238 | 39% | 3.8 |
| short (1–3) | 4 | 25% | −0.325 | 50% | 0.3 |
| medium (4–7) | 1 | 0% | −0.236 | 0% | 1.0 |
| long (8+) | 33 | 48% | −0.228 | 39% | 4.3 |
| 2nd down | 26 | 50% | +0.331 | 58% | 6.6 |
| short (1–3) | 5 | 0% | +0.524 | 100% | 5.4 |
| medium (4–7) | 6 | 50% | +0.757 | 83% | 7.5 |
| long (8+) | 15 | 67% | +0.096 | 33% | 6.6 |
| 3rd down | 13 | 85% | −0.127 | 38% | 4.2 |
| short (1–3) | 4 | 50% | −1.203 | 25% | -0.3 |
| medium (4–7) | 4 | 100% | +1.055 | 75% | 8.0 |
| long (8+) | 5 | 100% | −0.211 | 20% | 4.6 |
| 4th down | 0 | – | – | – | – |
By down (defense)
What opponents do against this defense.
| Down | Plays | Pass % | EPA/play | Success | Yds/play |
|---|---|---|---|---|---|
| 1st down | 38 | 66% | −0.110 | 32% | 5.5 |
| short (1–3) | 1 | 100% | +0.533 | 100% | 1.0 |
| medium (4–7) | 1 | 0% | −0.692 | 0% | -1.0 |
| long (8+) | 36 | 67% | −0.112 | 31% | 5.8 |
| 2nd down | 29 | 79% | +0.113 | 52% | 5.8 |
| short (1–3) | 2 | 50% | −1.226 | 0% | -5.0 |
| medium (4–7) | 5 | 60% | −0.405 | 40% | 8.8 |
| long (8+) | 22 | 86% | +0.352 | 59% | 6.1 |
| 3rd down | 19 | 79% | −0.141 | 53% | 3.0 |
| short (1–3) | 6 | 50% | +0.308 | 83% | 3.5 |
| medium (4–7) | 7 | 86% | −0.086 | 43% | 4.4 |
| long (8+) | 6 | 100% | −0.654 | 33% | 0.8 |
| 4th down | 2 | 100% | +3.115 | 100% | 17.5 |
| short (1–3) | 1 | 100% | +3.289 | 100% | 20.0 |
| long (8+) | 1 | 100% | +2.941 | 100% | 15.0 |
EPA/play splits
Offense wants dots to the right, defense wants them to the left. Hollow dashed dots sit beyond the axis (small samples). Hover a row for values.
Offense EPA/playDefense EPA/play allowed
Table
| Situation | Offense | Defense allowed |
|---|---|---|
| Quarter 1 | +0.263 | −0.425 |
| Quarter 2 | −0.821 | −0.311 |
| Quarter 3 | +0.226 | −0.053 |
| Quarter 4 / OT | +0.091 | +0.446 |
| Leading | −0.222 | – |
| Tied | +0.295 | −0.051 |
| Trailing | – | +0.027 |
| Red zone | +0.272 | +0.355 |
| 1st down | −0.238 | −0.110 |
| 2nd down | +0.331 | +0.113 |
| 3rd down | −0.127 | −0.141 |
| Short pass (<10) | −0.166 | −0.153 |
| Intermediate (10–19) | +0.771 | +0.863 |
| Deep (20+) | +0.896 | +1.461 |
| Run left | +0.076 | −0.048 |
| Run middle | −0.061 | +0.192 |
| Run right | +0.083 | −0.475 |
| Pass left | +0.063 | −0.423 |
| Pass middle | +1.367 | −0.673 |
| Pass right | −0.338 | +0.799 |
By field position
| Zone | Off plays | Off EPA | Off SR | Def plays | Def EPA | Def SR |
|---|---|---|---|---|---|---|
| Backed up (own 20) | 6 | +0.025 | 16.7% | 9 | +0.382 | 44.4% |
| Own half | 37 | −0.286 | 37.8% | 49 | −0.183 | 38.8% |
| Opponent half | 15 | +0.210 | 66.7% | 18 | +0.144 | 50.0% |
| Red zone | 19 | +0.272 | 52.6% | 13 | +0.355 | 53.9% |
Drive outcomes
15 drives · 5.7 plays per drive · 25.2 yards per drive · 48.8 starting field position
Special teams
FG 1/1 · XP 4/4 · 7 punts
Special teams EPA 21st
+0.1
Field goal % 1st
100.0%
Net punt average 16th
42.1
Punt Avg
48.0
Kick Epa
+0.2
Punt Epa
−1.1
Return Epa
+3.2
Kickoff Epa
−0.8