
NFC · NFC North
Green Bay Packers
0-1 · −3.2 power rating (27th) · 0-1 ATS
Offense EPA/play 24th
−0.181
adj −0.020
Defense EPA/play 20th
+0.071
adj +0.031
Points for / against 28th
22.0 / 39.0
per game · diff −17
Turnover margin 22nd
−1
1 takeaways · 2 giveaways
By down (offense)
Pass rate, EPA and success by down and distance to go.
| Down | Plays | Pass % | EPA/play | Success | Yds/play |
|---|---|---|---|---|---|
| 1st down | 29 | 52% | −0.125 | 34% | 4.2 |
| medium (4–7) | 2 | 0% | −0.208 | 50% | 2.0 |
| long (8+) | 27 | 56% | −0.119 | 33% | 4.4 |
| 2nd down | 25 | 76% | +0.378 | 52% | 11.1 |
| short (1–3) | 2 | 100% | −2.505 | 50% | 1.0 |
| medium (4–7) | 4 | 50% | −0.208 | 50% | 2.3 |
| long (8+) | 19 | 79% | +0.805 | 53% | 14.0 |
| 3rd down | 12 | 92% | −0.844 | 25% | 1.7 |
| short (1–3) | 2 | 100% | −0.225 | 50% | 3.5 |
| medium (4–7) | 3 | 100% | +0.804 | 67% | 5.3 |
| long (8+) | 7 | 86% | −1.727 | 0% | -0.4 |
| 4th down | 2 | 50% | −4.006 | 0% | 0.0 |
| short (1–3) | 2 | 50% | −4.006 | 0% | 0.0 |
By down (defense)
What opponents do against this defense.
| Down | Plays | Pass % | EPA/play | Success | Yds/play |
|---|---|---|---|---|---|
| 1st down | 25 | 32% | +0.077 | 40% | 5.4 |
| short (1–3) | 2 | 0% | +0.737 | 100% | 2.0 |
| medium (4–7) | 1 | 100% | +0.431 | 100% | 13.0 |
| long (8+) | 22 | 32% | +0.001 | 32% | 5.4 |
| 2nd down | 19 | 53% | −0.748 | 5% | 1.6 |
| short (1–3) | 3 | 0% | −0.227 | 33% | 1.7 |
| medium (4–7) | 7 | 71% | −0.859 | 0% | -0.4 |
| long (8+) | 9 | 56% | −0.836 | 0% | 3.2 |
| 3rd down | 17 | 88% | +0.921 | 71% | 4.4 |
| short (1–3) | 3 | 33% | +0.978 | 100% | 0.7 |
| medium (4–7) | 9 | 100% | +0.769 | 67% | 3.6 |
| long (8+) | 5 | 100% | +1.161 | 60% | 8.2 |
| 4th down | 0 | – | – | – | – |
EPA/play splits
Offense wants dots to the right, defense wants them to the left. Hollow dashed dots sit beyond the axis (small samples). Hover a row for values.
Offense EPA/playDefense EPA/play allowed
Table
| Situation | Offense | Defense allowed |
|---|---|---|
| Quarter 1 | +0.401 | −0.292 |
| Quarter 2 | +0.123 | +0.094 |
| Quarter 3 | +0.038 | −0.015 |
| Quarter 4 / OT | −0.944 | +0.477 |
| Leading | +0.128 | +0.505 |
| Tied | −0.281 | −2.424 |
| Trailing | −1.060 | +0.116 |
| Red zone | −1.031 | +0.387 |
| 1st down | −0.125 | +0.077 |
| 2nd down | +0.378 | −0.748 |
| 3rd down | −0.844 | +0.921 |
| Short pass (<10) | −0.059 | +0.120 |
| Intermediate (10–19) | +0.235 | +0.416 |
| Deep (20+) | +0.621 | −0.138 |
| Run left | −0.217 | +0.063 |
| Run middle | −1.064 | −0.167 |
| Run right | −0.768 | −0.291 |
| Pass left | +0.390 | +0.313 |
| Pass middle | −0.070 | +1.224 |
| Pass right | +0.129 | −0.367 |
By field position
| Zone | Off plays | Off EPA | Off SR | Def plays | Def EPA | Def SR |
|---|---|---|---|---|---|---|
| Backed up (own 20) | 5 | +2.007 | 80.0% | 7 | −0.193 | 28.6% |
| Own half | 31 | −0.389 | 38.7% | 25 | −0.199 | 28.0% |
| Opponent half | 22 | −0.001 | 31.8% | 15 | +0.329 | 46.7% |
| Red zone | 10 | −1.031 | 30.0% | 15 | +0.387 | 53.3% |
Drive outcomes
12 drives · 6.2 plays per drive · 33.3 yards per drive · 51.0 starting field position
Special teams
FG 3/3 · XP 1/2 · 3 punts
Special teams EPA 11th
+3.5
Field goal % 1st
100.0%
Net punt average 26th
34.3
Punt Avg
38.7
Kick Epa
+2.8
Punt Epa
−2.0
Return Epa
+4.9
Kickoff Epa
−4.5