
AFC · AFC West
Kansas City Chiefs
0-0 · +0.0 power rating (16th) · 0-0 ATS
Offense EPA/play
–
adj +0.021
Defense EPA/play
–
adj +0.021
Points for / against 16th
0.0 / 0.0
per game · diff +0
Turnover margin 12th
+0
0 takeaways · 0 giveaways
No games yet
This team has not played a game in the loaded data yet. Roster, depth chart and schedule are below.
Injury report
Latest report on file (week 1).
Depth chart
Latest published depth chart.
Offense
Defense
Quarterbacks
| Player | # | Pos | Age | Exp | Snap % | Pass EPA | EPA/DB | CPOE | Success | ANY/A | Rating | Cmp % | Y/A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | QB | 29 | 4 | – | – | – | – | – | – | – | – | – | |
| 19 | QB QB3 | 24 | 0 | – | – | – | – | – | – | – | – | – | |
| 6 | QB QB2 | 27 | 5 | – | – | – | – | – | – | – | – | – | |
| 15 | QB QB1 | 30 | 9 | – | – | – | – | – | – | – | – | – |
Running backs
| Player | # | Pos | Age | Exp | Snap % | Rush EPA | EPA/car | Success | YPC | Rush yds | Rush TD | 10+ % | Stuff % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | RB | 26 | 3 | – | – | – | – | – | – | – | – | – | |
| 24 | RB PR2 | 23 | 1 | – | – | – | – | – | – | – | – | – | |
| 35 | RB | – | 0 | – | – | – | – | – | – | – | – | – | |
| 10 | RB RB2 | 22 | 0 | – | – | – | – | – | – | – | – | – | |
| 39 | RB | 23 | 0 | – | – | – | – | – | – | – | – | – | |
| 9 | RB RB1 | 25 | 4 | – | – | – | – | – | – | – | – | – | |
| 35 | RB | 24 | 1 | – | – | – | – | – | – | – | – | – |
Wide receivers
| Player | # | Pos | Age | Exp | Snap % | Rec EPA | EPA/Tgt | Tgt | Rec | Rec yds | Rec TD | Tgt % | AY % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85 | WR | 25 | 1 | – | – | – | – | – | – | – | – | – | |
| 13 | WR WR4 | 23 | 0 | – | – | – | – | – | – | – | – | – | |
| 11 | WR WR5 | 23 | 1 | – | – | – | – | – | – | – | – | – | |
| 8 | WR WR7 | 23 | 0 | – | – | – | – | – | – | – | – | – | |
| 82 | WR WR8 | 24 | 1 | – | – | – | – | – | – | – | – | – | |
| 81 | WR PR1 | 26 | 3 | – | – | – | – | – | – | – | – | – | |
| 80 | WR | 22 | 0 | – | – | – | – | – | – | – | – | – | |
| 4 | WR WR1 | 26 | 3 | – | – | – | – | – | – | – | – | – | |
| 2 | WR PR3 | 26 | 4 | – | – | – | – | – | – | – | – | – | |
| 1 | WR WR2 | 23 | 2 | – | – | – | – | – | – | – | – | – |
Tight ends
| Player | # | Pos | Age | Exp | Snap % | Rec EPA | EPA/Tgt | Tgt | Rec | Rec yds | Rec TD | Tgt % | AY % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | TE TE4 | 23 | 1 | – | – | – | – | – | – | – | – | – | |
| 12 | TE TE3 | 25 | 2 | – | – | – | – | – | – | – | – | – | |
| JM John Michael Gyllenborg R01 | 84 | TE TE5 | 24 | 0 | – | – | – | – | – | – | – | – | – |
| 83 | TE TE2 | 27 | 5 | – | – | – | – | – | – | – | – | – | |
| 88 | TE | 29 | 4 | – | – | – | – | – | – | – | – | – | |
| 87 | TE TE1 | 36 | 13 | – | – | – | – | – | – | – | – | – |
Offensive line
| Player | # | Pos | Age | Exp | Snap % | Tkl | Solo | TFL | Sk | QBH | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | OL | 25 | 2 | – | – | – | – | – | – | – | – | – | |
| 52 | OL C1 | 27 | 5 | – | – | – | – | – | – | – | – | – | |
| 61 | OL RT2 | 23 | 0 | – | – | – | – | – | – | – | – | – | |
| 75 | OL | 26 | 2 | – | – | – | – | – | – | – | – | – | |
| 64 | OL C2 | 25 | 2 | – | – | – | – | – | – | – | – | – | |
| 77 | OL RT1 | 28 | 5 | – | – | – | – | – | – | – | – | – | |
| 71 | OL LT2 | 23 | 1 | – | – | – | – | – | – | – | – | – | |
| 73 | OL LG3 | 26 | 4 | – | – | – | – | – | – | – | – | – | |
| 70 | OL LT1 | 24 | 0 | – | – | – | – | – | – | – | – | – | |
| 76 | OL LG1 | 23 | 2 | – | – | – | – | – | – | – | – | – | |
| 73 | OL RG3 | 26 | 4 | – | – | – | – | – | – | – | – | – | |
| 66 | OL LG2 | 28 | 4 | – | – | – | – | – | – | – | – | – | |
| 50 | OL | 24 | 0 | – | – | – | – | – | – | – | – | – | |
| 65 | OL RG1 | 27 | 5 | – | – | – | – | – | – | – | – | – |
Front seven
| Player | # | Pos | Age | Exp | Snap % | Tkl | Solo | TFL | Sk | QBH | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97 | DL LDE2 | 23 | 1 | – | – | – | – | – | – | – | – | – | |
| 94 | DL LDT3 | 24 | 0 | – | – | – | – | – | – | – | – | – | |
| 45 | LB | 26 | 3 | – | – | – | – | – | – | – | – | – | |
| 95 | DL LDT1 | 32 | 10 | – | – | – | – | – | – | – | – | – | |
| 48 | LB | 29 | 6 | – | – | – | – | – | – | – | – | – | |
| 44 | LB RDE3 | 25 | 1 | – | – | – | – | – | – | – | – | – | |
| 23 | LB WLB1 | 31 | 7 | – | – | – | – | – | – | – | – | – | |
| 90 | DL | 32 | 10 | – | – | – | – | – | – | – | – | – | |
| 40 | LB LDE3 | 23 | 1 | – | – | – | – | – | – | – | – | – | |
| 91 | DL RDE1 | 24 | 3 | – | – | – | – | – | – | – | – | – | |
| 56 | DL LDE1 | 25 | 4 | – | – | – | – | – | – | – | – | – | |
| 43 | LB MLB2 | 27 | 4 | – | – | – | – | – | – | – | – | – | |
| 54 | LB RDE4 | 23 | 0 | – | – | – | – | – | – | – | – | – | |
| 31 | LB SLB1 | 23 | 1 | – | – | – | – | – | – | – | – | – | |
| 92 | DL RDT1 | 30 | 5 | – | – | – | – | – | – | – | – | – | |
| 96 | DL | 25 | 2 | – | – | – | – | – | – | – | – | – | |
| 32 | LB MLB1 | 26 | 5 | – | – | – | – | – | – | – | – | – | |
| 55 | DL RDT2 | 24 | 1 | – | – | – | – | – | – | – | – | – | |
| 99 | DL LDT2 | 21 | 0 | – | – | – | – | – | – | – | – | – | |
| 51 | DL RDE2 | 22 | 0 | – | – | – | – | – | – | – | – | – | |
| 57 | DL | 26 | 4 | – | – | – | – | – | – | – | – | – |
Secondary
| Player | # | Pos | Age | Exp | Snap % | Tkl | Solo | TFL | Sk | QBH | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | DB FS1 | 28 | 6 | – | – | – | – | – | – | – | – | – | |
| 27 | DB SS1 | 26 | 3 | – | – | – | – | – | – | – | – | – | |
| 30 | DB NB2 | 24 | 2 | – | – | – | – | – | – | – | – | – | |
| 46 | DB | 24 | 0 | – | – | – | – | – | – | – | – | – | |
| DS DeShon Singleton P01 | 25 | DB | 23 | 0 | – | – | – | – | – | – | – | – | – |
| 21 | DB SS2 | 24 | 2 | – | – | – | – | – | – | – | – | – | |
| 22 | DB NB1 | 23 | 0 | – | – | – | – | – | – | – | – | – | |
| 26 | DB | 27 | 4 | – | – | – | – | – | – | – | – | – | |
| 8 | DB RCB2 | 28 | 6 | – | – | – | – | – | – | – | – | – | |
| 38 | DB LCB1 | 29 | 6 | – | – | – | – | – | – | – | – | – | |
| 5 | DB RCB1 | 22 | 0 | – | – | – | – | – | – | – | – | – | |
| 20 | DB LCB2 | 23 | 1 | – | – | – | – | – | – | – | – | – | |
| 34 | DB | 26 | 3 | – | – | – | – | – | – | – | – | – | |
| 29 | DB FS2 | 22 | 0 | – | – | – | – | – | – | – | – | – |
Specialists
| Player | # | Pos | Age | Exp | Snap % | FGM | FGA | FG % | Lng | 50+ | XP | Kick EPA | Punts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | K PK1 | 31 | 9 | – | – | – | – | – | – | – | – | – | |
| 41 | LS LS1 | 37 | 13 | – | – | – | – | – | – | – | – | – | |
| 14 | P P1 | 26 | 4 | – | – | – | – | – | – | – | – | – |