
NFC · NFC West
Los Angeles Rams
0-1 · −5.2 power rating (30th) · 0-1 ATS
Offense EPA/play 27th
−0.226
adj −0.028
Defense EPA/play 24th
+0.190
adj +0.055
Points for / against 30th
7.0 / 27.0
per game · diff −20
Turnover margin 22nd
−1
1 takeaways · 2 giveaways
Schedule & results
Spread is from this team's perspective (negative = favoured). Click a row for the matchup breakdown or recap.
| Wk | Date | Opponent | Opp pwr | Result | TV | Spread | O/U | Off EPA | Off SR | Def EPA | Def SR | TO +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | Thu Sep 10 | vs | +5.2 | L 7–27 | -3.5 | 47.5 | −0.226 | 43.3% | +0.190 | 56.9% | −1 | |
| Week 2 | Mon Sep 21 | vs | +1.2 | 20:15 ET | ESPNABC | -7.0 | 48.5 | – | – | – | – | – |
| Week 3 | Sun Sep 27 | @ | +0.0 | 20:20 ET | NBC | – | – | – | – | – | – | – |
| Week 4 | Sun Oct 4 | @ | −0.4 | 13:00 ET | FOX | – | – | – | – | – | – | – |
| Week 5 | Mon Oct 12 | vs | +2.6 | 20:15 ET | ESPNABC | – | – | – | – | – | – | – |
| Week 6 | Sun Oct 18 | vs | +3.9 | 16:05 ET | FOX | – | – | – | – | – | – | – |
| Week 7 | Sun Oct 25 | @ | +2.7 | 16:25 ET | FOX | – | – | – | – | – | – | – |
| Week 8 | Sun Nov 1 | vs | −3.9 | 16:05 ET | FOX | – | – | – | – | – | – | – |
| Week 9 | Sun Nov 8 | @ | +0.4 | 13:00 ET | FOX | – | – | – | – | – | – | – |
| Week 10 | Sun Nov 15 | @ | +3.9 | 16:05 ET | CBS | – | – | – | – | – | – | – |
| Week 11 | Bye week | – | – | – | – | – | – | – | – | |||
| Week 12 | Wed Nov 25 | vs | −3.2 | 20:00 ET | Netflix | – | – | – | – | – | – | – |
| Week 13 | Thu Dec 3 | vs | +0.0 | 20:15 ET | Prime Video | – | – | – | – | – | – | – |
| Week 14 | Sun Dec 13 | @ | +5.2 | 16:25 ET | FOX | – | – | – | – | – | – | – |
| Week 15 | Sun Dec 20 | vs | −1.2 | 16:25 ET | CBS | – | – | – | – | – | – | – |
| Week 16 | Fri Dec 25 | @ | +1.5 | 20:15 ET | FOX | – | – | – | – | – | – | – |
| Week 17 | Sun Jan 3 | @ | −1.0 | 13:00 ET | – | – | – | – | – | – | – | |
| Week 18 | Sun Jan 10 | vs | +1.5 | 13:00 ET | – | – | – | – | – | – | – |
Offense EPA/play by game
Defense EPA/play allowed by game
Bars below zero are good defensive games.