
AFC · AFC West
Los Angeles Chargers
0-1 · −3.9 power rating (29th) · 0-1 ATS
Offense EPA/play 23rd
−0.167
adj −0.017
Defense EPA/play 23rd
+0.139
adj +0.045
Points for / against 25th
14.0 / 26.0
per game · diff −12
Turnover margin 27th
−2
0 takeaways · 2 giveaways
By down (offense)
Pass rate, EPA and success by down and distance to go.
| Down | Plays | Pass % | EPA/play | Success | Yds/play |
|---|---|---|---|---|---|
| 1st down | 26 | 62% | +0.019 | 46% | 3.9 |
| medium (4–7) | 1 | 0% | −0.904 | 0% | -3.0 |
| long (8+) | 25 | 64% | +0.056 | 48% | 4.2 |
| 2nd down | 18 | 72% | −0.154 | 39% | 6.1 |
| short (1–3) | 3 | 33% | +0.053 | 67% | 4.7 |
| medium (4–7) | 1 | 0% | +0.412 | 100% | 6.0 |
| long (8+) | 14 | 86% | −0.238 | 29% | 6.4 |
| 3rd down | 8 | 88% | +0.013 | 38% | 5.8 |
| short (1–3) | 1 | 0% | +2.164 | 100% | 8.0 |
| medium (4–7) | 2 | 100% | +0.514 | 50% | 4.0 |
| long (8+) | 5 | 100% | −0.618 | 20% | 6.0 |
| 4th down | 3 | 100% | −2.335 | 0% | 3.7 |
| short (1–3) | 1 | 100% | −3.213 | 0% | -10.0 |
| medium (4–7) | 1 | 100% | −1.764 | 0% | 6.0 |
| long (8+) | 1 | 100% | −2.028 | 0% | 15.0 |
By down (defense)
What opponents do against this defense.
| Down | Plays | Pass % | EPA/play | Success | Yds/play |
|---|---|---|---|---|---|
| 1st down | 32 | 41% | −0.134 | 31% | 4.6 |
| short (1–3) | 1 | 0% | −0.382 | 0% | 0.0 |
| long (8+) | 31 | 42% | −0.126 | 32% | 4.7 |
| 2nd down | 27 | 70% | +0.452 | 67% | 7.0 |
| short (1–3) | 5 | 80% | +0.956 | 100% | 6.8 |
| medium (4–7) | 7 | 29% | +0.574 | 71% | 6.7 |
| long (8+) | 15 | 87% | +0.226 | 53% | 7.1 |
| 3rd down | 13 | 77% | +0.161 | 54% | 4.7 |
| short (1–3) | 4 | 50% | −0.422 | 50% | 1.5 |
| medium (4–7) | 5 | 80% | +0.306 | 60% | 5.4 |
| long (8+) | 4 | 100% | +0.564 | 50% | 7.0 |
| 4th down | 0 | – | – | – | – |
EPA/play splits
Offense wants dots to the right, defense wants them to the left. Hollow dashed dots sit beyond the axis (small samples). Hover a row for values.
Offense EPA/playDefense EPA/play allowed
Table
| Situation | Offense | Defense allowed |
|---|---|---|
| Quarter 1 | +0.664 | +0.391 |
| Quarter 2 | −0.339 | +0.188 |
| Quarter 3 | +0.108 | +0.058 |
| Quarter 4 / OT | −0.622 | −0.134 |
| Leading | – | +0.028 |
| Tied | −1.047 | +0.295 |
| Trailing | −0.098 | – |
| Red zone | −0.185 | −0.192 |
| 1st down | +0.019 | −0.134 |
| 2nd down | −0.154 | +0.452 |
| 3rd down | +0.013 | +0.161 |
| Short pass (<10) | +0.265 | +0.121 |
| Intermediate (10–19) | −0.272 | +0.735 |
| Deep (20+) | −0.355 | +0.579 |
| Run left | −1.350 | +0.275 |
| Run middle | +0.437 | −0.259 |
| Run right | −0.364 | +0.011 |
| Pass left | +0.021 | +0.655 |
| Pass middle | +0.518 | −0.199 |
| Pass right | −0.289 | +0.277 |
By field position
| Zone | Off plays | Off EPA | Off SR | Def plays | Def EPA | Def SR |
|---|---|---|---|---|---|---|
| Backed up (own 20) | 11 | −0.134 | 45.5% | 7 | +0.547 | 71.4% |
| Own half | 26 | −0.162 | 38.5% | 28 | +0.193 | 50.0% |
| Opponent half | 7 | −0.207 | 57.1% | 23 | +0.151 | 56.5% |
| Red zone | 11 | −0.185 | 27.3% | 14 | −0.192 | 21.4% |
Drive outcomes
10 drives · 5.8 plays per drive · 30.0 yards per drive · 48.6 starting field position
Special teams
FG 0/0 · XP 2/2 · 3 punts
Special teams EPA 31st
−4.3
Field goal %
–
Net punt average 28th
33.0
Punt Avg
33.0
Kick Epa
+0.1
Punt Epa
−4.2
Return Epa
+2.1
Kickoff Epa
−0.2