
AFC · AFC West
Las Vegas Raiders
1-0 · +2.7 power rating (8th) · 1-0 ATS
Offense EPA/play 19th
−0.029
adj +0.011
Defense EPA/play 3rd
−0.242
adj −0.032
Points for / against 6th
27.0 / 13.0
per game · diff +14
Turnover margin 12th
+0
2 takeaways · 2 giveaways
By down (offense)
Pass rate, EPA and success by down and distance to go.
| Down | Plays | Pass % | EPA/play | Success | Yds/play |
|---|---|---|---|---|---|
| 1st down | 28 | 39% | −0.053 | 39% | 3.8 |
| long (8+) | 28 | 39% | −0.053 | 39% | 3.8 |
| 2nd down | 24 | 54% | −0.393 | 42% | 5.0 |
| short (1–3) | 4 | 0% | +0.243 | 75% | 7.8 |
| medium (4–7) | 11 | 73% | −0.211 | 55% | 5.5 |
| long (8+) | 9 | 56% | −0.898 | 11% | 3.1 |
| 3rd down | 12 | 67% | +0.600 | 50% | 5.9 |
| short (1–3) | 1 | 0% | +0.963 | 100% | 7.0 |
| medium (4–7) | 5 | 80% | +0.964 | 60% | 7.8 |
| long (8+) | 6 | 67% | +0.236 | 33% | 4.2 |
| 4th down | 1 | 0% | +1.848 | 100% | 1.0 |
| short (1–3) | 1 | 0% | +1.848 | 100% | 1.0 |
By down (defense)
What opponents do against this defense.
| Down | Plays | Pass % | EPA/play | Success | Yds/play |
|---|---|---|---|---|---|
| 1st down | 25 | 60% | −0.292 | 20% | 2.3 |
| medium (4–7) | 1 | 0% | −1.205 | 0% | 0.0 |
| long (8+) | 24 | 63% | −0.254 | 21% | 2.4 |
| 2nd down | 19 | 79% | +0.289 | 58% | 8.1 |
| medium (4–7) | 5 | 60% | +0.131 | 60% | 2.8 |
| long (8+) | 14 | 86% | +0.345 | 57% | 10.0 |
| 3rd down | 10 | 90% | −0.898 | 30% | 4.7 |
| short (1–3) | 2 | 50% | −0.475 | 50% | 6.5 |
| medium (4–7) | 4 | 100% | −0.785 | 25% | 0.0 |
| long (8+) | 4 | 100% | −1.223 | 25% | 8.5 |
| 4th down | 1 | 100% | −2.518 | 0% | 0.0 |
| long (8+) | 1 | 100% | −2.518 | 0% | 0.0 |
EPA/play splits
Offense wants dots to the right, defense wants them to the left. Hollow dashed dots sit beyond the axis (small samples). Hover a row for values.
Offense EPA/playDefense EPA/play allowed
Table
| Situation | Offense | Defense allowed |
|---|---|---|
| Quarter 1 | +0.412 | −0.252 |
| Quarter 2 | +0.299 | +0.106 |
| Quarter 3 | −0.048 | −0.054 |
| Quarter 4 / OT | −0.857 | −0.638 |
| Leading | −0.173 | – |
| Tied | +0.412 | −0.054 |
| Trailing | – | −0.274 |
| Red zone | +0.334 | −0.014 |
| 1st down | −0.053 | −0.292 |
| 2nd down | −0.393 | +0.289 |
| 3rd down | +0.600 | −0.898 |
| Short pass (<10) | +0.315 | −0.136 |
| Intermediate (10–19) | −3.254 | +0.900 |
| Deep (20+) | +0.730 | −0.673 |
| Run left | −0.273 | −0.064 |
| Run middle | −0.009 | −0.366 |
| Run right | +0.096 | −1.900 |
| Pass left | +0.010 | +0.022 |
| Pass middle | −0.018 | −0.233 |
| Pass right | +0.045 | +0.066 |
By field position
| Zone | Off plays | Off EPA | Off SR | Def plays | Def EPA | Def SR |
|---|---|---|---|---|---|---|
| Backed up (own 20) | 5 | +0.254 | 40.0% | 7 | −0.350 | 42.9% |
| Own half | 28 | −0.447 | 35.7% | 22 | −0.018 | 40.9% |
| Opponent half | 20 | +0.268 | 55.0% | 21 | −0.495 | 23.8% |
| Red zone | 12 | +0.334 | 41.7% | 5 | −0.014 | 40.0% |
Drive outcomes
11 drives · 6.6 plays per drive · 26.8 yards per drive · 42.7 starting field position
Special teams
FG 2/2 · XP 3/3 · 3 punts
Special teams EPA 5th
+5.0
Field goal % 1st
100.0%
Net punt average 2nd
51.0
Punt Avg
63.3
Kick Epa
+1.6
Punt Epa
+0.2
Return Epa
+5.2
Kickoff Epa
−3.7