
NFC · NFC North
Minnesota Vikings
1-0 · +3.2 power rating (6th) · 1-0 ATS
Offense EPA/play 11th
+0.071
adj +0.031
Defense EPA/play 7th
−0.181
adj −0.020
Points for / against 5th
39.0 / 22.0
per game · diff +17
Turnover margin 7th
+1
2 takeaways · 1 giveaways
Schedule & results
Spread is from this team's perspective (negative = favoured). Click a row for the matchup breakdown or recap.
| Wk | Date | Opponent | Opp pwr | Result | TV | Spread | O/U | Off EPA | Off SR | Def EPA | Def SR | TO +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | Sun Sep 13 | vs | −3.2 | W 39–22 | -1.5 | 46.5 | +0.071 | 38.7% | −0.181 | 38.2% | +1 | |
| Week 2 | Sun Sep 20 | @ | +2.9 | 13:00 ET | FOX | +5.5 | 49.5 | – | – | – | – | – |
| Week 3 | Sun Sep 27 | @ | −1.0 | 16:05 ET | FOX | – | – | – | – | – | – | – |
| Week 4 | Sun Oct 4 | vs | −2.7 | 16:05 ET | FOX | – | – | – | – | – | – | – |
| Week 5 | Sun Oct 11 | @ | +0.6 | 13:00 ET | FOX | – | – | – | – | – | – | – |
| Week 6 | Bye week | – | – | – | – | – | – | – | – | |||
| Week 7 | Sun Oct 25 | vs | −5.5 | 13:00 ET | CBS | – | – | – | – | – | – | – |
| Week 8 | Sun Nov 1 | @ | −0.6 | 13:00 ET | FOX | – | – | – | – | – | – | – |
| Week 9 | Mon Nov 9 | vs | +2.6 | 20:15 ET | ESPNABC | – | – | – | – | – | – | – |
| Week 10 | Sun Nov 15 | @ | −3.2 | 13:00 ET | FOX | – | – | – | – | – | – | – |
| Week 11 | Sun Nov 22 | @ | +5.2 | 20:20 ET | NBC | – | – | – | – | – | – | – |
| Week 12 | Sun Nov 29 | vs | −1.3 | 13:00 ET | FOX | – | – | – | – | – | – | – |
| Week 13 | Sun Dec 6 | vs | −2.9 | 16:25 ET | CBS | – | – | – | – | – | – | – |
| Week 14 | Thu Dec 10 | @ | −1.5 | 20:15 ET | Prime Video | – | – | – | – | – | – | – |
| Week 15 | Sun Dec 20 | vs | −0.6 | 20:20 ET | NBC | – | – | – | – | – | – | – |
| Week 16 | Sun Dec 27 | vs | +0.4 | 13:00 ET | – | – | – | – | – | – | – | |
| Week 17 | Sun Jan 3 | @ | +3.4 | 13:00 ET | CBS | – | – | – | – | – | – | – |
| Week 18 | Sun Jan 10 | vs | +2.9 | 13:00 ET | – | – | – | – | – | – | – |
Offense EPA/play by game
Defense EPA/play allowed by game
Bars below zero are good defensive games.