
AFC · AFC East
New England Patriots
0-1 · −1.5 power rating (23rd) · 0-1 ATS
Offense EPA/play 21st
−0.092
adj −0.002
Defense EPA/play 17th
+0.029
adj +0.022
Points for / against 20th
10.0 / 13.0
per game · diff −3
Turnover margin 31st
−3
0 takeaways · 3 giveaways
By down (offense)
Pass rate, EPA and success by down and distance to go.
| Down | Plays | Pass % | EPA/play | Success | Yds/play |
|---|---|---|---|---|---|
| 1st down | 29 | 41% | −0.137 | 34% | 3.4 |
| short (1–3) | 1 | 100% | +0.841 | 100% | 2.0 |
| long (8+) | 28 | 39% | −0.172 | 32% | 3.4 |
| 2nd down | 23 | 65% | −0.216 | 43% | 4.4 |
| short (1–3) | 5 | 20% | −0.092 | 40% | 2.0 |
| medium (4–7) | 4 | 75% | −0.102 | 50% | 3.8 |
| long (8+) | 14 | 79% | −0.294 | 43% | 5.5 |
| 3rd down | 17 | 88% | −0.120 | 41% | 3.6 |
| short (1–3) | 5 | 80% | +0.491 | 60% | 3.8 |
| medium (4–7) | 7 | 86% | −0.374 | 43% | 1.9 |
| long (8+) | 5 | 100% | −0.376 | 20% | 5.8 |
| 4th down | 2 | 100% | +2.213 | 100% | 8.0 |
| short (1–3) | 1 | 100% | +2.000 | 100% | 5.0 |
| long (8+) | 1 | 100% | +2.425 | 100% | 11.0 |
By down (defense)
What opponents do against this defense.
| Down | Plays | Pass % | EPA/play | Success | Yds/play |
|---|---|---|---|---|---|
| 1st down | 21 | 52% | +0.229 | 52% | 6.8 |
| long (8+) | 21 | 52% | +0.229 | 52% | 6.8 |
| 2nd down | 14 | 50% | −0.161 | 29% | 3.1 |
| short (1–3) | 2 | 0% | −0.047 | 50% | 4.0 |
| medium (4–7) | 8 | 63% | −0.021 | 38% | 2.9 |
| long (8+) | 4 | 50% | −0.497 | 0% | 3.0 |
| 3rd down | 12 | 75% | −0.518 | 25% | 4.6 |
| short (1–3) | 2 | 0% | −1.476 | 0% | 0.5 |
| medium (4–7) | 7 | 86% | −0.318 | 29% | 4.1 |
| long (8+) | 3 | 100% | −0.346 | 33% | 8.3 |
| 4th down | 2 | 50% | +2.534 | 50% | 22.5 |
| short (1–3) | 2 | 50% | +2.534 | 50% | 22.5 |
EPA/play splits
Offense wants dots to the right, defense wants them to the left. Hollow dashed dots sit beyond the axis (small samples). Hover a row for values.
Offense EPA/playDefense EPA/play allowed
Table
| Situation | Offense | Defense allowed |
|---|---|---|
| Quarter 1 | −0.101 | −0.100 |
| Quarter 2 | +0.373 | −0.165 |
| Quarter 3 | −0.251 | −0.256 |
| Quarter 4 / OT | −0.357 | +0.639 |
| Leading | −0.299 | – |
| Tied | +0.068 | −0.029 |
| Trailing | −0.063 | +0.072 |
| Red zone | −0.913 | −0.349 |
| 1st down | −0.137 | +0.229 |
| 2nd down | −0.216 | −0.161 |
| 3rd down | −0.120 | −0.518 |
| Short pass (<10) | +0.304 | +0.341 |
| Intermediate (10–19) | −0.438 | −0.343 |
| Deep (20+) | −1.733 | +1.828 |
| Run left | −0.428 | −0.095 |
| Run middle | −0.410 | −0.087 |
| Run right | −0.373 | −0.198 |
| Pass left | −0.119 | +0.412 |
| Pass middle | −0.269 | +0.126 |
| Pass right | +0.021 | +0.346 |
By field position
| Zone | Off plays | Off EPA | Off SR | Def plays | Def EPA | Def SR |
|---|---|---|---|---|---|---|
| Backed up (own 20) | 11 | +0.124 | 36.4% | 7 | +0.224 | 42.9% |
| Own half | 41 | −0.123 | 41.5% | 22 | −0.115 | 40.9% |
| Opponent half | 17 | −0.063 | 41.2% | 13 | +0.370 | 46.2% |
| Red zone | 2 | −0.913 | 50.0% | 7 | −0.349 | 14.3% |
Drive outcomes
9 drives · 8.4 plays per drive · 34.0 yards per drive · 36.1 starting field position
Special teams
FG 1/1 · XP 1/1 · 4 punts
Special teams EPA 16th
+1.0
Field goal % 1st
100.0%
Net punt average 17th
42.0
Punt Avg
44.3
Kick Epa
+1.7
Punt Epa
−0.7
Return Epa
−0.7
Kickoff Epa
−0.2