
NFC · NFC East
New York Giants
1-0 · +1.2 power rating (12th) · 1-0 ATS
Offense EPA/play 1st
+0.363
adj +0.089
Defense EPA/play 26th
+0.271
adj +0.071
Points for / against 9th
28.0 / 20.0
per game · diff +8
Turnover margin 12th
+0
1 takeaways · 1 giveaways
Injury report
Latest report on file (week 1).
Depth chart
Latest published depth chart.
Offense
Defense
WLBBrian Burns
Quarterbacks
| Player | # | Pos | Age | Exp | Snap % | Pass EPA | EPA/DB | CPOE | Success | ANY/A | Rating | Cmp % | Y/A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | QB QB1 | 23 | 1 | 100% | +21.9 1st | +0.707 2nd | +13.4 4th | 71.0% 1st | 9.3 6th | 134.2 2nd | 79.3% 2nd | 7.9 12th | |
| 18 | QB | 27 | 3 | – | – | – | – | – | – | – | – | – | |
| 19 | QB QB2 | 32 | 11 | – | – | – | – | – | – | – | – | – |
Running backs
| Player | # | Pos | Age | Exp | Snap % | Rush EPA | EPA/car | Success | YPC | Rush yds | Rush TD | 10+ % | Stuff % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | RB RB1 | 24 | 1 | 61% | −0.6 25th | −0.036 22nd | 44.4% 18th | 4.5 19th | 81 10th | 1 6th | 11.1% 21st | 11.1% 18th | |
| 26 | RB RB3 | 29 | 7 | 36% | −1.0 31st | −0.173 37th | 16.7% 49th | 2.7 51st | 16 48th | 0 20th | 0.0% 37th | 0.0% 1st | |
| GF Grant Finley P01 | 47 | RB | 23 | 0 | – | – | – | – | – | – | – | – | – |
| 23 | RB RB2 | 28 | 5 | – | – | – | – | – | – | – | – | – | |
| 45 | RB FB1 | 32 | 9 | 54% | +0.0 | – | – | – | 0 | 0 | – | – | |
| 29 | RB KR3 | 26 | 2 | 3% | −2.7 | −1.345 | 50.0% | 7.0 | 14 | 0 | 0.0% | 0.0% |
Wide receivers
| Player | # | Pos | Age | Exp | Snap % | Rec EPA | EPA/Tgt | Tgt | Rec | Rec yds | Rec TD | Tgt % | AY % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WR WR1 | 23 | 2 | 52% | +5.0 17th | +0.557 32nd | 9 7th | 6 10th | 69 19th | 0 22nd | 31.0% 6th | 42.0% 17th | |
| 17 | WR WR3 | 28 | 6 | 57% | +2.4 | +1.217 | 2 | 2 | 27 | 0 | 6.9% | 10.2% | |
| 88 | WR WR2 | 23 | 0 | 72% | +0.5 54th | +0.132 50th | 4 49th | 2 58th | 25 63rd | 0 22nd | 13.8% 57th | 29.0% 41st | |
| 87 | WR PR1 | 30 | 8 | 17% | +0.0 | – | 0 | 0 | 0 | 0 | 0.0% | 0.0% | |
| 82 | WR PR3 | 27 | 4 | – | – | – | – | – | – | – | – | – | |
| 89 | WR | 27 | 3 | – | – | – | – | – | – | – | – | – | |
| 83 | WR WR5 | 25 | 1 | – | – | – | – | – | – | – | – | – | |
| 80 | WR PR4 | 29 | 7 | – | – | – | – | – | – | – | – | – | |
| 81 | WR | 24 | 3 | – | – | – | – | – | – | – | – | – | |
| 13 | WR WR4 | 33 | 12 | 16% | – | – | – | – | – | – | – | – |
Tight ends
| Player | # | Pos | Age | Exp | Snap % | Rec EPA | EPA/Tgt | Tgt | Rec | Rec yds | Rec TD | Tgt % | AY % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | TE TE1 | 26 | 4 | 49% | +11.0 1st | +1.379 2nd | 8 2nd | 8 2nd | 78 3rd | 2 1st | 27.6% 2nd | 26.1% 4th | |
| 84 | TE TE2 | 25 | 2 | 46% | +0.9 | +0.859 | 1 | 1 | 9 | 0 | 3.5% | 0.8% | |
| 85 | TE | 34 | 11 | 35% | – | – | – | – | – | – | – | – | |
| 86 | TE TE4 | 23 | 1 | – | – | – | – | – | – | – | – | – |
Offensive line
| Player | # | Pos | Age | Exp | Snap % | Tkl | Solo | TFL | Sk | QBH | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 64 | OL LG2 | 32 | 8 | 1% | – | – | – | – | – | – | – | – | |
| 78 | OL LT1 | 27 | 6 | 100% | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 60 | OL C2 | 25 | 2 | 21% | – | – | – | – | – | – | – | – | |
| 75 | OL | 26 | 4 | – | – | – | – | – | – | – | – | – | |
| 65 | OL RG1 | 21 | 0 | 100% | – | – | – | – | – | – | – | – | |
| 69 | OL | 24 | 0 | – | – | – | – | – | – | – | – | – | |
| 74 | OL LT2 | 22 | 0 | – | – | – | – | – | – | – | – | – | |
| JG Jarrod Gray P03 | 79 | OL | 22 | 0 | – | – | – | – | – | – | – | – | – |
| 72 | OL RT1 | 31 | 9 | 100% | – | – | – | – | – | – | – | – | |
| 61 | OL C1 | 27 | 3 | 100% | – | – | – | – | – | – | – | – | |
| 76 | OL LG1 | 29 | 6 | 100% | – | – | – | – | – | – | – | – | |
| 67 | OL | 25 | 2 | – | – | – | – | – | – | – | – | – | |
| 71 | OL RT2 | 23 | 1 | 21% | – | – | – | – | – | – | – | – | |
| 70 | OL | 23 | 0 | – | – | – | – | – | – | – | – | – |
Front seven
| Player | # | Pos | Age | Exp | Snap % | Tkl | Solo | TFL | Sk | QBH | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | LB SLB1 | 22 | 1 | 91% | 3 108th | 0 216th | 0 79th | 0.0 58th | 1 25th | 0 6th | 0 28th | 0 18th | |
| 52 | LB LILB1 | 21 | 0 | 100% | 5 57th | 4 22nd | 1 22nd | 0.0 58th | 1 25th | 0 6th | 0 28th | 0 18th | |
| 99 | DL NT2 | 24 | 3 | – | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 68 | DL | – | 0 | – | – | – | – | – | – | – | – | – | |
| 97 | DL LDE2 | 25 | 0 | – | – | – | – | – | – | – | – | – | |
| 0 | LB WLB1 | 28 | 7 | 84% | 2 166th | 2 75th | 0 79th | 0.0 58th | 0 100th | 0 6th | 0 28th | 0 18th | |
| 55 | LB | 23 | 1 | – | – | – | – | – | – | – | – | – | |
| 57 | DL RDE1 | 28 | 5 | 48% | 4 71st | 2 75th | 0 79th | 0.0 58th | 0 100th | 0 6th | 0 28th | 0 18th | |
| 98 | DL NT1 | 32 | 10 | 47% | 2 166th | 1 133rd | 0 79th | 0.0 58th | 0 100th | 0 6th | 0 28th | 0 18th | |
| 91 | DL RDE2 | 26 | 1 | 31% | – | – | – | – | – | – | – | – | |
| 51 | LB LILB3 | 23 | 0 | 74% | – | – | – | – | – | – | – | – | |
| 94 | DL | 32 | 9 | – | – | – | – | – | – | – | – | – | |
| 5 | LB SLB2 | 25 | 4 | 47% | 2 166th | 1 133rd | 0 79th | 0.0 58th | 1 25th | 0 6th | 0 28th | 0 18th | |
| 54 | LB LILB2 | 28 | 6 | 79% | 2 166th | 2 75th | 0 79th | 0.0 58th | 0 100th | 0 6th | 0 28th | 0 18th | |
| 41 | LB RILB2 | 26 | 4 | 58% | – | – | – | – | – | – | – | – | |
| 95 | DL LDE3 | 33 | 10 | – | – | – | – | – | – | – | – | – | |
| 93 | DL LDE1 | 35 | 12 | 45% | – | – | – | – | – | – | – | – | |
| 48 | LB | 25 | 1 | – | – | – | – | – | – | – | – | – | |
| 49 | LB RILB1 | 28 | 8 | 100% | 8 19th | 7 3rd | 0 79th | 0.0 58th | 0 100th | 0 6th | 0 28th | 0 18th | |
| 46 | LB LILB4 | 27 | 3 | 63% | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Secondary
| Player | # | Pos | Age | Exp | Snap % | Tkl | Solo | TFL | Sk | QBH | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | DB NB1 | 24 | 2 | 83% | 2 135th | 2 97th | 0 26th | 0.0 6th | 0 14th | 0 16th | 0 56th | 0 13th | |
| 24 | DB FS2 | 26 | 5 | 2% | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 12 | DB RCB2 | 21 | 0 | 10% | – | – | – | – | – | – | – | – | |
| 2 | DB LCB1 | 25 | 3 | 83% | 4 78th | 4 33rd | 0 26th | 0.0 6th | 0 14th | 0 16th | 2 2nd | 0 13th | |
| 28 | DB FS3 | 31 | 8 | 79% | – | – | – | – | – | – | – | – | |
| 37 | DB | 26 | 2 | – | – | – | – | – | – | – | – | – | |
| 20 | DB RCB1 | 26 | 5 | 90% | 3 104th | 2 97th | 0 26th | 0.0 6th | 0 14th | 0 16th | 0 56th | 0 13th | |
| 35 | DB RCB4 | 26 | 3 | – | – | – | – | – | – | – | – | – | |
| 25 | DB SS2 | 27 | 5 | – | – | – | – | – | – | – | – | – | |
| 8 | DB FS1 | 26 | 5 | 100% | 2 135th | 2 97th | 0 26th | 0.0 6th | 0 14th | 1 1st | 1 15th | 0 13th | |
| 38 | DB LCB3 | 24 | 1 | – | – | – | – | – | – | – | – | – | |
| 31 | DB NB2 | 24 | 3 | – | – | – | – | – | – | – | – | – | |
| 21 | DB LCB2 | 27 | 5 | 17% | 3 104th | 3 60th | 0 26th | 0.0 6th | 0 14th | 0 16th | 0 56th | 0 13th | |
| 43 | DB | 27 | 4 | – | – | – | – | – | – | – | – | – | |
| 36 | DB RCB3 | 26 | 2 | – | – | – | – | – | – | – | – | – | |
| TD Thaddeus Dixon R01 | 39 | DB LCB4 | 24 | 0 | – | – | – | – | – | – | – | – | – |
| 27 | DB SS1 | 25 | 2 | 100% | 3 104th | 3 60th | 0 26th | 0.0 6th | 0 14th | 0 16th | 0 56th | 0 13th |
Specialists
| Player | # | Pos | Age | Exp | Snap % | FGM | FGA | FG % | Lng | 50+ | XP | Kick EPA | Punts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | K PK1 | 22 | 0 | 47% | 0 27th | 0 27th | – | 0 27th | 0 12th | 4 3rd | +0.3 18th | 0 30th | |
| 58 | LS LS1 | 24 | 0 | 26% | – | – | – | – | – | – | – | – | |
| 15 | P P1 | 28 | 4 | 26% | 0 27th | 0 27th | – | 0 27th | 0 12th | 0 31st | +0.0 23rd | 1 28th |