
AFC · AFC East
New York Jets
1-0 · +3.4 power rating (5th) · 1-0 ATS
Offense EPA/play 10th
+0.127
adj +0.042
Defense EPA/play 9th
−0.141
adj −0.012
Points for / against 7th
23.0 / 10.0
per game · diff +13
Turnover margin 12th
+0
0 takeaways · 0 giveaways
By down (offense)
Pass rate, EPA and success by down and distance to go.
| Down | Plays | Pass % | EPA/play | Success | Yds/play |
|---|---|---|---|---|---|
| 1st down | 29 | 48% | +0.124 | 41% | 6.3 |
| medium (4–7) | 1 | 0% | −0.129 | 0% | 1.0 |
| long (8+) | 28 | 50% | +0.133 | 43% | 6.5 |
| 2nd down | 21 | 33% | +0.243 | 67% | 5.5 |
| short (1–3) | 7 | 14% | +0.815 | 86% | 8.0 |
| medium (4–7) | 8 | 38% | −0.056 | 63% | 2.0 |
| long (8+) | 6 | 50% | −0.026 | 50% | 7.2 |
| 3rd down | 11 | 55% | −0.322 | 27% | 5.5 |
| short (1–3) | 3 | 0% | −0.501 | 33% | 1.7 |
| medium (4–7) | 5 | 80% | −0.926 | 0% | 3.0 |
| long (8+) | 3 | 67% | +0.863 | 67% | 13.7 |
| 4th down | 3 | 33% | +0.981 | 67% | 4.0 |
| short (1–3) | 3 | 33% | +0.981 | 67% | 4.0 |
By down (defense)
What opponents do against this defense.
| Down | Plays | Pass % | EPA/play | Success | Yds/play |
|---|---|---|---|---|---|
| 1st down | 19 | 58% | −0.069 | 47% | 4.2 |
| long (8+) | 19 | 58% | −0.069 | 47% | 4.2 |
| 2nd down | 19 | 89% | −0.239 | 42% | 3.5 |
| short (1–3) | 4 | 75% | −0.057 | 50% | 5.8 |
| medium (4–7) | 6 | 100% | −0.065 | 50% | 4.2 |
| long (8+) | 9 | 89% | −0.436 | 33% | 2.0 |
| 3rd down | 12 | 100% | −0.099 | 42% | 4.1 |
| short (1–3) | 4 | 100% | −0.034 | 50% | 2.3 |
| medium (4–7) | 3 | 100% | −0.366 | 33% | 3.3 |
| long (8+) | 5 | 100% | +0.008 | 40% | 6.0 |
| 4th down | 0 | – | – | – | – |
EPA/play splits
Offense wants dots to the right, defense wants them to the left. Hollow dashed dots sit beyond the axis (small samples). Hover a row for values.
Offense EPA/playDefense EPA/play allowed
Table
| Situation | Offense | Defense allowed |
|---|---|---|
| Quarter 1 | +0.247 | −0.227 |
| Quarter 2 | +0.038 | −0.418 |
| Quarter 3 | +0.436 | −0.336 |
| Quarter 4 / OT | −0.346 | +0.155 |
| Leading | +0.036 | – |
| Tied | +0.679 | – |
| Trailing | – | −0.141 |
| Red zone | +0.343 | +0.752 |
| 1st down | +0.124 | −0.069 |
| 2nd down | +0.243 | −0.239 |
| 3rd down | −0.322 | −0.099 |
| Short pass (<10) | +0.189 | −0.015 |
| Intermediate (10–19) | +0.542 | +0.096 |
| Deep (20+) | +2.090 | −1.168 |
| Run left | +0.381 | +0.467 |
| Run middle | −0.110 | −0.107 |
| Run right | +0.039 | −0.366 |
| Pass left | +0.481 | +0.087 |
| Pass middle | +0.222 | −0.197 |
| Pass right | +0.455 | −0.195 |
By field position
| Zone | Off plays | Off EPA | Off SR | Def plays | Def EPA | Def SR |
|---|---|---|---|---|---|---|
| Backed up (own 20) | 2 | +0.064 | 50.0% | 8 | −0.387 | 37.5% |
| Own half | 24 | +0.388 | 66.7% | 21 | +0.024 | 57.1% |
| Opponent half | 31 | −0.121 | 32.3% | 18 | −0.373 | 33.3% |
| Red zone | 7 | +0.343 | 57.1% | 3 | +0.752 | 33.3% |
Drive outcomes
11 drives · 6.7 plays per drive · 29.8 yards per drive · 40.7 starting field position
Special teams
FG 3/4 · XP 2/2 · 3 punts
Special teams EPA 10th
+3.5
Field goal % 20th
75.0%
Net punt average 5th
48.0
Punt Avg
46.3
Kick Epa
+0.8
Punt Epa
+0.4
Return Epa
+5.1
Kickoff Epa
+1.6