Week 1 · Final · SoFi Stadium (dome)
Offense EPA/play by week
ARILAC
Defense EPA/play allowed by week
Lower is better for defense.
ARILAC
Tendencies
Pace and pass-rate profiles decide how many plays this game will have and who dictates it.
| ARI | LAC | |
|---|---|---|
| 58.3% – | Pass rate | – 70.9% |
| −0.5% – | Pass rate over expected | – +0.3% |
| 66.7% – | Neutral pass rate | – 60.5% |
| 30.5 16th | Neutral pace (sec/play) | 15th 29.9 |
| 72.0 – | Plays per game | – 55.0 |
| 7.6 – | Average depth of target | – 10.1 |
| 10.8% – | Deep pass rate | – 7.4% |
| 55.6% – | Shotgun rate | – 76.4% |
| 6.9% – | No-huddle rate | – 1.8% |
| 37:31 – | Time of possession | – 22:29 |
| 21.8% 3rd | Havoc rate | 24th 8.3% |
| 11.4% 22nd | Pressure rate | 19th 12.8% |
| 12.8% 12th | Pressure rate allowed | 9th 11.4% |
| +2 3rd | Turnover margin | 27th −2 |
| 45.7 21st | Avg. starting field position | 16th 48.6 |

