Week 1 · Final · EverBank Stadium
Offense EPA/play by week
CLEJAX
Defense EPA/play allowed by week
Lower is better for defense.
CLEJAX
Tendencies
Pace and pass-rate profiles decide how many plays this game will have and who dictates it.
| CLE | JAX | |
|---|---|---|
| 62.8% – | Pass rate | – 46.3% |
| −9.7% – | Pass rate over expected | – −4.3% |
| 50.0% – | Neutral pass rate | – 44.4% |
| 38.8 30th | Neutral pace (sec/play) | 13th 29.4 |
| 51.0 – | Plays per game | – 54.0 |
| 10.4 – | Average depth of target | – 10.5 |
| 18.2% – | Deep pass rate | – 17.4% |
| 68.6% – | Shotgun rate | – 40.7% |
| 5.9% – | No-huddle rate | – 7.4% |
| 26:09 – | Time of possession | – 33:51 |
| 11.1% 19th | Havoc rate | 5th 19.6% |
| 12.5% 20th | Pressure rate | 2nd 30.0% |
| 30.0% 29th | Pressure rate allowed | 11th 12.5% |
| −2 27th | Turnover margin | 3rd +2 |
| 55.1 4th | Avg. starting field position | 24th 42.3 |

