Week 1 · Final (OT) · Ford Field (dome)
Offense EPA/play by week
NODET
Defense EPA/play allowed by week
Lower is better for defense.
NODET
Tendencies
Pace and pass-rate profiles decide how many plays this game will have and who dictates it.
| NO | DET | |
|---|---|---|
| 74.2% – | Pass rate | – 53.3% |
| +4.1% – | Pass rate over expected | – −2.4% |
| 69.4% – | Neutral pass rate | – 51.4% |
| 21.6 2nd | Neutral pace (sec/play) | 19th 31.1 |
| 89.0 – | Plays per game | – 77.0 |
| 8.8 – | Average depth of target | – 5.3 |
| 10.9% – | Deep pass rate | – 5.1% |
| 71.9% – | Shotgun rate | – 33.8% |
| 21.4% – | No-huddle rate | – 1.3% |
| 31:35 – | Time of possession | – 36:51 |
| 13.0% 15th | Havoc rate | 12th 15.7% |
| 19.5% 8th | Pressure rate | 16th 14.3% |
| 14.3% 14th | Pressure rate allowed | 23rd 19.5% |
| −2 27th | Turnover margin | 3rd +2 |
| 41.7 25th | Avg. starting field position | 15th 48.8 |

