Week 2 · Thursday, Sep 17 · 8:15 pm ET · Highmark Stadium
TBD referee · 4 rest days (DET) / 4 (BUF) · QBs: Jared Goff vs Josh Allen
Offense EPA/play by week
DETBUF
Defense EPA/play allowed by week
Lower is better for defense.
DETBUF
Tendencies
Pace and pass-rate profiles decide how many plays this game will have and who dictates it.
| DET | BUF | |
|---|---|---|
| 53.3% – | Pass rate | – 66.1% |
| −2.4% – | Pass rate over expected | – +3.7% |
| 51.4% – | Neutral pass rate | – 61.5% |
| 31.1 20th | Neutral pace (sec/play) | 9th 28.0 |
| 77.0 – | Plays per game | – 56.0 |
| 5.3 – | Average depth of target | – 13.2 |
| 5.1% – | Deep pass rate | – 27.6% |
| 33.8% – | Shotgun rate | – 50.0% |
| 1.3% – | No-huddle rate | – 1.8% |
| 36:51 – | Time of possession | – 23:43 |
| 15.7% 13th | Havoc rate | 24th 10.1% |
| 14.3% 18th | Pressure rate | 7th 21.4% |
| 19.5% 24th | Pressure rate allowed | 7th 9.1% |
| +2 3rd | Turnover margin | 3rd +2 |
| 48.8 15th | Avg. starting field position | 20th 46.8 |

