Week 3 · Sunday, Sep 27 · 4:05 pm ET · Levi's Stadium
TBD referee · 7 rest days (ARI) / 7 (SF)
Offense EPA/play by week
ARISF
Defense EPA/play allowed by week
Lower is better for defense.
ARISF
Tendencies
Pace and pass-rate profiles decide how many plays this game will have and who dictates it.
| ARI | SF | |
|---|---|---|
| 58.3% – | Pass rate | – 56.9% |
| −0.5% – | Pass rate over expected | – +5.1% |
| 66.7% – | Neutral pass rate | – 64.4% |
| 30.5 17th | Neutral pace (sec/play) | 25th 32.7 |
| 72.0 – | Plays per game | – 65.0 |
| 7.6 – | Average depth of target | – 4.4 |
| 10.8% – | Deep pass rate | – 5.9% |
| 55.6% – | Shotgun rate | – 43.1% |
| 6.9% – | No-huddle rate | – 0.0% |
| 37:31 – | Time of possession | – 33:50 |
| 21.8% 3rd | Havoc rate | 18th 11.7% |
| 11.4% 24th | Pressure rate | 3rd 27.6% |
| 12.8% 12th | Pressure rate allowed | 3rd 5.6% |
| +2 3rd | Turnover margin | 7th +1 |
| 45.7 22nd | Avg. starting field position | 32nd 34.4 |

