Week 3 · Sunday, Sep 27 · 4:05 pm ET · Raymond James Stadium
TBD referee · 7 rest days (MIN) / 7 (TB)
Offense EPA/play by week
MINTB
Defense EPA/play allowed by week
Lower is better for defense.
MINTB
Tendencies
Pace and pass-rate profiles decide how many plays this game will have and who dictates it.
| MIN | TB | |
|---|---|---|
| 54.8% – | Pass rate | – 69.6% |
| −8.0% – | Pass rate over expected | – +2.7% |
| 55.3% – | Neutral pass rate | – 63.2% |
| 32.7 26th | Neutral pace (sec/play) | 15th 29.8 |
| 62.0 – | Plays per game | – 56.0 |
| 7.3 – | Average depth of target | – 5.1 |
| 8.3% – | Deep pass rate | – 3.6% |
| 48.4% – | Shotgun rate | – 50.0% |
| 6.5% – | No-huddle rate | – 8.9% |
| 32:58 – | Time of possession | – 28:35 |
| 16.2% 10th | Havoc rate | 12th 15.9% |
| 32.6% 1st | Pressure rate | 12th 16.2% |
| 16.1% 20th | Pressure rate allowed | 22nd 16.7% |
| +1 7th | Turnover margin | 31st −3 |
| 51.0 8th | Avg. starting field position | 2nd 63.7 |

