Week 3 · Monday, Sep 28 · 8:15 pm ET · Soldier Field
TBD referee · 8 rest days (PHI) / 8 (CHI)
Offense EPA/play by week
PHICHI
Defense EPA/play allowed by week
Lower is better for defense.
PHICHI
Tendencies
Pace and pass-rate profiles decide how many plays this game will have and who dictates it.
| PHI | CHI | |
|---|---|---|
| 64.2% – | Pass rate | – 53.3% |
| −5.5% – | Pass rate over expected | – −1.7% |
| 67.5% – | Neutral pass rate | – 58.9% |
| 31.1 22nd | Neutral pace (sec/play) | 12th 28.6 |
| 53.0 – | Plays per game | – 75.0 |
| 9.0 – | Average depth of target | – 11.0 |
| 16.0% – | Deep pass rate | – 17.2% |
| 66.0% – | Shotgun rate | – 49.3% |
| 15.1% – | No-huddle rate | – 5.3% |
| 26:40 – | Time of possession | – 34:03 |
| 5.7% 29th | Havoc rate | 25th 8.8% |
| 5.1% 31st | Pressure rate | 23rd 11.6% |
| 15.2% 16th | Pressure rate allowed | 5th 7.9% |
| +0 13th | Turnover margin | 7th +1 |
| 46.4 21st | Avg. starting field position | 6th 53.9 |

