Week 3 · Sunday, Sep 27 · 1:00 pm ET · MetLife Stadium
TBD referee · 7 rest days (TEN) / 6 (NYG)
Offense EPA/play by week
TENNYG
Defense EPA/play allowed by week
Lower is better for defense.
TENNYG
Tendencies
Pace and pass-rate profiles decide how many plays this game will have and who dictates it.
| TEN | NYG | |
|---|---|---|
| 80.0% – | Pass rate | – 50.0% |
| +5.8% – | Pass rate over expected | – −4.3% |
| 78.3% – | Neutral pass rate | – 51.6% |
| 27.3 7th | Neutral pace (sec/play) | 11th 28.5 |
| 50.0 – | Plays per game | – 66.0 |
| 5.9 – | Average depth of target | – 8.4 |
| 9.4% – | Deep pass rate | – 6.9% |
| 86.0% – | Shotgun rate | – 50.0% |
| 24.0% – | No-huddle rate | – 1.5% |
| 21:14 – | Time of possession | – 36:40 |
| 4.7% 31st | Havoc rate | 30th 5.2% |
| 3.9% 32nd | Pressure rate | 27th 8.3% |
| 15.4% 19th | Pressure rate allowed | 16th 15.2% |
| +0 13th | Turnover margin | 13th +0 |
| 48.9 14th | Avg. starting field position | 18th 47.6 |

