Week 4 · Sunday, Oct 4 · 1:00 pm ET · MetLife Stadium
TBD referee · 7 rest days (ARI) / 7 (NYG)
Offense EPA/play by week
ARINYG
Defense EPA/play allowed by week
Lower is better for defense.
ARINYG
Tendencies
Pace and pass-rate profiles decide how many plays this game will have and who dictates it.
| ARI | NYG | |
|---|---|---|
| 58.3% – | Pass rate | – 50.0% |
| −0.5% – | Pass rate over expected | – −4.3% |
| 66.7% – | Neutral pass rate | – 51.6% |
| 30.5 17th | Neutral pace (sec/play) | 11th 28.5 |
| 72.0 – | Plays per game | – 66.0 |
| 7.6 – | Average depth of target | – 8.4 |
| 10.8% – | Deep pass rate | – 6.9% |
| 55.6% – | Shotgun rate | – 50.0% |
| 6.9% – | No-huddle rate | – 1.5% |
| 37:31 – | Time of possession | – 36:40 |
| 21.8% 3rd | Havoc rate | 30th 5.2% |
| 11.4% 24th | Pressure rate | 27th 8.3% |
| 12.8% 12th | Pressure rate allowed | 16th 15.2% |
| +2 3rd | Turnover margin | 13th +0 |
| 45.7 22nd | Avg. starting field position | 18th 47.6 |

