Week 4 · Sunday, Oct 4 · 1:00 pm ET · Reliant Stadium
TBD referee · 7 rest days (DAL) / 7 (HOU)
Offense EPA/play by week
DALHOU
Defense EPA/play allowed by week
Lower is better for defense.
DALHOU
Tendencies
Pace and pass-rate profiles decide how many plays this game will have and who dictates it.
| DAL | HOU | |
|---|---|---|
| 70.7% – | Pass rate | – 60.8% |
| +2.3% – | Pass rate over expected | – −4.8% |
| 62.9% – | Neutral pass rate | – 55.4% |
| 25.6 5th | Neutral pace (sec/play) | 21st 31.1 |
| 58.0 – | Plays per game | – 79.0 |
| 9.1 – | Average depth of target | – 8.5 |
| 17.7% – | Deep pass rate | – 10.5% |
| 77.6% – | Shotgun rate | – 70.9% |
| 10.3% – | No-huddle rate | – 8.9% |
| 23:20 – | Time of possession | – 36:17 |
| 12.1% 17th | Havoc rate | 7th 17.9% |
| 15.2% 15th | Pressure rate | 26th 9.1% |
| 8.3% 6th | Pressure rate allowed | 26th 21.4% |
| +0 13th | Turnover margin | 27th −2 |
| 50.9 10th | Avg. starting field position | 5th 54.2 |

