Week 4 · Sunday, Oct 4 · 8:20 pm ET · Bank of America Stadium
TBD referee · 7 rest days (DET) / 7 (CAR)
Offense EPA/play by week
DETCAR
Defense EPA/play allowed by week
Lower is better for defense.
DETCAR
Tendencies
Pace and pass-rate profiles decide how many plays this game will have and who dictates it.
| DET | CAR | |
|---|---|---|
| 53.3% – | Pass rate | – 67.7% |
| −2.4% – | Pass rate over expected | – +3.1% |
| 51.4% – | Neutral pass rate | – 65.2% |
| 31.1 20th | Neutral pace (sec/play) | 4th 24.7 |
| 77.0 – | Plays per game | – 68.0 |
| 5.3 – | Average depth of target | – 9.6 |
| 5.1% – | Deep pass rate | – 15.8% |
| 33.8% – | Shotgun rate | – 66.2% |
| 1.3% – | No-huddle rate | – 7.4% |
| 36:51 – | Time of possession | – 25:57 |
| 15.7% 13th | Havoc rate | 27th 8.0% |
| 14.3% 18th | Pressure rate | 28th 7.9% |
| 19.5% 24th | Pressure rate allowed | 10th 11.6% |
| +2 3rd | Turnover margin | 21st −1 |
| 48.8 15th | Avg. starting field position | 1st 63.8 |

