Week 4 · Sunday, Oct 4 · 1:00 pm ET · Raymond James Stadium
TBD referee · 10 rest days (GB) / 7 (TB)
Offense EPA/play by week
GBTB
Defense EPA/play allowed by week
Lower is better for defense.
GBTB
Tendencies
Pace and pass-rate profiles decide how many plays this game will have and who dictates it.
| GB | TB | |
|---|---|---|
| 67.7% – | Pass rate | – 69.6% |
| −3.0% – | Pass rate over expected | – +2.7% |
| 63.0% – | Neutral pass rate | – 63.2% |
| 19.3 1st | Neutral pace (sec/play) | 15th 29.8 |
| 68.0 – | Plays per game | – 56.0 |
| 11.2 – | Average depth of target | – 5.1 |
| 16.7% – | Deep pass rate | – 3.6% |
| 60.3% – | Shotgun rate | – 50.0% |
| 14.7% – | No-huddle rate | – 8.9% |
| 27:02 – | Time of possession | – 28:35 |
| 11.3% 19th | Havoc rate | 12th 15.9% |
| 16.1% 13th | Pressure rate | 12th 16.2% |
| 32.6% 32nd | Pressure rate allowed | 22nd 16.7% |
| −1 21st | Turnover margin | 31st −3 |
| 51.0 8th | Avg. starting field position | 2nd 63.7 |

