Week 4 · Sunday, Oct 4 · 9:30 am ET · Tottenham Hotspur Stadium
TBD referee · 7 rest days (IND) / 7 (WAS)
Offense EPA/play by week
INDWAS
Defense EPA/play allowed by week
Lower is better for defense.
INDWAS
Tendencies
Pace and pass-rate profiles decide how many plays this game will have and who dictates it.
| IND | WAS | |
|---|---|---|
| 64.8% – | Pass rate | – 58.6% |
| −4.1% – | Pass rate over expected | – −4.7% |
| 63.2% – | Neutral pass rate | – 53.7% |
| 35.7 30th | Neutral pace (sec/play) | 10th 28.3 |
| 54.0 – | Plays per game | – 70.0 |
| 6.5 – | Average depth of target | – 9.3 |
| 6.5% – | Deep pass rate | – 17.7% |
| 64.8% – | Shotgun rate | – 71.4% |
| 13.0% – | No-huddle rate | – 11.4% |
| 24:40 – | Time of possession | – 33:20 |
| 3.1% 32nd | Havoc rate | 8th 17.0% |
| 10.3% 25th | Pressure rate | 15th 15.2% |
| 26.5% 29th | Pressure rate allowed | 2nd 5.1% |
| −1 21st | Turnover margin | 13th +0 |
| 48.4 17th | Avg. starting field position | 29th 38.9 |

